2011-12 University of Montevallo Men's Golf
10/10-10/11, 2011 -- Indian Bayou Classic
Destin, FL
Dates: 10/10-10/11, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of North Alabama | 293 | 283 | 576 | E | |
| 2 | Saint Leo University | 297 | 286 | 583 | +7 | |
| t | 3 | Delta State University | 303 | 290 | 593 | +17 |
| t | 3 | Shorter University | 306 | 287 | 593 | +17 |
| 5 | Columbus State | 306 | 289 | 595 | +19 | |
| t | 6 | University of Montevallo | 302 | 294 | 596 | +20 |
| t | 6 | University of New Orleans | 307 | 289 | 596 | +20 |
| 8 | Henderson State University | 304 | 296 | 600 | +24 | |
| 9 | Northeastern State University | 308 | 300 | 608 | +32 | |
| t | 10 | Harding University | 304 | 305 | 609 | +33 |
| t | 10 | Southeast Oklahoma State Univ. | 306 | 303 | 609 | +33 |
| 12 | Millsaps College | 306 | 305 | 611 | +35 | |
| 13 | William Carey University | 310 | 305 | 615 | +39 | |
| 14 | University of Tampa | 311 | 306 | 617 | +41 | |
| 15 | Belhaven University | 324 | 308 | 632 | +56 | |
| 16 | Univ. of Arkansas-Monticello | 347 | 325 | 672 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Nick Brothers | Saint Leo University | 69 | 71 | 140 | -4 |
| t | 1 | Justin Grice | Columbus State | 72 | 68 | 140 | -4 |
| 3 | Blaine Wilson | University of North Alabama | 75 | 68 | 143 | -1 | |
| t | 4 | Jake Greer | University of North Alabama | 72 | 72 | 144 | E |
| t | 4 | Ian Lovett | Belhaven University | 75 | 69 | 144 | E |
| t | 4 | Hunter Smith | University of New Orleans | 74 | 70 | 144 | E |
| t | 4 | Ricky Stimets | University of North Alabama | 73 | 71 | 144 | E |
| t | 8 | Luke Brown | Delta State University | 73 | 72 | 145 | +1 |
| t | 8 | Tyler Ekenberg | University of North Alabama | 73 | 72 | 145 | +1 |
| t | 8 | Gonzalo Gambertoglio | University of Montevallo | 76 | 69 | 145 | +1 |
| t | 8 | Steve Vail | University of New Orleans | 74 | 71 | 145 | +1 |
| t | 12 | Jared Black | Henderson State University | 74 | 72 | 146 | +2 |
| t | 12 | Matt Youmans | Shorter University | 77 | 69 | 146 | +2 |
| t | 14 | Justin Foster | Saint Leo University | 78 | 69 | 147 | +3 |
| t | 14 | Nic Ishee | William Carey University | 75 | 72 | 147 | +3 |
| t | 14 | Matt Jennings | Henderson State University | 73 | 74 | 147 | +3 |
| t | 14 | Andrew Lowry | University of Montevallo | 74 | 73 | 147 | +3 |
| t | 14 | Bryan Otis | University of North Alabama | 75 | 72 | 147 | +3 |
| t | 14 | Robert Prior | Shorter University | 76 | 71 | 147 | +3 |
| t | 14 | Rourke Van der Spuy | Columbus State | 76 | 71 | 147 | +3 |
| t | 21 | Rick Briggs | Saint Leo University | 76 | 72 | 148 | +4 |
| t | 21 | Ron Carlson | Saint Leo University | 74 | 74 | 148 | +4 |
| t | 23 | Nathan Harris | Southeast Oklahoma State Univ. | 77 | 72 | 149 | +5 |
| t | 23 | Oliver Larsson | Shorter University | 77 | 72 | 149 | +5 |
| t | 23 | Lewis Peters | Millsaps College | 75 | 74 | 149 | +5 |
| t | 26 | Brandon Clark | Harding University | 72 | 78 | 150 | +6 |
| t | 26 | Robert Perry | Southeast Oklahoma State Univ. | 77 | 73 | 150 | +6 |
| t | 26 | Caleb Westmoreland | Delta State University | 74 | 76 | 150 | +6 |
| t | 29 | John Charles Crow | University of North Alabama | 74 | 77 | 151 | +7 |
| t | 29 | Steven Embree | University of Tampa | 76 | 75 | 151 | +7 |
| t | 29 | Trey Howell | Delta State University | 79 | 72 | 151 | +7 |
| t | 32 | Gabriel Cassinelli | Shorter University | 76 | 76 | 152 | +8 |
| t | 32 | Aaron Ebert | University of Montevallo | 74 | 78 | 152 | +8 |
| t | 32 | Sam Lavelle | Henderson State University | 80 | 72 | 152 | +8 |
| t | 32 | Nick Sparks | University of North Alabama | 74 | 78 | 152 | +8 |
| t | 32 | Michael Vineer | Northeastern State University | 76 | 76 | 152 | +8 |
| t | 32 | Parker Wingfield | University of Tampa | 75 | 77 | 152 | +8 |
| t | 38 | Luke David | University of New Orleans | 77 | 76 | 153 | +9 |
| t | 38 | Christopher George | Southeast Oklahoma State Univ. | 77 | 76 | 153 | +9 |
| t | 38 | Casey Nelson | Northeastern State University | 81 | 72 | 153 | +9 |
| t | 38 | Drew Richardson | Millsaps College | 80 | 73 | 153 | +9 |
| t | 38 | Stephen Swanepoel | Columbus State | 78 | 75 | 153 | +9 |
| t | 38 | Zach Tucker | Northeastern State University | 76 | 77 | 153 | +9 |
| t | 38 | Michael Wilkinson | William Carey University | 80 | 73 | 153 | +9 |
| t | 45 | Garrett Barnes | Millsaps College | 76 | 78 | 154 | +10 |
| t | 45 | Blake Chase | Harding University | 75 | 79 | 154 | +10 |
| t | 45 | Grant Goforth | Delta State University | 84 | 70 | 154 | +10 |
| t | 45 | Alex Grote | Belhaven University | 82 | 72 | 154 | +10 |
| t | 45 | Brad Hager | Northeastern State University | 79 | 75 | 154 | +10 |
| t | 45 | Joe Haupt | University of Montevallo | 78 | 76 | 154 | +10 |
| t | 45 | Mariano Lepori | University of Montevallo | 78 | 76 | 154 | +10 |
| t | 45 | Taylor Noel | University of Tampa | 83 | 71 | 154 | +10 |
| t | 45 | Dustin Richter | Harding University | 78 | 76 | 154 | +10 |
| t | 45 | Gavin Vegas | William Carey University | 76 | 78 | 154 | +10 |
| t | 55 | Thomas Baxter | Millsaps College | 75 | 80 | 155 | +11 |
| t | 55 | Reggie English | Henderson State University | 77 | 78 | 155 | +11 |
| t | 55 | Kyle Fouts | Northeastern State University | 77 | 78 | 155 | +11 |
| t | 55 | Ryan Hadash | Harding University | 79 | 76 | 155 | +11 |
| t | 55 | Nico Irrgang | University of North Alabama | 77 | 78 | 155 | +11 |
| t | 55 | Steven Paine | Columbus State | 80 | 75 | 155 | +11 |
| t | 55 | Patric Sundlof | Shorter University | 80 | 75 | 155 | +11 |
| t | 62 | Justin Glenn | Delta State University | 77 | 79 | 156 | +12 |
| t | 62 | Layne Sims | University of New Orleans | 82 | 74 | 156 | +12 |
| t | 64 | Jeff Hunter | Southeast Oklahoma State Univ. | 75 | 82 | 157 | +13 |
| t | 64 | Jordan Perry | Harding University | 82 | 75 | 157 | +13 |
| t | 66 | Mark Cleary | University of Tampa | 75 | 83 | 158 | +14 |
| t | 66 | Jared Pane | University of Tampa | 77 | 81 | 158 | +14 |
| t | 68 | Chaz Heinz | Saint Leo University | 78 | 81 | 159 | +15 |
| t | 68 | Viktor Heurlin | Belhaven University | 76 | 83 | 159 | +15 |
| t | 68 | Connor Olsen | Henderson State University | 81 | 78 | 159 | +15 |
| t | 71 | Aaron James | William Carey University | 79 | 83 | 162 | +18 |
| t | 71 | Drew Peeler | William Carey University | 80 | 82 | 162 | +18 |
| t | 73 | J.J. Helton | Univ. of Arkansas-Monticello | 86 | 77 | 163 | +19 |
| t | 73 | Trey Neck | University of New Orleans | 89 | 74 | 163 | +19 |
| t | 75 | Graham Byron | University of North Alabama | 85 | 79 | 164 | +20 |
| t | 75 | Chris Patton | Millsaps College | 83 | 81 | 164 | +20 |
| t | 75 | Joey Schroeder | Southeast Oklahoma State Univ. | 82 | 82 | 164 | +20 |
| t | 78 | Thomas Martin | Southeast Oklahoma State Univ. | 83 | 82 | 165 | +21 |
| t | 78 | Jacob Tickal | Columbus State | 84 | 81 | 165 | +21 |
| 80 | Kevin Genuardi | University of Tampa | 88 | 79 | 167 | +23 | |
| 81 | Garrett Scott | Univ. of Arkansas-Monticello | 85 | 85 | 170 | +26 | |
| 82 | Brooks Ashcraft | Univ. of Arkansas-Monticello | 87 | 87 | 174 | +30 | |
| t | 83 | Isaac Tipton | Belhaven University | 91 | 84 | 175 | +31 |
| t | 83 | Josh Tomlinson | Univ. of Arkansas-Monticello | 89 | 86 | 175 | +31 |
| 85 | Bryce Faulkner | Belhaven University | 99 | 86 | 185 | +41 | |
| Jesse Smith | Univ. of Arkansas-Monticello | dq | 77 | DNF | |||
|
Team-by-Team Results |
10/10-10/11, 2011 -- Indian Bayou Classic
Indian Bayou -- Destin, FL
Par 72, 7078 yards -- 16 teams, 86 players
| Belhaven University | 324 | 308 | 632 | +56 | 15th |
| Ian Lovett | 75 | 69 | 144 | E | t-4th |
| Alex Grote | 82 | 72 | 154 | +10 | t-45th |
| Viktor Heurlin | 76 | 83 | 159 | +15 | t-68th |
| Isaac Tipton | 91 | 84 | 175 | +31 | t-83rd |
| Bryce Faulkner | 99 | 86 | 185 | +41 | 85th |
| Columbus State | 306 | 289 | 595 | +19 | 5th |
| Justin Grice | 72 | 68 | 140 | -4 | t-1st |
| Rourke Van der Spuy | 76 | 71 | 147 | +3 | t-14th |
| Stephen Swanepoel | 78 | 75 | 153 | +9 | t-38th |
| Steven Paine | 80 | 75 | 155 | +11 | t-55th |
| Jacob Tickal | 84 | 81 | 165 | +21 | t-78th |
| Delta State University | 303 | 290 | 593 | +17 | t-3rd |
| Luke Brown | 73 | 72 | 145 | +1 | t-8th |
| Caleb Westmoreland | 74 | 76 | 150 | +6 | t-26th |
| Trey Howell | 79 | 72 | 151 | +7 | t-29th |
| Grant Goforth | 84 | 70 | 154 | +10 | t-45th |
| Justin Glenn | 77 | 79 | 156 | +12 | t-62nd |
| Harding University | 304 | 305 | 609 | +33 | t-10th |
| Brandon Clark | 72 | 78 | 150 | +6 | t-26th |
| Blake Chase | 75 | 79 | 154 | +10 | t-45th |
| Dustin Richter | 78 | 76 | 154 | +10 | t-45th |
| Ryan Hadash | 79 | 76 | 155 | +11 | t-55th |
| Jordan Perry | 82 | 75 | 157 | +13 | t-64th |
| Henderson State University | 304 | 296 | 600 | +24 | 8th |
| Jared Black | 74 | 72 | 146 | +2 | t-12th |
| Matt Jennings | 73 | 74 | 147 | +3 | t-14th |
| Sam Lavelle | 80 | 72 | 152 | +8 | t-32nd |
| Reggie English | 77 | 78 | 155 | +11 | t-55th |
| Connor Olsen | 81 | 78 | 159 | +15 | t-68th |
| Millsaps College | 306 | 305 | 611 | +35 | 12th |
| Lewis Peters | 75 | 74 | 149 | +5 | t-23rd |
| Drew Richardson | 80 | 73 | 153 | +9 | t-38th |
| Garrett Barnes | 76 | 78 | 154 | +10 | t-45th |
| Thomas Baxter | 75 | 80 | 155 | +11 | t-55th |
| Chris Patton | 83 | 81 | 164 | +20 | t-75th |
| Northeastern State University | 308 | 300 | 608 | +32 | 9th |
| Michael Vineer | 76 | 76 | 152 | +8 | t-32nd |
| Casey Nelson | 81 | 72 | 153 | +9 | t-38th |
| Zach Tucker | 76 | 77 | 153 | +9 | t-38th |
| Brad Hager | 79 | 75 | 154 | +10 | t-45th |
| Kyle Fouts | 77 | 78 | 155 | +11 | t-55th |
| Saint Leo University | 297 | 286 | 583 | +7 | 2nd |
| Nick Brothers | 69 | 71 | 140 | -4 | t-1st |
| Justin Foster | 78 | 69 | 147 | +3 | t-14th |
| Rick Briggs | 76 | 72 | 148 | +4 | t-21st |
| Ron Carlson | 74 | 74 | 148 | +4 | t-21st |
| Chaz Heinz | 78 | 81 | 159 | +15 | t-68th |
| Shorter University | 306 | 287 | 593 | +17 | t-3rd |
| Matt Youmans | 77 | 69 | 146 | +2 | t-12th |
| Robert Prior | 76 | 71 | 147 | +3 | t-14th |
| Oliver Larsson | 77 | 72 | 149 | +5 | t-23rd |
| Gabriel Cassinelli | 76 | 76 | 152 | +8 | t-32nd |
| Patric Sundlof | 80 | 75 | 155 | +11 | t-55th |
| Southeast Oklahoma State Univ. | 306 | 303 | 609 | +33 | t-10th |
| Nathan Harris | 77 | 72 | 149 | +5 | t-23rd |
| Robert Perry | 77 | 73 | 150 | +6 | t-26th |
| Christopher George | 77 | 76 | 153 | +9 | t-38th |
| Jeff Hunter | 75 | 82 | 157 | +13 | t-64th |
| Joey Schroeder# | 82 | 82 | 164 | +20 | t-75th |
| Thomas Martin | 83 | 82 | 165 | +21 | t-78th |
| Univ. of Arkansas-Monticello | 347 | 325 | 672 | +96 | 16th |
| J.J. Helton | 86 | 77 | 163 | +19 | t-73rd |
| Garrett Scott | 85 | 85 | 170 | +26 | 81st |
| Brooks Ashcraft | 87 | 87 | 174 | +30 | 82nd |
| Josh Tomlinson | 89 | 86 | 175 | +31 | t-83rd |
| Jesse Smith | dq | 77 | 77 |
| University of Montevallo | 302 | 294 | 596 | +20 | t-6th |
| Gonzalo Gambertoglio | 76 | 69 | 145 | +1 | t-8th |
| Andrew Lowry | 74 | 73 | 147 | +3 | t-14th |
| Aaron Ebert | 74 | 78 | 152 | +8 | t-32nd |
| Joe Haupt | 78 | 76 | 154 | +10 | t-45th |
| Mariano Lepori | 78 | 76 | 154 | +10 | t-45th |
| University of New Orleans | 307 | 289 | 596 | +20 | t-6th |
| Hunter Smith | 74 | 70 | 144 | E | t-4th |
| Steve Vail | 74 | 71 | 145 | +1 | t-8th |
| Luke David | 77 | 76 | 153 | +9 | t-38th |
| Layne Sims | 82 | 74 | 156 | +12 | t-62nd |
| Trey Neck | 89 | 74 | 163 | +19 | t-73rd |
| University of North Alabama | 293 | 283 | 576 | E | 1st |
| Blaine Wilson | 75 | 68 | 143 | -1 | 3rd |
| Jake Greer | 72 | 72 | 144 | E | t-4th |
| Ricky Stimets | 73 | 71 | 144 | E | t-4th |
| Tyler Ekenberg | 73 | 72 | 145 | +1 | t-8th |
| Bryan Otis | 75 | 72 | 147 | +3 | t-14th |
| John Charles Crow# | 74 | 77 | 151 | +7 | t-29th |
| Nick Sparks# | 74 | 78 | 152 | +8 | t-32nd |
| Nico Irrgang# | 77 | 78 | 155 | +11 | t-55th |
| Graham Byron# | 85 | 79 | 164 | +20 | t-75th |
| University of Tampa | 311 | 306 | 617 | +41 | 14th |
| Steven Embree | 76 | 75 | 151 | +7 | t-29th |
| Parker Wingfield# | 75 | 77 | 152 | +8 | t-32nd |
| Taylor Noel | 83 | 71 | 154 | +10 | t-45th |
| Mark Cleary | 75 | 83 | 158 | +14 | t-66th |
| Jared Pane | 77 | 81 | 158 | +14 | t-66th |
| Kevin Genuardi | 88 | 79 | 167 | +23 | 80th |
| William Carey University | 310 | 305 | 615 | +39 | 13th |
| Nic Ishee | 75 | 72 | 147 | +3 | t-14th |
| Michael Wilkinson | 80 | 73 | 153 | +9 | t-38th |
| Gavin Vegas | 76 | 78 | 154 | +10 | t-45th |
| Aaron James | 79 | 83 | 162 | +18 | t-71st |
| Drew Peeler | 80 | 82 | 162 | +18 | t-71st |
# Indicates individual player
|
AP-Style Tournament Results |
Indian Bayou Classic Indian Bayou Destin, FL Dates: 10/10-10/11, 2011 Par 72, 7078 yards Fin. Top 20 teams Scores Total Par 1 University of North Alabama.... 293 283 576 E 2 Saint Leo University........... 297 286 583 +7 t 3 Delta State University......... 303 290 593 +17 t 3 Shorter University............. 306 287 593 +17 5 Columbus State................. 306 289 595 +19 t 6 University of Montevallo....... 302 294 596 +20 t 6 University of New Orleans...... 307 289 596 +20 8 Henderson State University..... 304 296 600 +24 9 Northeastern State University.. 308 300 608 +32 t 10 Harding University............. 304 305 609 +33 t 10 Southeast Oklahoma State Univ.. 306 303 609 +33 12 Millsaps College............... 306 305 611 +35 13 William Carey University....... 310 305 615 +39 14 University of Tampa............ 311 306 617 +41 15 Belhaven University............ 324 308 632 +56 16 Univ. of Arkansas-Monticello... 347 325 672 +96 Fin. Top 20 Players Team Scores Total Par t 1 Nick Brothers........ Saint Leo University........... 69 71 140 -4 t 1 Justin Grice......... Columbus State................. 72 68 140 -4 3 Blaine Wilson........ University of North Alabama.... 75 68 143 -1 t 4 Jake Greer........... University of North Alabama.... 72 72 144 E t 4 Ian Lovett........... Belhaven University............ 75 69 144 E t 4 Hunter Smith......... University of New Orleans...... 74 70 144 E t 4 Ricky Stimets........ University of North Alabama.... 73 71 144 E t 8 Luke Brown........... Delta State University......... 73 72 145 +1 t 8 Tyler Ekenberg....... University of North Alabama.... 73 72 145 +1 t 8 Gonzalo Gambertoglio. University of Montevallo....... 76 69 145 +1 t 8 Steve Vail........... University of New Orleans...... 74 71 145 +1 t 12 Jared Black.......... Henderson State University..... 74 72 146 +2 t 12 Matt Youmans......... Shorter University............. 77 69 146 +2 t 14 Justin Foster........ Saint Leo University........... 78 69 147 +3 t 14 Nic Ishee............ William Carey University....... 75 72 147 +3 t 14 Matt Jennings........ Henderson State University..... 73 74 147 +3 t 14 Andrew Lowry......... University of Montevallo....... 74 73 147 +3 t 14 Bryan Otis........... University of North Alabama.... 75 72 147 +3 t 14 Robert Prior......... Shorter University............. 76 71 147 +3 t 14 Rourke Van der Spuy.. Columbus State................. 76 71 147 +3
![]() |












