2011-12 University of Montevallo Men's Golf
10/03-10/04, 2011 -- Montevallo Intercollegiate
Calera, AL
Dates: 10/03-10/04, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | North Georgia | 293 | 285 | 578 | +10 | |
| 2 | Catawba | 299 | 293 | 592 | +24 | |
| 3 | University of Montevallo | 298 | 303 | 601 | +33 | |
| 4 | Birmingham Southern College | 297 | 312 | 609 | +41 | |
| 5 | University of Montevallo (B) | 315 | 315 | 630 | +62 | |
| 6 | Gordon C.C. | 348 | 338 | 686 | +118 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wilson McDonald | Alabama Birmingham | 69 | 68 | 137 | -5 | |
| 2 | Howard Duffin | North Georgia | 71 | 67 | 138 | -4 | |
| 3 | Andrew Lowry | University of Montevallo | 70 | 73 | 143 | +1 | |
| 4 | Landon Michelson | Birmingham Southern College | 68 | 76 | 144 | +2 | |
| 5 | Aaron George | North Georgia | 74 | 71 | 145 | +3 | |
| 6 | Grant Rish | North Georgia | 71 | 75 | 146 | +4 | |
| t | 7 | Brad Cline | Catawba | 73 | 74 | 147 | +5 |
| t | 7 | Matt Hardman | Catawba | 73 | 74 | 147 | +5 |
| t | 7 | Kyle Kegerreis | Catawba | 77 | 70 | 147 | +5 |
| t | 10 | Will Brackett | North Georgia | 77 | 72 | 149 | +7 |
| t | 10 | Joe Haupt | University of Montevallo | 72 | 77 | 149 | +7 |
| 12 | Daniel Morris | Birmingham Southern College | 75 | 75 | 150 | +8 | |
| t | 13 | Garrett Mayfield | Alabama Birmingham | 72 | 79 | 151 | +9 |
| t | 13 | Marshall Ritchie | Catawba | 76 | 75 | 151 | +9 |
| 15 | Aaron Ebert | University of Montevallo | 78 | 74 | 152 | +10 | |
| t | 16 | Gonzalo Gambertoglio | University of Montevallo (B) | 78 | 76 | 154 | +12 |
| t | 16 | Michael Ulmer | Alabama Birmingham | 75 | 79 | 154 | +12 |
| t | 18 | John Barfield | Gordon C.C. | 78 | 78 | 156 | +14 |
| t | 18 | Michael Wallace | Birmingham Southern College | 75 | 81 | 156 | +14 |
| t | 18 | Blake Watts | Alabama Birmingham | 76 | 80 | 156 | +14 |
| t | 21 | Mariano Lepori | University of Montevallo | 78 | 79 | 157 | +15 |
| t | 21 | Mike Opsitnick | Catawba | 78 | 79 | 157 | +15 |
| t | 23 | Jared Ebert | University of Montevallo (B) | 78 | 80 | 158 | +16 |
| t | 23 | Ruwaldt Viljoen | University of Montevallo (B) | 77 | 81 | 158 | +16 |
| t | 25 | Matt Kelly | Birmingham Southern College | 79 | 80 | 159 | +17 |
| t | 25 | Thomas Ray | Birmingham Southern College | 76 | 83 | 159 | +17 |
| t | 27 | Phillip Brol | Birmingham Southern College | 80 | 80 | 160 | +18 |
| t | 27 | Austin Murphey | University of Montevallo (B) | 82 | 78 | 160 | +18 |
| t | 29 | Andres Morales | University of Montevallo | 81 | 82 | 163 | +21 |
| t | 29 | Miller Stephens | Birmingham Southern College | 81 | 82 | 163 | +21 |
| 31 | Benjamin Jarrard | North Georgia | 82 | 83 | 165 | +23 | |
| 32 | Graham Hugall | Gordon C.C. | 84 | 82 | 166 | +24 | |
| 33 | Andrew McLarnon | Gordon C.C. | 91 | 89 | 180 | +38 | |
| t | 34 | Jay Dunn | Birmingham Southern College | 96 | 88 | 184 | +42 |
| t | 34 | Josh Rodgers | Gordon C.C. | 95 | 89 | 184 | +42 |
|
Team-by-Team Results |
10/03-10/04, 2011 -- Montevallo Intercollegiate
Timberline G.C. -- Calera, AL
Par 71, 6745 yards -- 7 teams, 35 players
| Alabama Birmingham | |||||
| Wilson McDonald# | 69 | 68 | 137 | -5 | 1st |
| Garrett Mayfield# | 72 | 79 | 151 | +9 | t-13th |
| Michael Ulmer# | 75 | 79 | 154 | +12 | t-16th |
| Blake Watts# | 76 | 80 | 156 | +14 | t-18th |
| Birmingham Southern College | 297 | 312 | 609 | +41 | 4th |
| Landon Michelson | 68 | 76 | 144 | +2 | 4th |
| Daniel Morris | 75 | 75 | 150 | +8 | 12th |
| Michael Wallace | 75 | 81 | 156 | +14 | t-18th |
| Matt Kelly | 79 | 80 | 159 | +17 | t-25th |
| Thomas Ray# | 76 | 83 | 159 | +17 | t-25th |
| Phillip Brol# | 80 | 80 | 160 | +18 | t-27th |
| Miller Stephens | 81 | 82 | 163 | +21 | t-29th |
| Jay Dunn# | 96 | 88 | 184 | +42 | t-34th |
| Catawba | 299 | 293 | 592 | +24 | 2nd |
| Brad Cline | 73 | 74 | 147 | +5 | t-7th |
| Matt Hardman | 73 | 74 | 147 | +5 | t-7th |
| Kyle Kegerreis | 77 | 70 | 147 | +5 | t-7th |
| Marshall Ritchie | 76 | 75 | 151 | +9 | t-13th |
| Mike Opsitnick | 78 | 79 | 157 | +15 | t-21st |
| Gordon C.C. | 348 | 338 | 686 | +118 | 6th |
| John Barfield | 78 | 78 | 156 | +14 | t-18th |
| Graham Hugall | 84 | 82 | 166 | +24 | 32nd |
| Andrew McLarnon | 91 | 89 | 180 | +38 | 33rd |
| Josh Rodgers | 95 | 89 | 184 | +42 | t-34th |
| North Georgia | 293 | 285 | 578 | +10 | 1st |
| Howard Duffin | 71 | 67 | 138 | -4 | 2nd |
| Aaron George | 74 | 71 | 145 | +3 | 5th |
| Grant Rish | 71 | 75 | 146 | +4 | 6th |
| Will Brackett | 77 | 72 | 149 | +7 | t-10th |
| Benjamin Jarrard | 82 | 83 | 165 | +23 | 31st |
| University of Montevallo | 298 | 303 | 601 | +33 | 3rd |
| Andrew Lowry | 70 | 73 | 143 | +1 | 3rd |
| Joe Haupt | 72 | 77 | 149 | +7 | t-10th |
| Aaron Ebert | 78 | 74 | 152 | +10 | 15th |
| Mariano Lepori | 78 | 79 | 157 | +15 | t-21st |
| Andres Morales | 81 | 82 | 163 | +21 | t-29th |
| University of Montevallo (B) | 315 | 315 | 630 | +62 | 5th |
| Gonzalo Gambertoglio | 78 | 76 | 154 | +12 | t-16th |
| Jared Ebert | 78 | 80 | 158 | +16 | t-23rd |
| Ruwaldt Viljoen | 77 | 81 | 158 | +16 | t-23rd |
| Austin Murphey | 82 | 78 | 160 | +18 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Montevallo Intercollegiate Timberline G.C. Calera, AL Dates: 10/03-10/04, 2011 Par 71, 6745 yards Fin. Top 20 teams Scores Total Par 1 North Georgia.................. 293 285 578 +10 2 Catawba........................ 299 293 592 +24 3 University of Montevallo....... 298 303 601 +33 4 Birmingham Southern College.... 297 312 609 +41 5 University of Montevallo (B)... 315 315 630 +62 6 Gordon C.C..................... 348 338 686 +118 Fin. Top 20 Players Team Scores Total Par 1 Wilson McDonald...... Alabama Birmingham............. 69 68 137 -5 2 Howard Duffin........ North Georgia.................. 71 67 138 -4 3 Andrew Lowry......... University of Montevallo....... 70 73 143 +1 4 Landon Michelson..... Birmingham Southern College.... 68 76 144 +2 5 Aaron George......... North Georgia.................. 74 71 145 +3 6 Grant Rish........... North Georgia.................. 71 75 146 +4 t 7 Brad Cline........... Catawba........................ 73 74 147 +5 t 7 Matt Hardman......... Catawba........................ 73 74 147 +5 t 7 Kyle Kegerreis....... Catawba........................ 77 70 147 +5 t 10 Will Brackett........ North Georgia.................. 77 72 149 +7 t 10 Joe Haupt............ University of Montevallo....... 72 77 149 +7 12 Daniel Morris........ Birmingham Southern College.... 75 75 150 +8 t 13 Garrett Mayfield..... Alabama Birmingham............. 72 79 151 +9 t 13 Marshall Ritchie..... Catawba........................ 76 75 151 +9 15 Aaron Ebert.......... University of Montevallo....... 78 74 152 +10 t 16 Gonzalo Gambertoglio. University of Montevallo (B)... 78 76 154 +12 t 16 Michael Ulmer........ Alabama Birmingham............. 75 79 154 +12 t 18 John Barfield........ Gordon C.C..................... 78 78 156 +14 t 18 Michael Wallace...... Birmingham Southern College.... 75 81 156 +14 t 18 Blake Watts.......... Alabama Birmingham............. 76 80 156 +14
![]() |












