2011-12 University of Montevallo Men's Golf
2/27-2/28, 2012 -- UNO Mardi Gras Invitational
New Orleans, La.
Dates: 2/27-2/28, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | University of North Alabama | 291 | 296 | 293 | 880 | +16 | |
| 2 | University of West Florida | 294 | 296 | 294 | 884 | +20 | |
| 3 | Lynn University | 289 | 297 | 301 | 887 | +23 | |
| 4 | University of Indianapolis | 297 | 297 | 296 | 890 | +26 | |
| 5 | Nova Southeastern University | 300 | 298 | 294 | 892 | +28 | |
| 6 | Abilene Christian University | 301 | 296 | 301 | 898 | +34 | |
| 7 | Florida Southern College | 301 | 304 | 295 | 900 | +36 | |
| 8 | Georgia Southwestern | 302 | 297 | 307 | 906 | +42 | |
| 9 | Delta State University | 305 | 308 | 308 | 921 | +57 | |
| t | 10 | Missouri-St. Louis | 311 | 309 | 303 | 923 | +59 |
| t | 10 | Valdosta State University | 319 | 301 | 303 | 923 | +59 |
| 12 | University of West Georgia | 316 | 309 | 311 | 936 | +72 | |
| 13 | University of Montevallo | 315 | 311 | 315 | 941 | +77 | |
| 14 | Centenary College | 314 | 311 | 321 | 946 | +82 | |
| 15 | University of New Orleans | 336 | 336 | 315 | 987 | +123 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Carlos Rodriguez | University of West Florida | 69 | 71 | 71 | 211 | -5 | |
| 2 | Ben Taylor | Nova Southeastern University | 73 | 69 | 72 | 214 | -2 | |
| 3 | Michael Rafalowicz | Valdosta State University | 76 | 71 | 69 | 216 | E | |
| 4 | Alex Carpenter | Abilene Christian University | 74 | 70 | 74 | 218 | +2 | |
| 5 | Tyler Chandler | University of North Alabama | 72 | 72 | 75 | 219 | +3 | |
| t | 6 | Jake Greer | University of North Alabama | 71 | 77 | 72 | 220 | +4 |
| t | 6 | Marcelo Rozo | Lynn University | 70 | 75 | 75 | 220 | +4 |
| t | 8 | Tyler Ekenberg | University of North Alabama | 75 | 72 | 74 | 221 | +5 |
| t | 8 | Case Gard | Florida Southern College | 74 | 73 | 74 | 221 | +5 |
| t | 8 | T. Guste-Pedersen | University of West Florida | 74 | 73 | 74 | 221 | +5 |
| t | 11 | Filip Timmermann | Lynn University | 74 | 74 | 74 | 222 | +6 |
| t | 11 | Lee White | Florida Southern College | 73 | 80 | 69 | 222 | +6 |
| t | 13 | Peter Creighton | Florida Southern College | 76 | 72 | 75 | 223 | +7 |
| t | 13 | Corbin Edwards | University of West Georgia | 77 | 71 | 75 | 223 | +7 |
| t | 13 | Robert Gleixner | University of Indianapolis | 71 | 80 | 72 | 223 | +7 |
| t | 13 | Grant Goforth | Delta State University | 71 | 77 | 75 | 223 | +7 |
| t | 13 | Trey Sullivan | Abilene Christian University | 73 | 76 | 74 | 223 | +7 |
| t | 13 | Blaine Wilson | University of North Alabama | 76 | 75 | 72 | 223 | +7 |
| t | 13 | Jacob Yocum | University of Indianapolis | 74 | 75 | 74 | 223 | +7 |
| t | 20 | Nate Gahman | Georgia Southwestern | 78 | 74 | 72 | 224 | +8 |
| t | 20 | J.P. Griffin | Georgia Southwestern | 76 | 70 | 78 | 224 | +8 |
| t | 20 | Juan-Miguel Heredia | University of West Florida | 74 | 76 | 74 | 224 | +8 |
| t | 20 | Oscar Lengden | Nova Southeastern University | 79 | 74 | 71 | 224 | +8 |
| t | 20 | Corbin Renner | Abilene Christian University | 75 | 73 | 76 | 224 | +8 |
| t | 20 | Ernesto Vitienes | Lynn University | 74 | 75 | 75 | 224 | +8 |
| t | 26 | Luke Brown | Delta State University | 74 | 74 | 77 | 225 | +9 |
| t | 26 | Paul McPhee | Lynn University | 71 | 77 | 77 | 225 | +9 |
| t | 26 | Ricky Stimets | University of North Alabama | 73 | 77 | 75 | 225 | +9 |
| t | 29 | Ricardo Celia | Nova Southeastern University | 71 | 80 | 75 | 226 | +10 |
| t | 29 | Craig Gibson | Georgia Southwestern | 74 | 74 | 78 | 226 | +10 |
| t | 31 | Andrew Lowry | University of Montevallo | 79 | 74 | 74 | 227 | +11 |
| t | 31 | Trey Neck | University of New Orleans | 75 | 78 | 74 | 227 | +11 |
| t | 31 | Zander Winston | Centenary College | 76 | 76 | 75 | 227 | +11 |
| t | 34 | Max Bowling | University of Indianapolis | 76 | 77 | 75 | 228 | +12 |
| t | 34 | John Fordham | Valdosta State University | 79 | 75 | 74 | 228 | +12 |
| t | 34 | Gary Buffington III | University of West Florida | 77 | 76 | 75 | 228 | +12 |
| t | 34 | Aaron Monson | University of Indianapolis | 80 | 73 | 75 | 228 | +12 |
| t | 34 | Daniel Young | Lynn University | 74 | 73 | 81 | 228 | +12 |
| 39 | David Frank | University of Indianapolis | 76 | 72 | 81 | 229 | +13 | |
| t | 40 | Trey Howell | Delta State University | 76 | 77 | 77 | 230 | +14 |
| t | 40 | Cullen Pearce | Missouri-St. Louis | 75 | 78 | 77 | 230 | +14 |
| t | 40 | James Swan | Nova Southeastern University | 77 | 77 | 76 | 230 | +14 |
| 43 | Joe Atkisson | Missouri-St. Louis | 79 | 72 | 80 | 231 | +15 | |
| 44 | Jared Cohen | Missouri-St. Louis | 79 | 78 | 75 | 232 | +16 | |
| 45 | Ruwaldt Viljoen | University of Montevallo | 77 | 74 | 82 | 233 | +17 | |
| t | 46 | Shane Convery | Florida Southern College | 78 | 79 | 77 | 234 | +18 |
| t | 46 | Chris Dowling | Missouri-St. Louis | 80 | 81 | 73 | 234 | +18 |
| t | 46 | Robbie Van Riper | University of West Florida | 78 | 80 | 76 | 234 | +18 |
| t | 49 | Jamie Gibson | Centenary College | 78 | 78 | 79 | 235 | +19 |
| t | 49 | Hank Strickler | Centenary College | 75 | 77 | 83 | 235 | +19 |
| t | 51 | Luke Carpenter | Abilene Christian University | 79 | 77 | 80 | 236 | +20 |
| t | 51 | Jack Wall, Jr. | University of West Georgia | 80 | 78 | 78 | 236 | +20 |
| t | 51 | Bryn Powers | University of West Georgia | 78 | 79 | 79 | 236 | +20 |
| t | 54 | Kyle Dickerson | Abilene Christian University | 81 | 79 | 77 | 237 | +21 |
| t | 54 | Christopher Hall | Georgia Southwestern | 74 | 84 | 79 | 237 | +21 |
| t | 56 | Nate Anderson | Valdosta State University | 82 | 74 | 82 | 238 | +22 |
| t | 56 | Tim Crouch | Florida Southern College | 79 | 80 | 79 | 238 | +22 |
| t | 58 | Ian Facey | Nova Southeastern University | 79 | 78 | 82 | 239 | +23 |
| t | 58 | Mariano Lepori | University of Montevallo | 79 | 79 | 81 | 239 | +23 |
| 60 | Patrick Hall | Georgia Southwestern | 78 | 79 | 83 | 240 | +24 | |
| 61 | Dan Merriman | University of West Georgia | 81 | 81 | 79 | 241 | +25 | |
| 62 | Hunter Parrish | Missouri-St. Louis | 78 | 86 | 78 | 242 | +26 | |
| t | 63 | Joe Haupt | University of Montevallo | 80 | 84 | 79 | 243 | +27 |
| t | 63 | Jake Nutter | Florida Southern College | 80 | 79 | 84 | 243 | +27 |
| t | 63 | Steve Vail | University of New Orleans | 80 | 85 | 78 | 243 | +27 |
| 66 | Austin Graham | Valdosta State University | 82 | 81 | 81 | 244 | +28 | |
| 67 | Will Repko | Valdosta State University | 84 | 84 | 79 | 247 | +31 | |
| 68 | Vance St. Columbia | Delta State University | 84 | 80 | 84 | 248 | +32 | |
| 69 | Andres Morales | University of Montevallo | 81 | 87 | 81 | 249 | +33 | |
| 70 | Justin Glenn | Delta State University | 85 | 86 | 79 | 250 | +34 | |
| t | 71 | Jordan Cardwell | University of New Orleans | 94 | 84 | 80 | 258 | +42 |
| t | 71 | Kyle Mimbs | University of West Georgia | 88 | 84 | 86 | 258 | +42 |
| 73 | Andres Forese | Centenary College | 97 | 80 | 84 | 261 | +45 | |
| 74 | John Neis | Missouri-St. Louis | 88 | 88 | 87 | 263 | +47 | |
| 75 | Blake Strander | University of New Orleans | 94 | 89 | 83 | 266 | +50 | |
| 76 | John Sidery | Centenary College | 85 | 97 | 88 | 270 | +54 | |
| Blaise Allen | University of New Orleans | 87 | dq | 90 | DNF | |||
|
Team-by-Team Results |
2/27-2/28, 2012 -- UNO Mardi Gras Invitational
TPC Louisiana -- New Orleans, La.
Par 72, 6930 yards -- 15 teams, 77 players
| Abilene Christian University | 301 | 296 | 301 | 898 | +34 | 6th |
| Alex Carpenter | 74 | 70 | 74 | 218 | +2 | 4th |
| Trey Sullivan | 73 | 76 | 74 | 223 | +7 | t-13th |
| Corbin Renner | 75 | 73 | 76 | 224 | +8 | t-20th |
| Luke Carpenter | 79 | 77 | 80 | 236 | +20 | t-51st |
| Kyle Dickerson | 81 | 79 | 77 | 237 | +21 | t-54th |
| Centenary College | 314 | 311 | 321 | 946 | +82 | 14th |
| Zander Winston | 76 | 76 | 75 | 227 | +11 | t-31st |
| Jamie Gibson | 78 | 78 | 79 | 235 | +19 | t-49th |
| Hank Strickler | 75 | 77 | 83 | 235 | +19 | t-49th |
| Andres Forese | 97 | 80 | 84 | 261 | +45 | 73rd |
| John Sidery | 85 | 97 | 88 | 270 | +54 | 76th |
| Delta State University | 305 | 308 | 308 | 921 | +57 | 9th |
| Grant Goforth | 71 | 77 | 75 | 223 | +7 | t-13th |
| Luke Brown | 74 | 74 | 77 | 225 | +9 | t-26th |
| Trey Howell | 76 | 77 | 77 | 230 | +14 | t-40th |
| Vance St. Columbia | 84 | 80 | 84 | 248 | +32 | 68th |
| Justin Glenn | 85 | 86 | 79 | 250 | +34 | 70th |
| Florida Southern College | 301 | 304 | 295 | 900 | +36 | 7th |
| Case Gard | 74 | 73 | 74 | 221 | +5 | t-8th |
| Lee White | 73 | 80 | 69 | 222 | +6 | t-11th |
| Peter Creighton | 76 | 72 | 75 | 223 | +7 | t-13th |
| Shane Convery | 78 | 79 | 77 | 234 | +18 | t-46th |
| Tim Crouch | 79 | 80 | 79 | 238 | +22 | t-56th |
| Jake Nutter# | 80 | 79 | 84 | 243 | +27 | t-63rd |
| Georgia Southwestern | 302 | 297 | 307 | 906 | +42 | 8th |
| Nate Gahman | 78 | 74 | 72 | 224 | +8 | t-20th |
| J.P. Griffin | 76 | 70 | 78 | 224 | +8 | t-20th |
| Craig Gibson | 74 | 74 | 78 | 226 | +10 | t-29th |
| Christopher Hall | 74 | 84 | 79 | 237 | +21 | t-54th |
| Patrick Hall | 78 | 79 | 83 | 240 | +24 | 60th |
| Lynn University | 289 | 297 | 301 | 887 | +23 | 3rd |
| Marcelo Rozo | 70 | 75 | 75 | 220 | +4 | t-6th |
| Filip Timmermann | 74 | 74 | 74 | 222 | +6 | t-11th |
| Ernesto Vitienes | 74 | 75 | 75 | 224 | +8 | t-20th |
| Paul McPhee | 71 | 77 | 77 | 225 | +9 | t-26th |
| Daniel Young | 74 | 73 | 81 | 228 | +12 | t-34th |
| Missouri-St. Louis | 311 | 309 | 303 | 923 | +59 | t-10th |
| Cullen Pearce | 75 | 78 | 77 | 230 | +14 | t-40th |
| Joe Atkisson | 79 | 72 | 80 | 231 | +15 | 43rd |
| Jared Cohen | 79 | 78 | 75 | 232 | +16 | 44th |
| Chris Dowling | 80 | 81 | 73 | 234 | +18 | t-46th |
| Hunter Parrish | 78 | 86 | 78 | 242 | +26 | 62nd |
| John Neis# | 88 | 88 | 87 | 263 | +47 | 74th |
| Nova Southeastern University | 300 | 298 | 294 | 892 | +28 | 5th |
| Ben Taylor | 73 | 69 | 72 | 214 | -2 | 2nd |
| Oscar Lengden | 79 | 74 | 71 | 224 | +8 | t-20th |
| Ricardo Celia | 71 | 80 | 75 | 226 | +10 | t-29th |
| James Swan | 77 | 77 | 76 | 230 | +14 | t-40th |
| Ian Facey | 79 | 78 | 82 | 239 | +23 | t-58th |
| University of Indianapolis | 297 | 297 | 296 | 890 | +26 | 4th |
| Robert Gleixner | 71 | 80 | 72 | 223 | +7 | t-13th |
| Jacob Yocum | 74 | 75 | 74 | 223 | +7 | t-13th |
| Max Bowling | 76 | 77 | 75 | 228 | +12 | t-34th |
| Aaron Monson | 80 | 73 | 75 | 228 | +12 | t-34th |
| David Frank | 76 | 72 | 81 | 229 | +13 | 39th |
| University of Montevallo | 315 | 311 | 315 | 941 | +77 | 13th |
| Andrew Lowry | 79 | 74 | 74 | 227 | +11 | t-31st |
| Ruwaldt Viljoen | 77 | 74 | 82 | 233 | +17 | 45th |
| Mariano Lepori | 79 | 79 | 81 | 239 | +23 | t-58th |
| Joe Haupt | 80 | 84 | 79 | 243 | +27 | t-63rd |
| Andres Morales | 81 | 87 | 81 | 249 | +33 | 69th |
| University of New Orleans | 336 | 336 | 315 | 987 | +123 | 15th |
| Trey Neck | 75 | 78 | 74 | 227 | +11 | t-31st |
| Steve Vail | 80 | 85 | 78 | 243 | +27 | t-63rd |
| Jordan Cardwell | 94 | 84 | 80 | 258 | +42 | t-71st |
| Blake Strander | 94 | 89 | 83 | 266 | +50 | 75th |
| Blaise Allen | 87 | dq | 90 | 177 |
| University of North Alabama | 291 | 296 | 293 | 880 | +16 | 1st |
| Tyler Chandler | 72 | 72 | 75 | 219 | +3 | 5th |
| Jake Greer | 71 | 77 | 72 | 220 | +4 | t-6th |
| Tyler Ekenberg | 75 | 72 | 74 | 221 | +5 | t-8th |
| Blaine Wilson | 76 | 75 | 72 | 223 | +7 | t-13th |
| Ricky Stimets | 73 | 77 | 75 | 225 | +9 | t-26th |
| University of West Florida | 294 | 296 | 294 | 884 | +20 | 2nd |
| Carlos Rodriguez | 69 | 71 | 71 | 211 | -5 | 1st |
| T. Guste-Pedersen | 74 | 73 | 74 | 221 | +5 | t-8th |
| Juan-Miguel Heredia | 74 | 76 | 74 | 224 | +8 | t-20th |
| Gary Buffington III | 77 | 76 | 75 | 228 | +12 | t-34th |
| Robbie Van Riper | 78 | 80 | 76 | 234 | +18 | t-46th |
| University of West Georgia | 316 | 309 | 311 | 936 | +72 | 12th |
| Corbin Edwards | 77 | 71 | 75 | 223 | +7 | t-13th |
| Jack Wall, Jr. | 80 | 78 | 78 | 236 | +20 | t-51st |
| Bryn Powers | 78 | 79 | 79 | 236 | +20 | t-51st |
| Dan Merriman | 81 | 81 | 79 | 241 | +25 | 61st |
| Kyle Mimbs | 88 | 84 | 86 | 258 | +42 | t-71st |
| Valdosta State University | 319 | 301 | 303 | 923 | +59 | t-10th |
| Michael Rafalowicz | 76 | 71 | 69 | 216 | E | 3rd |
| John Fordham | 79 | 75 | 74 | 228 | +12 | t-34th |
| Nate Anderson | 82 | 74 | 82 | 238 | +22 | t-56th |
| Austin Graham | 82 | 81 | 81 | 244 | +28 | 66th |
| Will Repko | 84 | 84 | 79 | 247 | +31 | 67th |
# Indicates individual player
|
AP-Style Tournament Results |
UNO Mardi Gras Invitational TPC Louisiana New Orleans, La. Dates: 2/27-2/28, 2012 Par 72, 6930 yards Fin. Top 20 teams Scores Total Par 1 University of North Alabama.... 291 296 293 880 +16 2 University of West Florida..... 294 296 294 884 +20 3 Lynn University................ 289 297 301 887 +23 4 University of Indianapolis..... 297 297 296 890 +26 5 Nova Southeastern University... 300 298 294 892 +28 6 Abilene Christian University... 301 296 301 898 +34 7 Florida Southern College....... 301 304 295 900 +36 8 Georgia Southwestern........... 302 297 307 906 +42 9 Delta State University......... 305 308 308 921 +57 t 10 Missouri-St. Louis............. 311 309 303 923 +59 t 10 Valdosta State University...... 319 301 303 923 +59 12 University of West Georgia..... 316 309 311 936 +72 13 University of Montevallo....... 315 311 315 941 +77 14 Centenary College.............. 314 311 321 946 +82 15 University of New Orleans...... 336 336 315 987 +123 Fin. Top 20 Players Team Scores Total Par 1 Carlos Rodriguez..... University of West Florida..... 69 71 71 211 -5 2 Ben Taylor........... Nova Southeastern University... 73 69 72 214 -2 3 Michael Rafalowicz... Valdosta State University...... 76 71 69 216 E 4 Alex Carpenter....... Abilene Christian University... 74 70 74 218 +2 5 Tyler Chandler....... University of North Alabama.... 72 72 75 219 +3 t 6 Jake Greer........... University of North Alabama.... 71 77 72 220 +4 t 6 Marcelo Rozo......... Lynn University................ 70 75 75 220 +4 t 8 Tyler Ekenberg....... University of North Alabama.... 75 72 74 221 +5 t 8 Case Gard............ Florida Southern College....... 74 73 74 221 +5 t 8 T. Guste-Pedersen.... University of West Florida..... 74 73 74 221 +5 t 11 Filip Timmermann..... Lynn University................ 74 74 74 222 +6 t 11 Lee White............ Florida Southern College....... 73 80 69 222 +6 t 13 Peter Creighton...... Florida Southern College....... 76 72 75 223 +7 t 13 Corbin Edwards....... University of West Georgia..... 77 71 75 223 +7 t 13 Robert Gleixner...... University of Indianapolis..... 71 80 72 223 +7 t 13 Grant Goforth........ Delta State University......... 71 77 75 223 +7 t 13 Trey Sullivan........ Abilene Christian University... 73 76 74 223 +7 t 13 Blaine Wilson........ University of North Alabama.... 76 75 72 223 +7 t 13 Jacob Yocum.......... University of Indianapolis..... 74 75 74 223 +7 t 20 Nate Gahman.......... Georgia Southwestern........... 78 74 72 224 +8 t 20 J.P. Griffin......... Georgia Southwestern........... 76 70 78 224 +8 t 20 Juan-Miguel Heredia.. University of West Florida..... 74 76 74 224 +8 t 20 Oscar Lengden........ Nova Southeastern University... 79 74 71 224 +8 t 20 Corbin Renner........ Abilene Christian University... 75 73 76 224 +8 t 20 Ernesto Vitienes..... Lynn University................ 74 75 75 224 +8
![]() |












