Recap |
Results
Exact Timing - Contractor License HY-TEK's Meet Manager
4th Annual Waffle House Oxford Cross Country - 10/9/2010
& JSU Foothills Invitational
Oxford, AL
Last Completed Event
Event 6 Men 8k Run CC College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #138 Mutiso, Fidelis SR Clayton St (C) 5:14.9 26:05.07 1
2 #137 Mong'ony, Albert JR Clayton St (C) 5:18.3 26:22.03 2
3 #120 Baumann, Corey ATC (C) 5:19.7 26:29.05
4 #164 Brick, Matt SO JSU (College) 5:22.6 26:43.29 3
5 #123 Hagues, Roger ATC (C) 5:26.3 27:01.77
6 #186 Henderson, Genesis FR SCAD-Atlanta (C) 5:27.5 27:08.00 4
7 #211 Enriquez, Austin SR West Alabama (C) 5:30.7 27:23.77 5
8 #169 Tirop, Nicholas FR JSU (College) 5:32.2 27:31.06 6
9 #220 Sellers, Jonathan SR West Alabama (C) 5:34.2 27:41.09 7
10 #212 Farist, David FR West Alabama (C) 5:34.6 27:43.29 8
11 #177 Nelselu, Kasahun FR Morehouse (C) 5:35.3 27:46.70 9
12 #176 Mitchell, Karlton SO Morehouse (C) 5:37.9 27:59.58 10
13 #221 Warlick, Craig SR West Alabama (C) 5:38.0 27:59.97 11
14 #789 Lane, Billy Unattached 5:38.1 28:00.54
15 #132 Anderson, Charles FR Clayton St (C) 5:39.8 28:08.82 12
16 #122 Gerber, Mike ATC (C) 5:39.9 28:09.33
17 #125 McCann, Ian ATC (C) 5:40.8 28:13.73
18 #215 Kazery, Peter SO West Alabama (C) 5:42.1 28:20.52 13
19 #193 Holly, Jr., James SR Tuskegee (C) 5:43.2 28:25.79 14
20 #157 Hagan, Kent SR Huntingdon (C) 5:43.7 28:28.10 15
21 #218 Nelson, Brandon FR West Alabama (C) 5:44.2 28:30.62 16
22 #134 Casimir, Jarrid SR Clayton St (C) 5:44.8 28:33.79 17
23 #168 Steigler, Norman JR JSU (College) 5:46.4 28:41.76 18
24 #136 Lawless, Russell FR Clayton St (C) 5:46.9 28:44.25 19
25 #214 Holmes, Camden JR West Alabama (C) 5:47.8 28:48.70 20
26 #182 Vinson, Michael SO Morehouse (C) 5:50.0 28:59.83 21
27 #158 Jenkins, Jeff JR Huntingdon (C) 5:50.6 29:02.80 22
28 #166 Kiplagat, Bethuel SR JSU (College) 5:50.8 29:03.68 23
29 #165 Hulsey, Josh JR JSU (College) 5:52.2 29:10.50 24
30 #174 Lee, khiry JR Morehouse (C) 5:52.7 29:12.99 25
31 #135 Fort, Ricky SO Clayton St (C) 5:53.6 29:17.46 26
32 #145 Davies, Geraint JR Emory (C) 5:54.3 29:20.90 27
33 #208 Mcdonald, Mark FR Montevallo (C) 5:54.3 29:21.18 28
34 #121 Elijah, Evan ATC (C) 5:56.1 29:29.75
35 #155 Sullivan, Andrew SR Emory (C) 5:56.8 29:33.63 29
36 #197 Walker, Vermond SO Tuskegee (C) 5:58.7 29:42.64 30
37 #184 Bundy, Corey FR SCAD-Atlanta (C) 5:59.4 29:46.23 31
38 #213 Griffin, Josh FR West Alabama (C) 5:59.5 29:47.01
39 #149 Gordon, Nathan JR Emory (C) 5:59.9 29:48.87 32
40 #783 Head, Tim Stillman (College) 6:00.1 29:49.60 33
41 #153 Southard, Rick SO Emory (C) 6:00.5 29:51.73 34
42 #126 Jackson, Delaney FR Clark Atlanta(C) 6:00.9 29:53.96 35
43 #146 Dey, Ishan FR Emory (C) 6:01.5 29:56.79 36
44 #142 Anand, Desai FR Emory (C) 6:01.7 29:57.67 37
45 #171 Bufford, Blake FR Morehouse (C) 6:01.9 29:58.85 38
46 #154 Stern, Jason JR Emory (C) 6:07.6 30:27.37 39
47 #219 Pierce, Adam FR West Alabama (C) 6:08.1 30:29.61
48 #161 Pinckard, MacDowell JR Huntingdon (C) 6:08.1 30:29.82 40
49 #148 Flores-Alvarez, San FR Emory (C) 6:09.7 30:37.61
50 #147 Flores-Alvarez, Die FR Emory (C) 6:10.2 30:39.91
51 #203 Arsement, Justin FR Montevallo (C) 6:10.8 30:43.05 41
52 #185 Cox, Chad JR SCAD-Atlanta (C) 6:11.2 30:44.98 42
53 #139 Russell, Shelby JR Clayton St (C) 6:13.2 30:55.09 43
54 #156 Cross, Patrick FR Huntingdon (C) 6:13.8 30:57.91 44
55 #143 Cicada, Melissas FR Emory (C) 6:14.0 30:58.80
56 #152 Rosen, Joel FR Emory (C) 6:14.5 31:01.21
57 #210 Bowman, Miles FR West Alabama (C) 6:15.7 31:07.41
58 #127 Miller, Justin SR Clark Atlanta(C) 6:17.2 31:14.85 45
59 #188 Williams, Ryan SO SCAD-Atlanta (C) 6:20.0 31:28.61 46
60 #206 Davidson, Jake FR Montevallo (C) 6:20.9 31:33.37 47
61 #141 Valdovino, Cesar JR Clayton St (C) 6:23.2 31:44.87
62 #144 Cronan, Bryan FR Emory (C) 6:23.8 31:47.88
63 #163 Taylor, Alex JR Huntingdon (C) 6:24.2 31:49.40 48
64 #129 O'Connor, Eric JR Clark Atlanta(C) 6:24.7 31:52.20 49
65 #131 Taylor, Blair SO Clark Atlanta(C) 6:25.2 31:54.86 50
66 #207 Davidson, Nick FR Montevallo (C) 6:26.7 32:02.21 51
67 #178 Reaves, Aaron SO Morehouse (C) 6:31.3 32:24.79 52
68 #179 Schnepf, Nolan SO Morehouse (C) 6:31.8 32:27.41 53
69 #160 Layne, Ian SO Huntingdon (C) 6:34.2 32:39.58 54
70 #787 Wilson, James Unattached 6:36.2 32:49.37
71 #140 Spezzacatena, Rober JR Clayton St (C) 6:37.3 32:54.62
72 #130 Rasheed, Jibril SR Clark Atlanta(C) 6:41.2 33:14.19 55
73 #209 Weil, Adam FR Montevallo (C) 6:45.7 33:36.57 56
74 #205 Corn, Matt FR Montevallo (C) 6:45.8 33:37.21 57
75 #183 White, Terrence FR Morehouse (C) 6:48.1 33:48.70
76 #786 Moore, Tyrell Stillman (College) 6:57.7 34:36.04 58
77 #192 Hammonds, Jr., Albe SR Tuskegee (C) 7:03.2 35:03.49 59
78 #788 Cross, Killion Unattached 7:04.0 35:07.74
79 #204 Brock, Evan FR Montevallo (C) 7:06.8 35:21.43 60
80 #198 Williams, Kenneth JR Tuskegee (C) 7:06.9 35:21.73 61
81 #199 Wilson, Jeremiah FR Tuskegee (C) 7:14.6 36:00.22 62
82 #187 Watson, Michael SR SCAD-Atlanta (C) 7:17.9 36:16.37 63
83 #195 Norris, Jason JR Tuskegee (C) 7:24.8 36:50.93 64
84 #162 Stephenson, Cameron SR Huntingdon (C) 7:27.9 37:06.18 65
85 #159 Johnson, Josh FR Huntingdon (C) 7:28.8 37:10.89
86 #196 Posey, Lovester SO Tuskegee (C) 7:33.0 37:31.83 66
87 #785 Swinson, Terrance Stillman (College) 7:37.6 37:54.71 67
88 #780 Phillip, Howard Stillman (College) 7:50.1 38:56.48 68
89 #782 Edwards, Quintin Stillman (College) 8:23.2 41:41.30 69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Alabama (College) 44 5 7 8 11 13 16 20
Total Time: 2:19:08.65
Average: 27:49.73
2 Clayton State University 51 1 2 12 17 19 26 43
Total Time: 2:17:53.96
Average: 27:34.80
3 JSU (College) 74 3 6 18 23 24
Total Time: 2:21:10.30
Average: 28:14.06
4 Morehouse College (Colleg 103 9 10 21 25 38 52 53
Total Time: 2:23:57.95
Average: 28:47.59
5 Emory University (College 158 27 29 32 34 36 37 39
Total Time: 2:28:31.92
Average: 29:42.39
6 Huntingdon College (Colle 169 15 22 40 44 48 54 65
Total Time: 2:30:48.03
Average: 30:09.61
7 SCAD-Atlanta (College) 186 4 31 42 46 63
Total Time: 2:35:24.19
Average: 31:04.84
8 Univ of Montevallo (Colle 223 28 41 47 51 56 57 60
Total Time: 2:37:16.38
Average: 31:27.28
9 Tuskegee University (Coll 226 14 30 59 61 62 64 66
Total Time: 2:44:33.87
Average: 32:54.78
10 Clark Atlanta Univ (Colle 234 35 45 49 50 55
Total Time: 2:38:10.06
Average: 31:38.02
11 Stillman (College) 295 33 58 67 68 69
Total Time: 3:02:58.13
Average: 36:35.63
 |  |