false
Montevallo at Samford
@ Birmingham, Ala. (Pete Hanna Center)
11/7/2011 at 5 p.m.
@ Birmingham, Ala. (Pete Hanna Center)
11/7/2011 at 5 p.m.
|
Montevallo
48 |
Samford
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (0-0) | 22 | 26 | 48 |
| Samford (0-0) | 42 | 41 | 83 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alex Strickland - F | 29 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 0 |
| 42 | Shavonne Seymore - F | 31 | 7-13 | 0-0 | 4-10 | 4 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 18 |
| 01 | Trena Moore-Smith - G | 27 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
| 20 | Teanna Boxley - G | 27 | 4-7 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 12 |
| 24 | Tiffany McClure - G | 27 | 2-10 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 22 | 1-5 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| 11 | Zena Nasiloski | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Taylor Beverly | 14 | 1-4 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| 44 | Rachel Willingham | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
3-13 23.1% |
11-19 57.9% |
14 | 22 | 36 | 7 | 4 | 2 | 25 | 15 | 48 | ||
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | REECE, Taylor - f | 15 | 3-5 | 2-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 33 | DAWSON, Hannah - f | 17 | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 11 | POWERS, Jazmine - g | 26 | 6-11 | 1-3 | 5-6 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 1 | 18 |
| 21 | ANDERSON, Paige - g | 26 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 8 |
| 24 | KETCHAM, Ruth - g | 20 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MARTIN, Jazmine | 23 | 8-13 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 20 |
| 20 | CAMPBELL, Shelby | 26 | 5-8 | 1-4 | 7-8 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 18 |
| 22 | BABINEAUX, J'Quita | 14 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 2 |
| 30 | BLACK, Kylie | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | SCHWANTZ, Kendall | 18 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 34 | ROBINSON, Christy | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
11-28 39.3% |
16-20 80.0% |
9 | 23 | 32 | 18 | 14 | 1 | 11 | 17 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Samford-None. Officials: Sonny Scyphers, Kim Kiel, Anthony Oliver Attendance: 472 Time: 5 p.m. |
![]() |













