false
Montevallo at West Florida
@ Pensacola, FL (UWF Field House)
11/18/2011 at 6:10 pm
@ Pensacola, FL (UWF Field House)
11/18/2011 at 6:10 pm
|
Montevallo
69 |
West Fla.
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Montevallo (1-1) | 21 | 37 | 11 | 69 |
| West Fla. (1-2) | 30 | 28 | 9 | 67 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Shavonne Seymore - F | 34 | 7-18 | 0-0 | 0-3 | 7 | 4 | 11 | 5 | 0 | 1 | 4 | 3 | 14 |
| 25 | Alex Strickland - F | 21 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 24 | Tiffany McClure - G | 30 | 2-10 | 0-2 | 1-5 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 3 | 5 |
| 11 | Zena Nasiloski - G | 30 | 3-9 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 6 |
| 20 | Teanna Boxley - G | 28 | 6-17 | 1-2 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trena Moore-Smith | 30 | 0-2 | 0-2 | 3-5 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 3 |
| 32 | Taylor Beverly | 21 | 5-6 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 12 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 15 | Davia Harris | 13 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 | Taylor Welch | 18 | 4-6 | 4-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOTALS |
27-73 37.0% |
5-14 35.7% |
10-21 47.6% |
22 | 33 | 55 | 12 | 7 | 3 | 15 | 15 | 69 | ||
West Fla. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bearden, Octavia - f | 24 | 2-8 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| 25 | Scott, Sher'Ryan - g | 41 | 6-20 | 0-3 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 5 | 14 |
| 02 | Vette, Hanna - g | 36 | 5-16 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 12 |
| 03 | Hughes, Kelseigh - g | 18 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| 11 | Rush, Ashley - g | 38 | 9-17 | 2-6 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Merriewether, Keaund | 33 | 4-9 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 10 |
| 40 | Druding, Jaymie | 21 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 4 | 8 | 12 | 0 | 0 | ||||||||
| 44 | Erland, Emily | 9 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Wright, Erica | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
27-75 36.0% |
4-19 21.1% |
9-17 52.9% |
18 | 31 | 49 | 11 | 4 | 3 | 14 | 16 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; West Fla.-None. Attendance: 320 Time: 6:10 pm |
![]() |













