false
Univ. of Montevallo at Miles College
@ Fairfield, AL (Knox-Windham Gym)
11/22/2011 at 5:30 p.m.
@ Fairfield, AL (Knox-Windham Gym)
11/22/2011 at 5:30 p.m.
|
Montevallo
54 |
Miles
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (4-1) | 32 | 22 | 54 |
| Miles (0-1) | 21 | 24 | 45 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Shavonne Seymore - F | 26 | 2-5 | 0-0 | 0-4 | 5 | 3 | 8 | 0 | 0 | 0 | 8 | 3 | 4 |
| 25 | Alex Strickland - F | 30 | 3-7 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
| 11 | Zena Nasiloski - G | 20 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 5 | 2 | 6 |
| 24 | Tiffany McClure - G | 18 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 |
| 20 | Teanna Boxley - G | 26 | 2-8 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Davia Harris | 18 | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 8 |
| 32 | Taylor Beverly | 20 | 4-9 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 44 | Rachel Willingham | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Taylor Welch | 19 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 01 | Trena Moore-Smith | 22 | 0-5 | 0-2 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| TOTALS |
20-55 36.4% |
5-17 29.4% |
9-14 64.3% |
18 | 29 | 47 | 12 | 6 | 0 | 25 | 14 | 54 | ||
Miles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Charles,Toccara | 34 | 4-11 | 2-9 | 0-0 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 10 |
| 03 | Barley,Ashley | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| 34 | Cox,Ra'Shawne | 12 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Thomas,Sammeika | 31 | 3-11 | 0-1 | 2-3 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 1 | 8 |
| 21 | Norman,Charlesia | 28 | 4-6 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Franklin,Jessica | 24 | 4-6 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 8 |
| 22 | Eades,Mariah | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Beverly,Candance | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 31 | King,Monique | 22 | 1-5 | 1-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 |
| 23 | English,Courtney | 17 | 0-3 | 0-1 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 2 |
| 20 | King,Jessica | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | White,Delicia | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-48 33.3% |
6-16 37.5% |
7-12 58.3% |
7 | 18 | 25 | 14 | 9 | 1 | 18 | 15 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Miles-None. Officials: Neonta Williams, Anthony Oliver, Richard Harris Attendance: 243 Time: 5:30 p.m. |
![]() |













