false
Columbus State Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
12/6/2011 at 5:30 PM
@ Montevallo, AL (BankTrust Arena)
12/6/2011 at 5:30 PM
|
Columbus St.
73 |
Montevallo
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (5-2, 1-0 PBC) | 30 | 43 | 73 |
| Montevallo (4-4, 0-2 PBC) | 22 | 29 | 51 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 21 | 8-14 | 0-0 | 5-5 | 4 | 4 | 8 | 0 | 3 | 1 | 1 | 1 | 21 |
| 45 | Letiecia Davenport - f | 22 | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| 20 | Shan Basley - g | 25 | 5-14 | 4-7 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 14 |
| 22 | Marina DeFoor - g | 21 | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 3 |
| 32 | Asha Alexander - g | 28 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Lauren Grisham | 19 | 3-8 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 14 | Kiersten Reid | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 35 | Lauren Matheney | 19 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 2 |
| 42 | Chatil Bradford | 12 | 3-8 | 2-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 44 | Carrie Washington | 18 | 2-2 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-69 42.0% |
9-15 60.0% |
6-7 85.7% |
15 | 30 | 45 | 18 | 6 | 7 | 11 | 6 | 73 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 28 | 3-10 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | 2 | 7 |
| 42 | Shavonne Seymore - F | 14 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 01 | Trena Moore-Smith - G | 27 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 5 |
| 11 | Zena Nasiloski - G | 20 | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 24 | Tiffany McClure - G | 24 | 4-11 | 0-3 | 0-0 | 4 | 8 | 12 | 3 | 3 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 19 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 20 | Teanna Boxley | 23 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 7 |
| 25 | Alex Strickland | 23 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Taylor Beverly | 22 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 8 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
4-17 23.5% |
3-3 100.0% |
14 | 25 | 39 | 12 | 7 | 11 | 14 | 9 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; Montevallo-None. Officials: J.T. Turner, Jeff McNichol, Darrell Mitchell Attendance: 324 Time: 5:30 PM |
![]() |













