false
Univ. of Montevallo at Faulkner University
@ Montgomery, AL (Tine Davis Gymnasium)
12/17/2011 at 2:00 PM
@ Montgomery, AL (Tine Davis Gymnasium)
12/17/2011 at 2:00 PM
|
Montevallo
57 |
Faulkner
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (5-5) | 25 | 32 | 57 |
| Faulkner (9-4) | 24 | 35 | 59 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 23 | 2-5 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 1 | 4 | 0 | 4 | 6 |
| 32 | Taylor Beverly - F | 28 | 3-9 | 0-0 | 0-1 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 6 |
| 01 | Trena Moore-Smith - G | 28 | 3-6 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 7 |
| 20 | Teanna Boxley - G | 25 | 3-9 | 1-5 | 0-0 | 2 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 7 |
| 24 | Tiffany McClure - G | 34 | 6-9 | 2-3 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zena Nasiloski | 23 | 5-10 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 4 | 10 |
| 25 | Alex Strickland | 12 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Shavonne Seymore | 18 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
4-18 22.2% |
5-10 50.0% |
9 | 31 | 40 | 18 | 8 | 9 | 11 | 22 | 57 | ||
Faulkner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M.C. Bell - f | 22 | 2-5 | 0-0 | 0-3 | 4 | 2 | 6 | 3 | 0 | 0 | 4 | 3 | 4 |
| 21 | Brittney Carter - f | 33 | 7-15 | 0-0 | 6-10 | 6 | 12 | 18 | 0 | 1 | 0 | 1 | 3 | 20 |
| 05 | Vittoria Poole - g | 29 | 5-13 | 0-1 | 0-2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 |
| 14 | Nyla Johnson - g | 30 | 5-12 | 1-5 | 3-5 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 2 | 14 |
| 25 | Katie Pavlik - g | 34 | 3-12 | 2-6 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Spenser Cantrell | 23 | 0-6 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| 12 | Holli Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sonja Vuong | 9 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rebekah Marsh | 18 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
3-18 16.7% |
12-29 41.4% |
25 | 29 | 54 | 13 | 5 | 1 | 10 | 11 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Faulkner-None. Attendance: 117 Time: 2:00 PM |
![]() |













