true
Montevallo at UNCP
@ Pembroke, N.C./English E. Jones Center
1/7/2012 at 1:30 p.m.
@ Pembroke, N.C./English E. Jones Center
1/7/2012 at 1:30 p.m.
|
Montevallo
49 |
UNC Pembroke
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (5-7, 0-3 PBC) | 23 | 26 | 49 |
| UNC Pembroke (5-8, 2-3 PBC) | 21 | 37 | 58 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Taylor Beverly - F | 17 | 1-6 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Shavonne Seymore - F | 33 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 6 | 2 | 2 |
| 11 | Zena Nasiloski - G | 28 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 5 | 5 | 4 |
| 20 | Teanna Boxley - G | 33 | 6-19 | 4-12 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 18 |
| 24 | Tiffany McClure - G | 37 | 2-8 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trena Moore-Smith | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | Davia Harris | 30 | 6-11 | 0-0 | 3-6 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 5 | 15 |
| 25 | Alex Strickland | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-17 29.4% |
8-13 61.5% |
16 | 27 | 43 | 10 | 4 | 2 | 19 | 20 | 49 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - f | 25 | 4-5 | 1-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 12 |
| 21 | Taylor Gallentine - f | 18 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Domonique Washington - g | 37 | 6-11 | 1-4 | 5-8 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 18 |
| 20 | Jazmine Kemp - g | 31 | 1-6 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 3 |
| 22 | DeDe Cotten - g | 37 | 2-8 | 0-5 | 3-5 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 28 | 5-10 | 2-7 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 14 |
| 23 | Anya Knower | 18 | 1-4 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 24 | Jasmine Hairston | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T.J. Howell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
4-19 21.1% |
14-22 63.6% |
7 | 25 | 32 | 14 | 5 | 2 | 13 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; UNC Pembroke-None. Officials: Chris Parker, Felton Page, Jean Wagner Attendance: 286 Time: 1:30 p.m. |
![]() |













