true
Univ. of Montevallo at Francis Marion University
@ Florence, SC (Smith University Center)
1/9/2012 at 5:30 pm
@ Florence, SC (Smith University Center)
1/9/2012 at 5:30 pm
|
Montevallo
67 |
Francis Marion
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (6-7 , 1-3 PBC) | 32 | 35 | 67 |
| Francis Marion (5-7 , 1-5 PBC) | 28 | 29 | 57 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
| 42 | Shavonne Seymore - F | 38 | 4-7 | 0-0 | 5-7 | 2 | 6 | 8 | 3 | 2 | 1 | 4 | 2 | 13 |
| 11 | Zena Nasiloski - G | 28 | 4-5 | 0-0 | 4-6 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 4 | 12 |
| 20 | Teanna Boxley - G | 31 | 2-10 | 1-4 | 5-6 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 10 |
| 24 | Tiffany McClure - G | 29 | 1-5 | 0-2 | 13-16 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trena Moore-Smith | 20 | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 03 | Taylor Welch | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Alex Strickland | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Taylor Beverly | 29 | 4-5 | 0-0 | 4-7 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 4 | 12 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
1-9 11.1% |
32-44 72.7% |
8 | 29 | 37 | 11 | 5 | 2 | 19 | 21 | 67 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chelsey Johnson - f | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 2 |
| 33 | Danielle Gibson - f | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 42 | T.T. Belcher - c | 28 | 0-4 | 0-0 | 1-3 | 10 | 6 | 16 | 3 | 1 | 0 | 1 | 5 | 1 |
| 05 | Brittany Christian - g | 22 | 0-13 | 0-9 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 22 | Carmella Thompson - g | 28 | 2-11 | 0-0 | 5-8 | 5 | 4 | 9 | 5 | 1 | 1 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Emilee Dunton | 24 | 2-11 | 1-8 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 11 | Hattie Harris | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| 14 | Kristen Dickerson | 22 | 4-10 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 11 |
| 23 | Daphne Walker | 15 | 4-6 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 9 |
| 24 | Simone Trice | 23 | 3-6 | 1-3 | 1-3 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 3 | 8 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-67 26.9% |
3-23 13.0% |
18-28 64.3% |
22 | 20 | 42 | 13 | 9 | 1 | 15 | 33 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Francis Marion-None. Officials: Bruce Echols, Felton Page, Brian Miller Attendance: 287 Time: 5:30 pm |
![]() |













