true
Clayton State Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/4/2012 at 1:30 PM
@ Montevallo, AL (BankTrust Arena)
2/4/2012 at 1:30 PM
|
Clayton St.
85 |
Montevallo
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (20-2, 10-1 PBC) | 45 | 40 | 85 |
| Montevallo (8-12, 3-8 PBC) | 20 | 30 | 50 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Mobley - f | 27 | 4-8 | 0-1 | 1-3 | 5 | 4 | 9 | 0 | 3 | 1 | 1 | 2 | 9 |
| 11 | Tanisha Woodard - f | 31 | 3-8 | 0-3 | 0-0 | 1 | 2 | 3 | 14 | 2 | 2 | 2 | 0 | 6 |
| 15 | Shacamra Jackson - c | 23 | 5-9 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 3 | 10 |
| 23 | Brittany Hall - g | 26 | 7-13 | 5-7 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 20 |
| 25 | Keona Dixon - g | 21 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Shannon Smith | 17 | 3-7 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 8 |
| 05 | Jessica Covington | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Alexiss Griffin | 11 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 24 | Brandice Howard | 11 | 4-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 12 | Drameka Griggs | 21 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| TOTALS |
35-73 47.9% |
9-26 34.6% |
6-11 54.5% |
12 | 22 | 34 | 19 | 19 | 7 | 10 | 10 | 85 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 32 | 7-10 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 3 | 5 | 4 | 14 |
| 32 | Taylor Beverly - F | 29 | 6-12 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 12 |
| 25 | Alex Strickland - F | 21 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 1 | 2 |
| 24 | Tiffany McClure - G | 25 | 1-7 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 3 |
| 01 | Trena Moore-Smith - G | 23 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zena Nasiloski | 23 | 6-8 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 13 |
| 03 | Taylor Welch | 18 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Teanna Boxley | 23 | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 1 | 0 |
| 42 | Shavonne Seymore | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
0-6 0.0% |
4-7 57.1% |
8 | 30 | 38 | 17 | 9 | 8 | 27 | 11 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Clayton St.-None; Montevallo-1. Attendance: 831 Time: 1:30 PM |
![]() |













