Alex Strickland | #25 | F | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.2 | 29.6 | 21.1 | 62.5 | 3.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ga. Southwestern | L, 69-51 |
| Feb 15 | at Columbus St. | L, 55-46 |
| Feb 18 | Georgia College | W, 51-41 |
| Feb 22 | at Clayton St. | L, 78-44 |
| Feb 25 | North Georgia | W, 55-48 |
| Mar 1 | vs. USC Aiken | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 18 | 10 | ||
| Minutes | 629 | 430 | ||
| Minutes per game | 23.3 | 25.3 | ||
| FG | 32-108 | 16-61 | ||
| FG Pct | 29.6 | 26.2 | ||
| 3PT | 8-38 | 2-15 | ||
| 3PT Pct | 21.1 | 13.3 | ||
| FT | 15-24 | 8-12 | ||
| FT Pct | 62.5 | 66.7 | ||
| Off rebounds | 24 | 13 | ||
| Def rebounds | 64 | 43 | ||
| Total rebounds | 88 | 56 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 30 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 11 | ||
| Turnovers | 29 | 15 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 16 | 13 | ||
| Blocks | 13 | 12 | ||
| Points | 87 | 42 | ||
| Points per game | 3.2 | 2.5 | ||
| Points per 40 min | 5.5 | 3.9 | ||
![]() |













