2009-10 University of Montevallo Women's Golf
10/26-10/27 2009 -- Flagler Fall Slam

World Golf Village
St. Augustine, Fla.
Dates: 10/26-10/27 2009
Par 72, 6007 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Leo   301  316  617   +41
2  Embry-Riddle   323  299  622   +46
3  Barry   308  315  623   +47
4  Belmont Abbey   307  319  626   +50
5  Lynn   312  319  631   +55
6  Florida Tech   315  320  635   +59
7  Flagler   325  314  639   +63
t 8  Pfeiffer   324  329  653   +77
t 8  Seminole C.C.   326  327  653   +77
10  Eckerd   319  338  657   +81
11  SCAD   319  340  659   +83
12  Armstrong Atlantic State   325  335  660   +84
13  Thomas University   325  337  662   +86
14  Shorter College   324  339  663   +87
15  Webber International   322  343  665   +89
16  Queens   342  325  667   +91
17  University of Montevallo   328  347  675   +99
18  Berry College   352  345  697   +121
19  Martin Methodist   391  382  773   +197


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anna Riss  Saint Leo   71  74  145   +1
2  Emily Gibson  University of Montevallo   74  74  148   +4
t 3  Fabys Baretto  Seminole C.C.   73  76  149   +5
t 3  Michele Low  Belmont Abbey   74  75  149   +5
t 5  Kaitlyn Edwards  Flagler   75  76  151   +7
t 5  Maha Haddioui  Lynn   75  76  151   +7
7  Leila Marquet  Webber International   72  80  152   +8
t 8  Thalia Baigorria  Lynn   75  78  153   +9
t 8  Carrie Rowe  Embry-Riddle   80  73  153   +9
t 8  Isadora Stapff  Barry   76  77  153   +9
11  Cristina Coll  Barry   77  77  154   +10
t 12  Morgan Duetsch  Eckerd   76  79  155   +11
t 12  Suzanne Ervin  Saint Leo   79  76  155   +11
t 12  Anna Haglind  Barry   77  78  155   +11
t 12  Jessica Hook  Florida Tech   75  80  155   +11
t 12  Grace Jeong  Embry-Riddle   80  75  155   +11
t 12  Greta Lange  Shorter College   77  78  155   +11
t 18  Albane Flamant  Embry-Riddle   82  74  156   +12
t 18  Karisma Smith  Florida Tech   75  81  156   +12
t 18  Carley Warrington  Belmont Abbey   75  81  156   +12
t 21  Jayne Curtis  Berry College   79  78  157   +13
t 21  Tricia Maloney  Saint Leo   75  82  157   +13
23  Teresa Sandri  Embry-Riddle   82  77  159   +15
t 24  Kristina Carvalho  Saint Leo   76  84  160   +16
t 24  Elin Karlsson  Flagler   80  80  160   +16
t 24  Rene Kelly  Pfeiffer   82  78  160   +16
t 24  Nicole Lasasso  Eckerd   78  82  160   +16
t 24  Jackie McMenimon  Pfeiffer   77  83  160   +16
t 24  Connie Pitenis  Embry-Riddle   81  79  160   +16
t 30  Anne Fourdraine  Barry   78  83  161   +17
t 30  Donia Scarello  Lynn   80  81  161   +17
t 32  Callie Bennett  Berry College   79  83  162   +18
t 32  Cassie Dull  Webber International   78  84  162   +18
t 32  Sara Engsig  Thomas University   78  84  162   +18
t 32  Carrie George  Armstrong Atlantic State   80  82  162   +18
t 32  Kelsey Klatt  SCAD   77  85  162   +18
t 32  Kim Knox  Armstrong Atlantic State   82  80  162   +18
t 32  Hilary Lassoff  Florida Tech   84  78  162   +18
t 32  Laura Martellino  Flagler   85  77  162   +18
t 40  Camilla Mallberg  Queens   83  80  163   +19
t 40  Catalina Olarte  Shorter College   83  80  163   +19
t 40  Katina Ruest  SCAD   81  82  163   +19
t 40  Melissa Siviter  Belmont Abbey   78  85  163   +19
t 40  Meagan Wallace  Belmont Abbey   80  83  163   +19
t 45  Dayna Dixon  Thomas University   82  82  164   +20
t 45  Jessica Macphee  Thomas University   81  83  164   +20
t 45  Stacey O'Hara  Florida Tech   83  81  164   +20
t 45  Kelly Pearce  Armstrong Atlantic State   79  85  164   +20
t 45  Ellen Smith  Seminole C.C.   82  82  164   +20
t 45  Nikki Stewart  SCAD   78  86  164   +20
t 51  Victoria Seenath  Seminole C.C.   84  81  165   +21
t 51  Marjorie Whitney  Queens   86  79  165   +21
t 53  Liz Cortez  Belmont Abbey   86  80  166   +22
t 53  Kristie Feltner  Flagler   85  81  166   +22
t 53  Anne Van Den Bosch  Lynn   82  84  166   +22
56  Emma Breen  University of Montevallo   80  87  167   +23
t 57  Lizzi Over  Barry   85  83  168   +24
t 57  Courtney Treubert  Florida Tech   82  86  168   +24
t 59  Alison Cowles  Pfeiffer   86  84  170   +26
t 59  Elizabeth Johnson  Pfeiffer   79  91  170   +26
t 59  Petra Muller  Shorter College   81  89  170   +26
t 59  Jenna Schupska  SCAD   83  87  170   +26
t 63  Leah Colombo  Eckerd   82  89  171   +27
t 63  Chelsea Demers  Pfeiffer   87  84  171   +27
t 63  Jessica Potter  Eckerd   83  88  171   +27
t 66  Juliana Aurie  Thomas University   84  88  172   +28
t 66  Sarah Johns  Armstrong Atlantic State   84  88  172   +28
t 66  Amanda Kehr  Queens   86  86  172   +28
t 66  Julia Wennerlund  Queens   92  80  172   +28
t 70  Gabriela Canals  Lynn   83  90  173   +29
t 70  Georgia Gordon  Eckerd   83  90  173   +29
t 72  Victoria Bennett  Armstrong Atlantic State   85  89  174   +30
t 72  Mikeala Lyander  Webber International   84  90  174   +30
t 72  Heather Mutton  University of Montevallo   86  88  174   +30
t 75  Ahmereen Humayun  Shorter College   83  92  175   +31
t 75  Breanna White  Seminole C.C.   87  88  175   +31
77  Amelie Mogard  SCAD   85  91  176   +32
78  Kristin Galek  Seminole C.C.   88  89  177   +33
79  Katie Murphy  Queens   87  91  178   +34
80  Marissa Marinan  Flagler   91  88  179   +35
t 81  Sara Blackmon-Hughes  Berry College   95  85  180   +36
t 81  Meaghan Gulliksen  Flagler   91  89  180   +36
t 81  Dana Quinn  Flagler   89  91  180   +36
t 84  Dana Mattson  Webber International   92  89  181   +37
t 84  Kelly Rubash  Webber International   88  93  181   +37
86  Kaylee Hale  University of Montevallo   88  98  186   +42
87  Kelsey Thweatt  Martin Methodist   88  100  188   +44
88  Teri-Beth Thompson  Martin Methodist   100  91  191   +47
89  Katie Tipper  Martin Methodist   102  90  192   +48
90  Lacey Herring  Berry College   99  99  198   +54
91  Courtney Treadwell  Martin Methodist   101  101  202   +58
92  Susan Doane  Berry College   124  119  243   +99
93  Samantha Hill  Martin Methodist   129  133  262   +118
 Jordan Hatch  Saint Leo   wd  wd DNF



 Team-by-Team Results
 

10/26-10/27 2009 -- Flagler Fall Slam
World Golf Village -- St. Augustine, Fla.
Par 72, 6007 yards -- 19 teams, 94 players

 

Armstrong Atlantic State   325 335   660    +84   12th
Carrie George   80 82   162    +18   t-32nd
Kim Knox   82 80   162    +18   t-32nd
Kelly Pearce   79 85   164    +20   t-45th
Sarah Johns   84 88   172    +28   t-66th
Victoria Bennett   85 89   174    +30   t-72nd

 

Barry   308 315   623    +47   3rd
Isadora Stapff   76 77   153    +9   t-8th
Cristina Coll   77 77   154    +10   11th
Anna Haglind   77 78   155    +11   t-12th
Anne Fourdraine   78 83   161    +17   t-30th
Lizzi Over   85 83   168    +24   t-57th

 

Belmont Abbey   307 319   626    +50   4th
Michele Low   74 75   149    +5   t-3rd
Carley Warrington   75 81   156    +12   t-18th
Melissa Siviter   78 85   163    +19   t-40th
Meagan Wallace   80 83   163    +19   t-40th
Liz Cortez   86 80   166    +22   t-53rd

 

Berry College   352 345   697    +121   18th
Jayne Curtis   79 78   157    +13   t-21st
Callie Bennett   79 83   162    +18   t-32nd
Sara Blackmon-Hughes   95 85   180    +36   t-81st
Lacey Herring   99 99   198    +54   90th
Susan Doane   124 119   243    +99   92nd

 

Eckerd   319 338   657    +81   10th
Morgan Duetsch   76 79   155    +11   t-12th
Nicole Lasasso   78 82   160    +16   t-24th
Leah Colombo   82 89   171    +27   t-63rd
Jessica Potter   83 88   171    +27   t-63rd
Georgia Gordon   83 90   173    +29   t-70th

 

Embry-Riddle   323 299   622    +46   2nd
Carrie Rowe   80 73   153    +9   t-8th
Grace Jeong   80 75   155    +11   t-12th
Albane Flamant   82 74   156    +12   t-18th
Teresa Sandri   82 77   159    +15   23rd
Connie Pitenis   81 79   160    +16   t-24th

 

Flagler   325 314   639    +63   7th
Kaitlyn Edwards   75 76   151    +7   t-5th
Elin Karlsson   80 80   160    +16   t-24th
Laura Martellino   85 77   162    +18   t-32nd
Kristie Feltner   85 81   166    +22   t-53rd
Marissa Marinan#   91 88   179    +35   80th
Meaghan Gulliksen#   91 89   180    +36   t-81st
Dana Quinn   89 91   180    +36   t-81st

 

Florida Tech   315 320   635    +59   6th
Jessica Hook   75 80   155    +11   t-12th
Karisma Smith   75 81   156    +12   t-18th
Hilary Lassoff   84 78   162    +18   t-32nd
Stacey O'Hara   83 81   164    +20   t-45th
Courtney Treubert   82 86   168    +24   t-57th

 

Lynn   312 319   631    +55   5th
Maha Haddioui   75 76   151    +7   t-5th
Thalia Baigorria   75 78   153    +9   t-8th
Donia Scarello   80 81   161    +17   t-30th
Anne Van Den Bosch   82 84   166    +22   t-53rd
Gabriela Canals   83 90   173    +29   t-70th

 

Martin Methodist   391 382   773    +197   19th
Kelsey Thweatt   88 100   188    +44   87th
Teri-Beth Thompson   100 91   191    +47   88th
Katie Tipper   102 90   192    +48   89th
Courtney Treadwell   101 101   202    +58   91st
Samantha Hill   129 133   262    +118   93rd

 

Pfeiffer   324 329   653    +77   t-8th
Rene Kelly   82 78   160    +16   t-24th
Jackie McMenimon   77 83   160    +16   t-24th
Alison Cowles   86 84   170    +26   t-59th
Elizabeth Johnson   79 91   170    +26   t-59th
Chelsea Demers   87 84   171    +27   t-63rd

 

Queens   342 325   667    +91   16th
Camilla Mallberg   83 80   163    +19   t-40th
Marjorie Whitney   86 79   165    +21   t-51st
Amanda Kehr   86 86   172    +28   t-66th
Julia Wennerlund   92 80   172    +28   t-66th
Katie Murphy   87 91   178    +34   79th

 

SCAD   319 340   659    +83   11th
Kelsey Klatt   77 85   162    +18   t-32nd
Katina Ruest   81 82   163    +19   t-40th
Nikki Stewart   78 86   164    +20   t-45th
Jenna Schupska   83 87   170    +26   t-59th
Amelie Mogard   85 91   176    +32   77th

 

Saint Leo   301 316   617    +41   1st
Anna Riss   71 74   145    +1   1st
Suzanne Ervin   79 76   155    +11   t-12th
Tricia Maloney   75 82   157    +13   t-21st
Kristina Carvalho   76 84   160    +16   t-24th
Jordan Hatch  

 

Seminole C.C.   326 327   653    +77   t-8th
Fabys Baretto   73 76   149    +5   t-3rd
Ellen Smith   82 82   164    +20   t-45th
Victoria Seenath   84 81   165    +21   t-51st
Breanna White   87 88   175    +31   t-75th
Kristin Galek   88 89   177    +33   78th

 

Shorter College   324 339   663    +87   14th
Greta Lange   77 78   155    +11   t-12th
Catalina Olarte   83 80   163    +19   t-40th
Petra Muller   81 89   170    +26   t-59th
Ahmereen Humayun   83 92   175    +31   t-75th

 

Thomas University   325 337   662    +86   13th
Sara Engsig   78 84   162    +18   t-32nd
Dayna Dixon   82 82   164    +20   t-45th
Jessica Macphee   81 83   164    +20   t-45th
Juliana Aurie   84 88   172    +28   t-66th

 

University of Montevallo   328 347   675    +99   17th
Emily Gibson   74 74   148    +4   2nd
Emma Breen   80 87   167    +23   56th
Heather Mutton   86 88   174    +30   t-72nd
Kaylee Hale   88 98   186    +42   86th

 

Webber International   322 343   665    +89   15th
Leila Marquet   72 80   152    +8   7th
Cassie Dull   78 84   162    +18   t-32nd
Mikeala Lyander   84 90   174    +30   t-72nd
Dana Mattson   92 89   181    +37   t-84th
Kelly Rubash   88 93   181    +37   t-84th

# Indicates individual player



 AP-Style Tournament Results
 
Flagler Fall Slam
World Golf Village
St. Augustine, Fla.
Dates: 10/26-10/27 2009
Par 72, 6007 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint Leo......................  301  316    617    +41
   2  Embry-Riddle...................  323  299    622    +46
   3  Barry..........................  308  315    623    +47
   4  Belmont Abbey..................  307  319    626    +50
   5  Lynn...........................  312  319    631    +55
   6  Florida Tech...................  315  320    635    +59
   7  Flagler........................  325  314    639    +63
t  8  Pfeiffer.......................  324  329    653    +77
t  8  Seminole C.C...................  326  327    653    +77
  10  Eckerd.........................  319  338    657    +81
  11  SCAD...........................  319  340    659    +83
  12  Armstrong Atlantic State.......  325  335    660    +84
  13  Thomas University..............  325  337    662    +86
  14  Shorter College................  324  339    663    +87
  15  Webber International...........  322  343    665    +89
  16  Queens.........................  342  325    667    +91
  17  University of Montevallo.......  328  347    675    +99
  18  Berry College..................  352  345    697   +121
  19  Martin Methodist...............  391  382    773   +197


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anna Riss............ Saint Leo......................   71   74    145     +1
   2  Emily Gibson......... University of Montevallo.......   74   74    148     +4
t  3  Fabys Baretto........ Seminole C.C...................   73   76    149     +5
t  3  Michele Low.......... Belmont Abbey..................   74   75    149     +5
t  5  Kaitlyn Edwards...... Flagler........................   75   76    151     +7
t  5  Maha Haddioui........ Lynn...........................   75   76    151     +7
   7  Leila Marquet........ Webber International...........   72   80    152     +8
t  8  Thalia Baigorria..... Lynn...........................   75   78    153     +9
t  8  Carrie Rowe.......... Embry-Riddle...................   80   73    153     +9
t  8  Isadora Stapff....... Barry..........................   76   77    153     +9
  11  Cristina Coll........ Barry..........................   77   77    154    +10
t 12  Morgan Duetsch....... Eckerd.........................   76   79    155    +11
t 12  Suzanne Ervin........ Saint Leo......................   79   76    155    +11
t 12  Anna Haglind......... Barry..........................   77   78    155    +11
t 12  Jessica Hook......... Florida Tech...................   75   80    155    +11
t 12  Grace Jeong.......... Embry-Riddle...................   80   75    155    +11
t 12  Greta Lange.......... Shorter College................   77   78    155    +11
t 18  Albane Flamant....... Embry-Riddle...................   82   74    156    +12
t 18  Karisma Smith........ Florida Tech...................   75   81    156    +12
t 18  Carley Warrington.... Belmont Abbey..................   75   81    156    +12