2009-10 University of Montevallo Women's Golf
03/15-03/16, 2010 -- Samford Intercollegiate

Limestone Springs
Oneonta, Ala.
Dates: 03/15-03/16, 2010
Par 72, 5880 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jacksonville State   306  303  295  904   +40
t 2  Samford University   305  309  296  910   +46
t 2  Univ. of South Alabama   304  296  310  910   +46
4  Univ. of Louisiana Monroe   306  309  302  917   +53
5  Univ. of Alabama-Birmingham   314  307  311  932   +68
6  Tennessee Tech University   315  318  313  946   +82
7  Western Kentucky University   317  312  319  948   +84
8  Belmont University   323  326  329  978   +114
9  University of Evansville   327  327  328  982   +118
10  Tennessee State University   390  408  382  1180   +316
 University of Montevallo   dnc  dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fanny Eineren  Univ. of South Alabama   69  70  74  213   -3
2  Angela Drane  Univ. of Louisiana Monroe   74  73  71  218   +2
3  Ashley Cox  Jacksonville State   76  73  70  219   +3
4  Heather Arnold  Samford University   76  74  71  221   +5
t 5  Lina Billing  Univ. of Louisiana Monroe   75  74  73  222   +6
t 5  Carolyn Cochran  Univ. of Alabama-Birmingham   74  76  72  222   +6
t 5  Katelyn Stanier  Samford University   76  74  72  222   +6
t 8  Lucia Fernandez  Jacksonville State   79  75  71  225   +9
t 8  Emily Gibson  University of Montevallo   76  73  76  225   +9
t 10  Laura Cutler  Jacksonville State   74  75  78  227   +11
t 10  Sara Hunt  Samford University   73  80  74  227   +11
t 10  Sarah-Louise Winter  Univ. of South Alabama   72  74  81  227   +11
t 13  Diana Carson  Tennessee Tech University   77  80  74  231   +15
t 13  Claudia Wolf  Univ. of South Alabama   75  78  78  231   +15
t 15  Jamie Brabb  Univ. of Alabama-Birmingham   76  75  81  232   +16
t 15  Lauren Ellerman  University of Evansville   75  78  79  232   +16
t 15  Kristen Wilkinson  Western Kentucky University   75  74  83  232   +16
t 18  Megan Bradford  Tennessee Tech University   79  77  77  233   +17
t 18  Ana Garcia  Univ. of South Alabama   81  72  80  233   +17
t 18  Nina Offenberg  Univ. of South Alabama   79  76  78  233   +17
t 18  Peyton Ritchie  Belmont University   79  77  77  233   +17
t 22  Luz Armijo Fernandez  Jacksonville State   78  80  76  234   +18
t 22  Emily Wolff  Western Kentucky University   78  80  76  234   +18
24  Lina Lagergren  Univ. of Louisiana Monroe   79  79  77  235   +19
t 25  Amanda Randolph  Tennessee Tech University   81  77  78  236   +20
t 25  Maggie Wood  University of Evansville   79  79  78  236   +20
t 27  Ornella Arrizon  Jacksonville State   78  82  78  238   +22
t 27  Lindsay Taylor  Univ. of Alabama-Birmingham   80  76  82  238   +22
29  Sara Butts  Samford University   80  81  79  240   +24
30  Dawn Wientjes  Western Kentucky University   81  77  84  242   +26
t 31  Britany Hanna  Univ. of Louisiana Monroe   78  85  81  244   +28
t 31  Anna Heim  Samford University   81  81  82  244   +28
t 31  Emily Johnson  University of Evansville   81  82  81  244   +28
t 31  Ana Martin  Univ. of Alabama-Birmingham   84  80  80  244   +28
t 31  Shay Sullivan  Belmont University   81  82  81  244   +28
t 36  Megan Murphy  Belmont University   84  78  83  245   +29
t 36  Taynee Pearson  Univ. of Louisiana Monroe   79  83  83  245   +29
t 38  Kelly Maguigan  Belmont University   82  82  82  246   +30
t 38  Kayla Turner  Samford University   83  82  81  246   +30
t 40  Kelsey Burrell  Western Kentucky University   87  81  79  247   +31
t 40  Carley Rhyne  Tennessee Tech University   78  85  84  247   +31
42  Janet Steen  Belmont University   78  84  86  248   +32
t 43  Sloan Davis  Univ. of Alabama-Birmingham   85  86  78  249   +33
t 43  Patricia Masick  Belmont University   82  84  83  249   +33
t 43  Amy O'Connell  Western Kentucky University   83  85  81  249   +33
46  Kristen Golightly  Univ. of South Alabama   90  81  80  251   +35
47  Katie Brown  Tennessee Tech University   82  84  88  254   +38
48  Jamie Pierce  Tennessee State University   85  86  85  256   +40
49  Lindsay Spradlen  Tennessee Tech University   88  87  86  261   +45
50  Alyssa Key  University of Evansville   93  88  90  271   +55
51  Chelsea Zusan  University of Evansville   92  94  91  277   +61
t 52  Marie Black  Tennessee State University   91  103  88  282   +66
t 52  Kayla Witt  University of Montevallo   94  97  91  282   +66
54  Mya Billingsley  Tennessee State University   109  107  97  313   +97
55  Kateyln Dingeman  Tennessee State University   105  112  112  329   +113
 Kaylee Hale  University of Montevallo   94  wd  wd DNF
 Jatoia Potts  Tennessee State University   132  wd  wd DNF
 Emma Breen  University of Montevallo   wd  wd  wd DNF



 Team-by-Team Results
 

03/15-03/16, 2010 -- Samford Intercollegiate
Limestone Springs -- Oneonta, Ala.
Par 72, 5880 yards -- 11 teams, 58 players

 

Belmont University   323 326 329   978    +114   8th
Peyton Ritchie#   79 77 77   233    +17   t-18th
Shay Sullivan   81 82 81   244    +28   t-31st
Megan Murphy   84 78 83   245    +29   t-36th
Kelly Maguigan   82 82 82   246    +30   t-38th
Janet Steen   78 84 86   248    +32   42nd
Patricia Masick   82 84 83   249    +33   t-43rd

 

Jacksonville State   306 303 295   904    +40   1st
Ashley Cox   76 73 70   219    +3   3rd
Lucia Fernandez   79 75 71   225    +9   t-8th
Laura Cutler   74 75 78   227    +11   t-10th
Luz Armijo Fernandez   78 80 76   234    +18   t-22nd
Ornella Arrizon   78 82 78   238    +22   t-27th

 

Samford University   305 309 296   910    +46   t-2nd
Heather Arnold   76 74 71   221    +5   4th
Katelyn Stanier   76 74 72   222    +6   t-5th
Sara Hunt   73 80 74   227    +11   t-10th
Sara Butts   80 81 79   240    +24   29th
Anna Heim   81 81 82   244    +28   t-31st
Kayla Turner#   83 82 81   246    +30   t-38th

 

Tennessee State University   390 408 382   1180    +316   10th
Jamie Pierce   85 86 85   256    +40   48th
Marie Black   91 103 88   282    +66   t-52nd
Mya Billingsley   109 107 97   313    +97   54th
Kateyln Dingeman   105 112 112   329    +113   55th
Jatoia Potts   132 wd wd   132

 

Tennessee Tech University   315 318 313   946    +82   6th
Diana Carson   77 80 74   231    +15   t-13th
Megan Bradford   79 77 77   233    +17   t-18th
Amanda Randolph   81 77 78   236    +20   t-25th
Carley Rhyne   78 85 84   247    +31   t-40th
Katie Brown   82 84 88   254    +38   47th
Lindsay Spradlen#   88 87 86   261    +45   49th

 

Univ. of Alabama-Birmingham   314 307 311   932    +68   5th
Carolyn Cochran   74 76 72   222    +6   t-5th
Jamie Brabb   76 75 81   232    +16   t-15th
Lindsay Taylor   80 76 82   238    +22   t-27th
Ana Martin   84 80 80   244    +28   t-31st
Sloan Davis   85 86 78   249    +33   t-43rd

 

Univ. of Louisiana Monroe   306 309 302   917    +53   4th
Angela Drane   74 73 71   218    +2   2nd
Lina Billing   75 74 73   222    +6   t-5th
Lina Lagergren   79 79 77   235    +19   24th
Britany Hanna   78 85 81   244    +28   t-31st
Taynee Pearson   79 83 83   245    +29   t-36th

 

Univ. of South Alabama   304 296 310   910    +46   t-2nd
Fanny Eineren   69 70 74   213    -3   1st
Sarah-Louise Winter#   72 74 81   227    +11   t-10th
Claudia Wolf   75 78 78   231    +15   t-13th
Ana Garcia   81 72 80   233    +17   t-18th
Nina Offenberg   79 76 78   233    +17   t-18th
Kristen Golightly   90 81 80   251    +35   46th

 

University of Evansville   327 327 328   982    +118   9th
Lauren Ellerman   75 78 79   232    +16   t-15th
Maggie Wood   79 79 78   236    +20   t-25th
Emily Johnson   81 82 81   244    +28   t-31st
Alyssa Key   93 88 90   271    +55   50th
Chelsea Zusan   92 94 91   277    +61   51st

 

University of Montevallo  
Emily Gibson   76 73 76   225    +9   t-8th
Kayla Witt   94 97 91   282    +66   t-52nd
Kaylee Hale   94 wd wd   94
Emma Breen  

 

Western Kentucky University   317 312 319   948    +84   7th
Kristen Wilkinson   75 74 83   232    +16   t-15th
Emily Wolff   78 80 76   234    +18   t-22nd
Dawn Wientjes   81 77 84   242    +26   30th
Kelsey Burrell   87 81 79   247    +31   t-40th
Amy O'Connell   83 85 81   249    +33   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 
Samford Intercollegiate
Limestone Springs
Oneonta, Ala.
Dates: 03/15-03/16, 2010
Par 72, 5880 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Jacksonville State.............  306  303  295    904    +40
t  2  Samford University.............  305  309  296    910    +46
t  2  Univ. of South Alabama.........  304  296  310    910    +46
   4  Univ. of Louisiana Monroe......  306  309  302    917    +53
   5  Univ. of Alabama-Birmingham....  314  307  311    932    +68
   6  Tennessee Tech University......  315  318  313    946    +82
   7  Western Kentucky University....  317  312  319    948    +84
   8  Belmont University.............  323  326  329    978   +114
   9  University of Evansville.......  327  327  328    982   +118
  10  Tennessee State University.....  390  408  382   1180   +316
      University of Montevallo.......  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Fanny Eineren........ Univ. of South Alabama.........   69   70   74    213     -3
   2  Angela Drane......... Univ. of Louisiana Monroe......   74   73   71    218     +2
   3  Ashley Cox........... Jacksonville State.............   76   73   70    219     +3
   4  Heather Arnold....... Samford University.............   76   74   71    221     +5
t  5  Lina Billing......... Univ. of Louisiana Monroe......   75   74   73    222     +6
t  5  Carolyn Cochran...... Univ. of Alabama-Birmingham....   74   76   72    222     +6
t  5  Katelyn Stanier...... Samford University.............   76   74   72    222     +6
t  8  Lucia Fernandez...... Jacksonville State.............   79   75   71    225     +9
t  8  Emily Gibson......... University of Montevallo.......   76   73   76    225     +9
t 10  Laura Cutler......... Jacksonville State.............   74   75   78    227    +11
t 10  Sara Hunt............ Samford University.............   73   80   74    227    +11
t 10  Sarah-Louise Winter.. Univ. of South Alabama.........   72   74   81    227    +11
t 13  Diana Carson......... Tennessee Tech University......   77   80   74    231    +15
t 13  Claudia Wolf......... Univ. of South Alabama.........   75   78   78    231    +15
t 15  Jamie Brabb.......... Univ. of Alabama-Birmingham....   76   75   81    232    +16
t 15  Lauren Ellerman...... University of Evansville.......   75   78   79    232    +16
t 15  Kristen Wilkinson.... Western Kentucky University....   75   74   83    232    +16
t 18  Megan Bradford....... Tennessee Tech University......   79   77   77    233    +17
t 18  Ana Garcia........... Univ. of South Alabama.........   81   72   80    233    +17
t 18  Nina Offenberg....... Univ. of South Alabama.........   79   76   78    233    +17
t 18  Peyton Ritchie....... Belmont University.............   79   77   77    233    +17




February 14, 2012
Women's Golf vs. Coastal Georgia Invitational @ Sea Island Golf Club (Saint Simons Island, Ga.)
February 21, 2012
Women's Golf vs. Ann Rhoads Invitational @ RTJ Oxmoor Valley (Birmingham, Ala.)
February 28, 2012
Women's Golf vs. Columbus State Invitational @ Country Club of Columbus (Columbus, Ga.)
March 6, 2012
Women's Golf vs. Rollins 37th Annual Peggy Kirk Bell Invitational @ Tuscawilla Country Club (Winter Springs, Fla.)
March 18, 2012
Women's Golf vs. UWG Wolf Invitational @ Sunset Hills Country Club (Carrollton, Ga.)



View: Mobile | Desktop