2009-10 University of Montevallo Women's Golf
Individual Results
| Emma Breen |
| Angela Buonassisi |
| Emily Gibson |
| Kaylee Hale |
| Katie Johnson |
| Heather Mutton |
| Rachel Shaner |
| Kayla Witt |
|
Emma Breen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ann Rhoads 'Southern Shootout | 9/28/2009 | 2 | 82-83=165 | +25 | t-30th/56 |
| Flagler Fall Slam | 10/26-10/27 2009 | 2 | 80-87=167 | +23 | 56th/94 |
| Newberry College Invitational | 02/15-02/16, 2010 | 2 | 84-83=167 | +19 | t-7th/80 |
| Ann Rhoads Shootout | 02/21-02/22, 2010 | 2 | 82-76=158 | +16 | 5th/59 |
| Samford Intercollegiate | 03/15-03/16, 2010 | 3 | -4--4--4=0 | E | |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 83-83=166 | +22 | 4th/40 |
| SCAD Spring Invitational | 3/29-3/30/2010 | 2 | 81-82=163 | +21 | t-19th/82 |
| Montevallo vs. Birmingham Southern | 4/1/2010 | 1 | 86 | +14 | 5th/10 |
| Montevallo/Shorter/North Georgia | 4/6/2010 | 1 | 70 | -2 | 1st/15 |
| Montevallo Head-to-Head | 4/7/2010 | 1 | 75 | +3 | |
| Peach Belt Conference Championships | April 12-13, 2010 | 2 | 81-83=164 | +22 | 9th/30 |
| SEASON TOTALS | 17 | 1381 Avg. 81.2 | +10 | - | |
|
Angela Buonassisi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Montevallo vs. Birmingham Southern | 4/1/2010 | 1 | 125 | +53 | 10th/10 |
| Montevallo/Shorter/North Georgia | 4/6/2010 | 1 | 119 | +47 | t-11th/15 |
| Montevallo Head-to-Head | 4/7/2010 | 1 | 122 | +50 | |
| Peach Belt Conference Championships | April 12-13, 2010 | 2 | 117-111=228 | +86 | 25th/30 |
| SEASON TOTALS | 5 | 594 Avg. 118.8 | +47 | - | |
|
Emily Gibson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ann Rhoads 'Southern Shootout | 9/28/2009 | 2 | 75-73=148 | +8 | t-5th/56 |
| Flagler Fall Slam | 10/26-10/27 2009 | 2 | 74-74=148 | +4 | 2nd/94 |
| Newberry College Invitational | 02/15-02/16, 2010 | 2 | 78-79=157 | +9 | 1st/80 |
| Ann Rhoads Shootout | 02/21-02/22, 2010 | 2 | 74-75=149 | +7 | 1st/59 |
| Samford Intercollegiate | 03/15-03/16, 2010 | 3 | 76-73-76=225 | +9 | t-8th/58 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 74-76=150 | +6 | 1st/40 |
| SCAD Spring Invitational | 3/29-3/30/2010 | 2 | 77-78=155 | +13 | 5th/82 |
| Peach Belt Conference Championships | April 12-13, 2010 | 2 | 80-74=154 | +12 | 1st/30 |
| NCAA D2 Women's Super Region 2 | 5/2-5/4, 2010 | 3 | 73-74-82=229 | +16 | 13th/49 |
| SEASON TOTALS | 20 | 1515 Avg. 75.8 | +4 | - | |
|
Kaylee Hale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flagler Fall Slam | 10/26-10/27 2009 | 2 | 88-98=186 | +42 | 86th/94 |
| Samford Intercollegiate | 03/15-03/16, 2010 | 3 | 94--4--4=94 | +22 | |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 93-98=191 | +47 | 25th/40 |
| SCAD Spring Invitational | 3/29-3/30/2010 | 2 | 91-99=190 | +48 | t-68th/82 |
| Montevallo vs. Birmingham Southern | 4/1/2010 | 1 | 92 | +20 | t-7th/10 |
| SEASON TOTALS | 8 | 753 Avg. 94.1 | +22 | - | |
|
Katie Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Montevallo/Shorter/North Georgia | 4/6/2010 | 1 | 129 | +57 | 14th/15 |
| Montevallo Head-to-Head | 4/7/2010 | 1 | 128 | +56 | |
| SEASON TOTALS | 2 | 257 Avg. 128.5 | +57 | - | |
|
Heather Mutton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ann Rhoads 'Southern Shootout | 9/28/2009 | 2 | 86-79=165 | +25 | t-30th/56 |
| Flagler Fall Slam | 10/26-10/27 2009 | 2 | 86-88=174 | +30 | t-72nd/94 |
| Tusculum/Kiawah Island Intercollegiate | Feb. 6-7, 2010 | 2 | 99-87=186 | +42 | 77th/85 |
| Newberry College Invitational | 02/15-02/16, 2010 | 2 | 94-95=189 | +41 | 58th/80 |
| SEASON TOTALS | 8 | 714 Avg. 89.3 | +17 | - | |
|
Rachel Shaner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 102-101=203 | +59 | 31st/40 |
| SCAD Spring Invitational | 3/29-3/30/2010 | 2 | 88-88=176 | +34 | t-50th/82 |
| Montevallo vs. Birmingham Southern | 4/1/2010 | 1 | 95 | +23 | 9th/10 |
| Montevallo/Shorter/North Georgia | 4/6/2010 | 1 | 81 | +9 | t-4th/15 |
| Montevallo Head-to-Head | 4/7/2010 | 1 | 82 | +10 | |
| Peach Belt Conference Championships | April 12-13, 2010 | 2 | 88-81=169 | +27 | t-11th/30 |
| SEASON TOTALS | 9 | 806 Avg. 89.6 | +18 | - | |
|
Kayla Witt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ann Rhoads 'Southern Shootout | 9/28/2009 | 2 | 92-92=184 | +44 | 45th/56 |
| Tusculum/Kiawah Island Intercollegiate | Feb. 6-7, 2010 | 2 | 106-99=205 | +61 | 82nd/85 |
| Newberry College Invitational | 02/15-02/16, 2010 | 2 | 101-97=198 | +50 | 68th/80 |
| Ann Rhoads Shootout | 02/21-02/22, 2010 | 2 | 98-87=185 | +43 | t-29th/59 |
| Samford Intercollegiate | 03/15-03/16, 2010 | 3 | 94-97-91=282 | +66 | t-52nd/58 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 93-103=196 | +52 | 27th/40 |
| SCAD Spring Invitational | 3/29-3/30/2010 | 2 | 91-95=186 | +44 | t-64th/82 |
| Montevallo vs. Birmingham Southern | 4/1/2010 | 1 | 88 | +16 | 6th/10 |
| Montevallo/Shorter/North Georgia | 4/6/2010 | 1 | 88 | +16 | t-8th/15 |
| Montevallo Head-to-Head | 4/7/2010 | 1 | 83 | +11 | |
| Peach Belt Conference Championships | April 12-13, 2010 | 2 | 90-89=179 | +37 | t-17th/30 |
| SEASON TOTALS | 20 | 1874 Avg. 93.7 | +22 | - | |
![]() |













