2010-11 University of Montevallo Women's Golf
Oct. 25-26, 2010 -- Flagler Fall Slam

Marsh Creek Country Club
St. Augustine Beach, Fla.
Dates: Oct. 25-26, 2010
Par 72, 6062 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   311  314  625   +49
2  Saint Leo   311  322  633   +57
3  Newberry   316  322  638   +62
4  Flagler   324  315  639   +63
5  Lynn   321  328  649   +73
6  USC Beaufort   333  318  651   +75
7  Seminole State (Fla.)   329  326  655   +79
8  Embry-Riddle (Fla.)   326  330  656   +80
9  Florida Tech   333  325  658   +82
10  Eckerd   335  326  661   +85
11  Anderson   339  330  669   +93
t 12  Armstrong Atlantic State   337  335  672   +96
t 12  Wingate   350  322  672   +96
14  Columbus State   334  339  673   +97
15  Montevallo   344  330  674   +98
16  Queens   337  339  676   +100
17  Catawba   362  348  710   +134


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Heather Petronis  Saint Leo   72  79  151   +7
t 2  Jordan Hatch  Saint Leo   73  80  153   +9
t 2  Elizabeth Over  Barry   75  78  153   +9
t 4  Anne Fourdraine  Barry   79  75  154   +10
t 4  Jessica Hook  Florida Tech   78  76  154   +10
t 6  Leslie Choucard  Flagler   78  77  155   +11
t 6  Julia Daneshfar  Newberry   79  76  155   +11
t 8  Ashley Denton  Wingate   79  77  156   +12
t 8  Elia Folch Sola  Seminole State (Fla.)   77  79  156   +12
10  Ellen Chambers  Lynn   77  80  157   +13
t 11  Taylor Babcock  Barry   75  83  158   +14
t 11  Katie Eskew  Anderson   79  79  158   +14
t 11  Georgia Gordon  Eckerd   79  79  158   +14
t 14  Kimesha Anthony  Columbus State   80  80  160   +16
t 14  Emily Gibson  Montevallo   81  79  160   +16
t 14  Victoria Seenath  Flagler   80  80  160   +16
t 14  Andrea Velasquez  Wingate   81  79  160   +16
t 18  Lauren Benetti  Flagler   81  80  161   +17
t 18  Suzanne Ervin  Saint Leo   79  82  161   +17
t 18  Adriana Saavedra  USC Beaufort   78  83  161   +17
t 21  Barbara Castro  Newberry   76  86  162   +18
t 21  Kelli Nakano  USC Beaufort   86  76  162   +18
t 21  Sophie Weilguni  Barry   82  80  162   +18
t 24  Phyllis Langley  USC Beaufort   82  81  163   +19
t 24  Maria Luz Besio  Newberry   81  82  163   +19
t 24  Kalen Merkley  Seminole State (Fla.)   84  79  163   +19
t 24  Mallory Ruhling  Queens   83  80  163   +19
t 28  Jackie DeMarco  Lynn   85  79  164   +20
t 28  Elin Karlsson  Flagler   86  78  164   +20
t 28  Hilary Lassoff  Florida Tech   81  83  164   +20
t 28  Louise Perulf  Barry   83  81  164   +20
t 28  Bea Serra  Embry-Riddle (Fla.)   82  82  164   +20
t 28  Heather Wiquist  Embry-Riddle (Fla.)   80  84  164   +20
t 34  Thalia Baigorria  Lynn   78  87  165   +21
t 34  Morgan Deutsch  Eckerd   85  80  165   +21
t 34  Pia Jenko  Embry-Riddle (Fla.)   82  83  165   +21
t 34  Jessica Potter  Eckerd   82  83  165   +21
t 34  Taylor Weaver  Newberry   80  85  165   +21
t 39  Nikki Crowley  Columbus State   85  81  166   +22
t 39  Kiley Mettler  Seminole State (Fla.)   84  82  166   +22
t 39  Kaitlin O'Sullivan  USC Beaufort   88  78  166   +22
t 39  Donia Scarello  Lynn   81  85  166   +22
t 43  Lisa Brandl  Newberry   88  79  167   +23
t 43  Sarah Johns  Armstrong Atlantic State   86  81  167   +23
t 43  Camilla Mallberg  Queens   80  87  167   +23
t 43  Natalie Mirra  Queens   85  82  167   +23
t 43  Kelly Pearce  Armstrong Atlantic State   84  83  167   +23
t 48  Goeun Lee  Saint Leo   87  81  168   +24
t 48  Mikaela Lyander  Webber International   84  84  168   +24
50  Jessica Wolchick  Florida Tech   86  83  169   +25
t 51  Fabys Barreto  Embry-Riddle (Fla.)   89  81  170   +26
t 51  Tracey Marshall  Montevallo   88  82  170   +26
t 53  Laura Buyers  Anderson   87  84  171   +27
t 53  Kalyn Johnson  Anderson   87  84  171   +27
t 53  Kim Knox  Armstrong Atlantic State   90  81  171   +27
t 53  Lindsay Parks  Anderson   86  85  171   +27
t 53  Paige Pillar  Lynn   87  84  171   +27
t 53  Karisma Smith  Florida Tech   88  83  171   +27
t 59  Maria Alstrom  Flagler   85  87  172   +28
t 59  Heather Altiser  Columbus State   87  85  172   +28
t 59  Heather Mutton  Montevallo   91  81  172   +28
t 62  Leah Colombo  Eckerd   89  84  173   +29
t 62  Hayley Parks  Anderson   90  83  173   +29
t 62  Connie Pitenis  Embry-Riddle (Fla.)   82  91  173   +29
t 62  Caitlin Winters  Seminole State (Fla.)   84  89  173   +29
66  Lauren Shuford  Seminole State (Fla.)   88  86  174   +30
t 67  Francie Caradine  Montevallo   87  88  175   +31
t 67  Courtney Treubert  Florida Tech   91  84  175   +31
t 69  Carrie George  Armstrong Atlantic State   86  90  176   +32
t 69  Sophie Henke  USC Beaufort   87  89  176   +32
t 69  Samantha Lackey  Catawba   85  91  176   +32
t 69  Eileen Purpur  Catawba   87  89  176   +32
73  Samantha Gilder  Wingate   94  83  177   +33
74  Rebecca Goldman  Armstrong Atlantic State   81  97  178   +34
t 75  Laura Belanger  Queens   89  90  179   +35
t 75  Kathryn Rand  Wingate   96  83  179   +35
t 77  Jenna Kennedy  Columbus State   82  98  180   +36
t 77  Leslie Long  Catawba   94  86  180   +36
t 79  Jennifer Brueshaber  Columbus State   88  93  181   +37
t 79  Kristin Galek  Seminole State (Fla.)   91  90  181   +37
t 81  Kelsey Hughes  Flagler   89  93  182   +38
t 81  Tricia Maloney  Saint Leo   92  90  182   +38
t 81  Kelly Wilson  Catawba   96  86  182   +38
t 84  Emma Breen  Montevallo   88  95  183   +39
t 84  Elizabeth Smith  Catawba   96  87  183   +39
86  Teresa Sandri  Embry-Riddle (Fla.)   96  88  184   +40
t 87  Marissa Marinan  Flagler   94  93  187   +43
t 87  Katie Murphy  Queens   93  94  187   +43
89  Kelly Rubash  Webber International   90  99  189   +45
90  Mara Shingleton  Eckerd   96  99  195   +51
91  Morgan Pegram  Wingate   102  97  199   +55
92  Amber Clark  Webber International   129  113  242   +98



 Team-by-Team Results
 

Oct. 25-26, 2010 -- Flagler Fall Slam
Marsh Creek Country Club -- St. Augustine Beach, Fla.
Par 72, 6062 yards -- 17 teams, 92 players

 

Anderson   339 330   669    +93   11th
Katie Eskew   79 79   158    +14   t-11th
Laura Buyers   87 84   171    +27   t-53rd
Kalyn Johnson   87 84   171    +27   t-53rd
Lindsay Parks   86 85   171    +27   t-53rd
Hayley Parks   90 83   173    +29   t-62nd

 

Armstrong Atlantic State   337 335   672    +96   t-12th
Sarah Johns   86 81   167    +23   t-43rd
Kelly Pearce   84 83   167    +23   t-43rd
Kim Knox   90 81   171    +27   t-53rd
Carrie George   86 90   176    +32   t-69th
Rebecca Goldman   81 97   178    +34   74th

 

Barry   311 314   625    +49   1st
Elizabeth Over   75 78   153    +9   t-2nd
Anne Fourdraine   79 75   154    +10   t-4th
Taylor Babcock   75 83   158    +14   t-11th
Sophie Weilguni   82 80   162    +18   t-21st
Louise Perulf   83 81   164    +20   t-28th

 

Catawba   362 348   710    +134   17th
Samantha Lackey   85 91   176    +32   t-69th
Eileen Purpur   87 89   176    +32   t-69th
Leslie Long   94 86   180    +36   t-77th
Kelly Wilson   96 86   182    +38   t-81st
Elizabeth Smith   96 87   183    +39   t-84th

 

Columbus State   334 339   673    +97   14th
Kimesha Anthony   80 80   160    +16   t-14th
Nikki Crowley   85 81   166    +22   t-39th
Heather Altiser   87 85   172    +28   t-59th
Jenna Kennedy   82 98   180    +36   t-77th
Jennifer Brueshaber   88 93   181    +37   t-79th

 

Eckerd   335 326   661    +85   10th
Georgia Gordon   79 79   158    +14   t-11th
Morgan Deutsch   85 80   165    +21   t-34th
Jessica Potter   82 83   165    +21   t-34th
Leah Colombo   89 84   173    +29   t-62nd
Mara Shingleton   96 99   195    +51   90th

 

Embry-Riddle (Fla.)   326 330   656    +80   8th
Bea Serra   82 82   164    +20   t-28th
Heather Wiquist   80 84   164    +20   t-28th
Pia Jenko   82 83   165    +21   t-34th
Fabys Barreto   89 81   170    +26   t-51st
Connie Pitenis   82 91   173    +29   t-62nd
Teresa Sandri#   96 88   184    +40   86th

 

Flagler   324 315   639    +63   4th
Leslie Choucard   78 77   155    +11   t-6th
Victoria Seenath   80 80   160    +16   t-14th
Lauren Benetti   81 80   161    +17   t-18th
Elin Karlsson   86 78   164    +20   t-28th
Maria Alstrom   85 87   172    +28   t-59th
Kelsey Hughes#   89 93   182    +38   t-81st
Marissa Marinan#   94 93   187    +43   t-87th

 

Florida Tech   333 325   658    +82   9th
Jessica Hook   78 76   154    +10   t-4th
Hilary Lassoff   81 83   164    +20   t-28th
Jessica Wolchick   86 83   169    +25   50th
Karisma Smith   88 83   171    +27   t-53rd
Courtney Treubert   91 84   175    +31   t-67th

 

Lynn   321 328   649    +73   5th
Ellen Chambers   77 80   157    +13   10th
Jackie DeMarco   85 79   164    +20   t-28th
Thalia Baigorria   78 87   165    +21   t-34th
Donia Scarello   81 85   166    +22   t-39th
Paige Pillar   87 84   171    +27   t-53rd

 

Montevallo   344 330   674    +98   15th
Emily Gibson   81 79   160    +16   t-14th
Tracey Marshall   88 82   170    +26   t-51st
Heather Mutton   91 81   172    +28   t-59th
Francie Caradine   87 88   175    +31   t-67th
Emma Breen   88 95   183    +39   t-84th

 

Newberry   316 322   638    +62   3rd
Julia Daneshfar   79 76   155    +11   t-6th
Barbara Castro   76 86   162    +18   t-21st
Maria Luz Besio   81 82   163    +19   t-24th
Taylor Weaver   80 85   165    +21   t-34th
Lisa Brandl   88 79   167    +23   t-43rd

 

Queens   337 339   676    +100   16th
Mallory Ruhling   83 80   163    +19   t-24th
Camilla Mallberg   80 87   167    +23   t-43rd
Natalie Mirra   85 82   167    +23   t-43rd
Laura Belanger   89 90   179    +35   t-75th
Katie Murphy   93 94   187    +43   t-87th

 

Saint Leo   311 322   633    +57   2nd
Heather Petronis   72 79   151    +7   1st
Jordan Hatch   73 80   153    +9   t-2nd
Suzanne Ervin   79 82   161    +17   t-18th
Goeun Lee   87 81   168    +24   t-48th
Tricia Maloney   92 90   182    +38   t-81st

 

Seminole State (Fla.)   329 326   655    +79   7th
Elia Folch Sola   77 79   156    +12   t-8th
Kalen Merkley   84 79   163    +19   t-24th
Kiley Mettler   84 82   166    +22   t-39th
Caitlin Winters   84 89   173    +29   t-62nd
Lauren Shuford   88 86   174    +30   66th
Kristin Galek#   91 90   181    +37   t-79th

 

USC Beaufort   333 318   651    +75   6th
Adriana Saavedra   78 83   161    +17   t-18th
Kelli Nakano   86 76   162    +18   t-21st
Phyllis Langley   82 81   163    +19   t-24th
Kaitlin O'Sullivan   88 78   166    +22   t-39th
Sophie Henke   87 89   176    +32   t-69th

 

Webber International  
Mikaela Lyander#   84 84   168    +24   t-48th
Kelly Rubash#   90 99   189    +45   89th
Amber Clark#   129 113   242    +98   92nd

 

Wingate   350 322   672    +96   t-12th
Ashley Denton   79 77   156    +12   t-8th
Andrea Velasquez   81 79   160    +16   t-14th
Samantha Gilder   94 83   177    +33   73rd
Kathryn Rand   96 83   179    +35   t-75th
Morgan Pegram   102 97   199    +55   91st

# Indicates individual player



 AP-Style Tournament Results
 
Flagler Fall Slam
Marsh Creek Country Club
St. Augustine Beach, Fla.
Dates: Oct. 25-26, 2010
Par 72, 6062 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Barry..........................  311  314    625    +49
   2  Saint Leo......................  311  322    633    +57
   3  Newberry.......................  316  322    638    +62
   4  Flagler........................  324  315    639    +63
   5  Lynn...........................  321  328    649    +73
   6  USC Beaufort...................  333  318    651    +75
   7  Seminole State (Fla.)..........  329  326    655    +79
   8  Embry-Riddle (Fla.)............  326  330    656    +80
   9  Florida Tech...................  333  325    658    +82
  10  Eckerd.........................  335  326    661    +85
  11  Anderson.......................  339  330    669    +93
t 12  Armstrong Atlantic State.......  337  335    672    +96
t 12  Wingate........................  350  322    672    +96
  14  Columbus State.................  334  339    673    +97
  15  Montevallo.....................  344  330    674    +98
  16  Queens.........................  337  339    676   +100
  17  Catawba........................  362  348    710   +134


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Heather Petronis..... Saint Leo......................   72   79    151     +7
t  2  Jordan Hatch......... Saint Leo......................   73   80    153     +9
t  2  Elizabeth Over....... Barry..........................   75   78    153     +9
t  4  Anne Fourdraine...... Barry..........................   79   75    154    +10
t  4  Jessica Hook......... Florida Tech...................   78   76    154    +10
t  6  Leslie Choucard...... Flagler........................   78   77    155    +11
t  6  Julia Daneshfar...... Newberry.......................   79   76    155    +11
t  8  Ashley Denton........ Wingate........................   79   77    156    +12
t  8  Elia Folch Sola...... Seminole State (Fla.)..........   77   79    156    +12
  10  Ellen Chambers....... Lynn...........................   77   80    157    +13
t 11  Taylor Babcock....... Barry..........................   75   83    158    +14
t 11  Katie Eskew.......... Anderson.......................   79   79    158    +14
t 11  Georgia Gordon....... Eckerd.........................   79   79    158    +14
t 14  Kimesha Anthony...... Columbus State.................   80   80    160    +16
t 14  Emily Gibson......... Montevallo.....................   81   79    160    +16
t 14  Victoria Seenath..... Flagler........................   80   80    160    +16
t 14  Andrea Velasquez..... Wingate........................   81   79    160    +16
t 18  Lauren Benetti....... Flagler........................   81   80    161    +17
t 18  Suzanne Ervin........ Saint Leo......................   79   82    161    +17
t 18  Adriana Saavedra..... USC Beaufort...................   78   83    161    +17







View: Mobile | Desktop