Recap | Results

2010-11 University of Montevallo Women's Golf
5/11-14/2011 -- NCAA Championship

The Meadows
Allendale, MI
Dates: 5/11-14/2011
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   283  291  283  300  1157   +5
2  Rollins   293  300  291  301  1185   +33
3  Florida Southern   299  299  287  311  1196   +44
4  Tarleton State   306  306  289  305  1206   +54
5  St. Edward's   305  307  299  323  1234   +82
6  Grand Valley State   309  312  301  315  1237   +85
7  California (PA)   321  311  300  316  1248   +96
8  Western New Mexico   308  315  309  317  1249   +97
t 9  Ashland   320  320  303  319  1262   +110
t 9  Augustana (SD)   315  314  308  325  1262   +110
11  Western Washington   336  310  303  314  1263   +111
12  Concordia   312  316  325  333  1286   +134


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Collins, Taylor  Nova Southeastern   68  69  66  75  278   -10
2  Changkija, Sandra  Nova Southeastern   72  73  72  69  286   -2
3  Gittings, Abbey  Nova Southeastern   70  70  71  76  287   -1
4  Coe, Joanna  Rollins   76  71  70  74  291   +3
5  Flanigan, Emily  Florida Southern   73  75  69  78  295   +7
t 6  Luke, Dianne  California (PA)   77  77  70  72  296   +8
t 6  Misheff, Erin  Ashland   75  80  68  73  296   +8
t 6  Rothenfluh, Fabia  Rollins   73  73  74  76  296   +8
9  Lau, Sharon  Tarleton State   79  76  72  70  297   +9
10  Audette, MJ  Florida Southern   74  72  73  79  298   +10
11  Andersson, Marianne  Florida Southern   78  77  72  72  299   +11
t 12  Kim, Rita  Belmont Abbey   75  72  74  79  300   +12
t 12  Kleinert, Cecilia  Rollins   69  78  72  81  300   +12
t 12  Seo, Brianna  Rollins   75  78  75  72  300   +12
t 15  Heller, Spencer  Sonoma State   70  74  73  84  301   +13
t 15  Hoffman, Sarah  Grand Valley State   75  74  73  79  301   +13
t 15  Kvidera, Emily  Augustana (SD)   75  72  72  82  301   +13
t 15  Lau, Jacqueline  Tarleton State   71  76  72  82  301   +13
19  Cooper, Carla  Tarleton State   77  77  71  77  302   +14
20  Spears, Wallis  St. Edward's   73  79  68  83  303   +15
21  Tyler, Allie  Grand Valley State   77  77  75  75  304   +16
22  Beyale, Faylyn  Western New Mexico   76  76  75  78  305   +17
t 23  Benites, Jacy  St. Edward's   77  75  76  78  306   +18
t 23  Hewetson, Tiffany  Grand Canyon   76  75  74  81  306   +18
t 23  Price, Glynnis  Western New Mexico   79  74  76  77  306   +18
26  Haddow, Ryanne  St. Edward's   78  74  75  80  307   +19
t 27  Hakansson,Fredrika  Nova Southeastern   73  80  74  81  308   +20
t 27  Tunnell, Mary  Carson-Newman   77  78  75  78  308   +20
29  Preeshl, Jill  Upper Iowa   82  78  75  74  309   +21
30  Galande, Shweta  Missouri-St. Louis   80  76  69  85  310   +22
t 31  Elstrott, Sophie  Western Washington   80  76  77  78  311   +23
t 31  Kiley, Megan  Florida Southern   78  75  73  85  311   +23
t 31  Ward, Katy  Tarleton State   79  80  76  76  311   +23
34  Choate, Katrina  Drury   81  75  75  81  312   +24
35  Dittertova, Silvie  Florida Southern   74  81  76  82  313   +25
t 36  Lopez, Maria  California (PA)   82  75  76  81  314   +26
t 36  Whitmore, Nicole  Nova Southeastern   80  79  75  80  314   +26
t 38  Dailleboust, Jessica  Western New Mexico   72  86  78  80  316   +28
t 38  DeBoer, Jacqueline  Ferris State   77  79  78  82  316   +28
t 38  Marcsdottir, Elin  Rollins   78  78  81  79  316   +28
t 38  McAteer, Whitney  Northeastern State   80  76  77  83  316   +28
t 38  Ryan, Veronica  Grand Valley State   79  81  77  79  316   +28
t 38  Sharpe, Katie  Western Washington   79  80  80  77  316   +28
t 44  Gibson, Emily  Montevallo   82  78  77  81  318   +30
t 44  Gonzalez, Melisa  St. Edward's   77  79  80  82  318   +30
t 44  Petterson, Laura  Concordia   76  79  80  83  318   +30
t 47  Hilts, Jennifer  Mesa State   80  74  77  88  319   +31
t 47  Tobin, Kate  Augustana (SD)   80  76  81  82  319   +31
t 49  Beard, Ashley  Grand Valley State   78  84  76  82  320   +32
t 49  Tham, Melanie  Tarleton State   81  77  74  88  320   +32
t 49  Zitzman, Kara  Western Washington   90  78  73  79  320   +32
52  Leland, Maggie  Augustana (SD)   81  82  78  80  321   +33
t 53  Rachor, Claire  Western Washington   87  78  77  80  322   +34
t 53  Raymond, Haley  Western New Mexico   81  79  80  82  322   +34
t 53  Rothermel, Jenna  California (PA)   85  78  78  81  322   +34
t 56  Noser, Molly  Concordia   73  81  87  82  323   +35
t 56  Ostrander, Allie  Augustana (SD)   81  84  77  81  323   +35
t 58  Goldie, Christa  Western Washington   90  78  76  80  324   +36
t 58  James, Holly  Ashland   81  85  78  80  324   +36
60  Weinstein, Marni  Grand Valley State   85  80  79  82  326   +38
61  Thomas, Kim  California (PA)   77  84  76  90  327   +39
62  Aranda, Lorena  California (PA)   85  81  80  82  328   +40
t 63  Auman, Taylor  Concordia   77  83  83  87  330   +42
t 63  Enderlin, Monica  Concordia   88  76  82  84  330   +42
t 63  Spangler, Kaytie  Concordia   86  80  80  84  330   +42
t 66  Casillas, Kristina  Mesa State   85  89  78  80  332   +44
t 66  Fortner, Melanie  Ashland   87  81  80  84  332   +44
t 68  Leland, Molly  Augustana (SD)   79  85  85  84  333   +45
t 68  Leonard, Elisa  Ashland   85  83  83  82  333   +45
70  Baker, Kirby  St. Edward's   83  84  82  88  337   +49
71  Schwalm, Carissa  Western New Mexico   84  88  83  93  348   +60
 Miles, Ann  Ashland   79  76  77  dnc DNF



 Team-by-Team Results
 

5/11-14/2011 -- NCAA Championship
The Meadows -- Allendale, MI
Par 72 -- 23 teams, 72 players

 

Ashland   320 320 303 319   1262    +110   t-9th
Misheff, Erin   75 80 68 73   296    +8   t-6th
James, Holly   81 85 78 80   324    +36   t-58th
Fortner, Melanie   87 81 80 84   332    +44   t-66th
Leonard, Elisa   85 83 83 82   333    +45   t-68th
Miles, Ann   79 76 77 dnc   232

 

Augustana (SD)   315 314 308 325   1262    +110   t-9th
Kvidera, Emily   75 72 72 82   301    +13   t-15th
Tobin, Kate   80 76 81 82   319    +31   t-47th
Leland, Maggie   81 82 78 80   321    +33   52nd
Ostrander, Allie   81 84 77 81   323    +35   t-56th
Leland, Molly   79 85 85 84   333    +45   t-68th

 

Belmont Abbey  
Kim, Rita#   75 72 74 79   300    +12   t-12th

 

California (PA)   321 311 300 316   1248    +96   7th
Luke, Dianne   77 77 70 72   296    +8   t-6th
Lopez, Maria   82 75 76 81   314    +26   t-36th
Rothermel, Jenna   85 78 78 81   322    +34   t-53rd
Thomas, Kim   77 84 76 90   327    +39   61st
Aranda, Lorena   85 81 80 82   328    +40   62nd

 

Carson-Newman  
Tunnell, Mary#   77 78 75 78   308    +20   t-27th

 

Concordia   312 316 325 333   1286    +134   12th
Petterson, Laura   76 79 80 83   318    +30   t-44th
Noser, Molly   73 81 87 82   323    +35   t-56th
Auman, Taylor   77 83 83 87   330    +42   t-63rd
Enderlin, Monica   88 76 82 84   330    +42   t-63rd
Spangler, Kaytie   86 80 80 84   330    +42   t-63rd

 

Drury  
Choate, Katrina#   81 75 75 81   312    +24   34th

 

Ferris State  
DeBoer, Jacqueline#   77 79 78 82   316    +28   t-38th

 

Florida Southern   299 299 287 311   1196    +44   3rd
Flanigan, Emily   73 75 69 78   295    +7   5th
Audette, MJ   74 72 73 79   298    +10   10th
Andersson, Marianne   78 77 72 72   299    +11   11th
Kiley, Megan   78 75 73 85   311    +23   t-31st
Dittertova, Silvie   74 81 76 82   313    +25   35th

 

Grand Canyon  
Hewetson, Tiffany#   76 75 74 81   306    +18   t-23rd

 

Grand Valley State   309 312 301 315   1237    +85   6th
Hoffman, Sarah   75 74 73 79   301    +13   t-15th
Tyler, Allie   77 77 75 75   304    +16   21st
Ryan, Veronica   79 81 77 79   316    +28   t-38th
Beard, Ashley   78 84 76 82   320    +32   t-49th
Weinstein, Marni   85 80 79 82   326    +38   60th

 

Mesa State  
Hilts, Jennifer#   80 74 77 88   319    +31   t-47th
Casillas, Kristina#   85 89 78 80   332    +44   t-66th

 

Missouri-St. Louis  
Galande, Shweta#   80 76 69 85   310    +22   30th

 

Montevallo  
Gibson, Emily#   82 78 77 81   318    +30   t-44th

 

Northeastern State  
McAteer, Whitney#   80 76 77 83   316    +28   t-38th

 

Nova Southeastern   283 291 283 300   1157    +5   1st
Collins, Taylor   68 69 66 75   278    -10   1st
Changkija, Sandra   72 73 72 69   286    -2   2nd
Gittings, Abbey   70 70 71 76   287    -1   3rd
Hakansson,Fredrika   73 80 74 81   308    +20   t-27th
Whitmore, Nicole   80 79 75 80   314    +26   t-36th

 

Rollins   293 300 291 301   1185    +33   2nd
Coe, Joanna   76 71 70 74   291    +3   4th
Rothenfluh, Fabia   73 73 74 76   296    +8   t-6th
Kleinert, Cecilia   69 78 72 81   300    +12   t-12th
Seo, Brianna   75 78 75 72   300    +12   t-12th
Marcsdottir, Elin   78 78 81 79   316    +28   t-38th

 

Sonoma State  
Heller, Spencer#   70 74 73 84   301    +13   t-15th

 

St. Edward's   305 307 299 323   1234    +82   5th
Spears, Wallis   73 79 68 83   303    +15   20th
Benites, Jacy   77 75 76 78   306    +18   t-23rd
Haddow, Ryanne   78 74 75 80   307    +19   26th
Gonzalez, Melisa   77 79 80 82   318    +30   t-44th
Baker, Kirby   83 84 82 88   337    +49   70th

 

Tarleton State   306 306 289 305   1206    +54   4th
Lau, Sharon   79 76 72 70   297    +9   9th
Lau, Jacqueline   71 76 72 82   301    +13   t-15th
Cooper, Carla   77 77 71 77   302    +14   19th
Ward, Katy   79 80 76 76   311    +23   t-31st
Tham, Melanie   81 77 74 88   320    +32   t-49th

 

Upper Iowa  
Preeshl, Jill#   82 78 75 74   309    +21   29th

 

Western New Mexico   308 315 309 317   1249    +97   8th
Beyale, Faylyn   76 76 75 78   305    +17   22nd
Price, Glynnis   79 74 76 77   306    +18   t-23rd
Dailleboust, Jessica   72 86 78 80   316    +28   t-38th
Raymond, Haley   81 79 80 82   322    +34   t-53rd
Schwalm, Carissa   84 88 83 93   348    +60   71st

 

Western Washington   336 310 303 314   1263    +111   11th
Elstrott, Sophie   80 76 77 78   311    +23   t-31st
Sharpe, Katie   79 80 80 77   316    +28   t-38th
Zitzman, Kara   90 78 73 79   320    +32   t-49th
Rachor, Claire   87 78 77 80   322    +34   t-53rd
Goldie, Christa   90 78 76 80   324    +36   t-58th

# Indicates individual player



 AP-Style Tournament Results
 
NCAA Championship
The Meadows
Allendale, MI
Dates: 5/11-14/2011
Par 72

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Nova Southeastern..............  283  291  283  300   1157     +5
   2  Rollins........................  293  300  291  301   1185    +33
   3  Florida Southern...............  299  299  287  311   1196    +44
   4  Tarleton State.................  306  306  289  305   1206    +54
   5  St. Edward's...................  305  307  299  323   1234    +82
   6  Grand Valley State.............  309  312  301  315   1237    +85
   7  California (PA)................  321  311  300  316   1248    +96
   8  Western New Mexico.............  308  315  309  317   1249    +97
t  9  Ashland........................  320  320  303  319   1262   +110
t  9  Augustana (SD).................  315  314  308  325   1262   +110
  11  Western Washington.............  336  310  303  314   1263   +111
  12  Concordia......................  312  316  325  333   1286   +134


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Collins, Taylor...... Nova Southeastern..............   68   69   66   75    278    -10
   2  Changkija, Sandra.... Nova Southeastern..............   72   73   72   69    286     -2
   3  Gittings, Abbey...... Nova Southeastern..............   70   70   71   76    287     -1
   4  Coe, Joanna.......... Rollins........................   76   71   70   74    291     +3
   5  Flanigan, Emily...... Florida Southern...............   73   75   69   78    295     +7
t  6  Luke, Dianne......... California (PA)................   77   77   70   72    296     +8
t  6  Misheff, Erin........ Ashland........................   75   80   68   73    296     +8
t  6  Rothenfluh, Fabia.... Rollins........................   73   73   74   76    296     +8
   9  Lau, Sharon.......... Tarleton State.................   79   76   72   70    297     +9
  10  Audette, MJ.......... Florida Southern...............   74   72   73   79    298    +10
  11  Andersson, Marianne.. Florida Southern...............   78   77   72   72    299    +11
t 12  Kim, Rita............ Belmont Abbey..................   75   72   74   79    300    +12
t 12  Kleinert, Cecilia.... Rollins........................   69   78   72   81    300    +12
t 12  Seo, Brianna......... Rollins........................   75   78   75   72    300    +12
t 15  Heller, Spencer...... Sonoma State...................   70   74   73   84    301    +13
t 15  Hoffman, Sarah....... Grand Valley State.............   75   74   73   79    301    +13
t 15  Kvidera, Emily....... Augustana (SD).................   75   72   72   82    301    +13
t 15  Lau, Jacqueline...... Tarleton State.................   71   76   72   82    301    +13
  19  Cooper, Carla........ Tarleton State.................   77   77   71   77    302    +14
  20  Spears, Wallis....... St. Edward's...................   73   79   68   83    303    +15







View: Mobile | Desktop