Montevallo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 21 | 1.2 | .102 | 11.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Maxwell | Jr | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Kaitlin Thomas | So | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Michaela Moertzsch | Sr | D | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 3 | Britt Gable | So | D | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Octavia Saunders | Fr | D | 18 | 17 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 5 | Asgerdur Palsdottir | So | MF | 18 | 18 | 1 | 2 | 4 | 20 | .050 | 6 | .300 | 0-0 | 0 | |
| 6 | Veronica Stookey | So | D | 14 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | |
| 7 | Katy Hutto | Jr | D | 14 | 6 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 0 | |
| 8 | Denise Mannion | Sr | MF | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 9 | Paige Scott | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Taylor Kerr | So | F | 17 | 4 | 2 | 4 | 8 | 21 | .095 | 7 | .333 | 0-0 | 0 | |
| 11 | Jessica Cook | Fr | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 12 | Kristin Rosato | Sr | D | 18 | 17 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | |
| 14 | Danielle Zak | So | MF | 17 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | |
| 15 | Lyndsie Jacobs | Fr | MF | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 16 | Christine Prince | So | F | 18 | 17 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 0-0 | 3 | |
| 17 | Melissa Bode | Fr | MF | 16 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Nicola Stolworthy | Jr | MF | 18 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 19 | Emilie Morrow | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Aimee Godfrey | Fr | D | 18 | 18 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-0 | 1 | |
| 21 | Danielle Penn | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Camilla Alderin | Fr | MF | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 | |
| 24 | Olivia McKenzie | Fr | D | 11 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 25 | Jade Pennock | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Emma Greenwood | Fr | F | 15 | 3 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 27 | Katie Mealer | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 21 | 18 | 60 | 205 | .102 | 94 | .459 | 0-0 | 6 | ||||
| Opponent | 18 | 18 | 31 | 22 | 84 | 231 | .134 | - | - | 1-1 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Maxwell | Jr | GK | 11 | 6 | 653:19 | 16 | 2.20 | 35 | .686 | 0 | 5 | 1 | 0 | |
| 1 | Kaitlin Thomas | So | GK | 13 | 12 | 1005:01 | 15 | 1.34 | 42 | .737 | 6 | 6 | 0 | 1 | |
| 27 | Katie Mealer | Fr | GK | 1 | 0 | 7:04 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 1665:24 | 31 | 1.68 | 79 | .718 | - | - | - | 0 | ||||
| Opponent | 18 | 18 | 1665:24 | 21 | 1.13 | 73 | .777 | - | - | - | 0 | ||||
![]() |












