Univ. of Montevallo

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/09   vs Henderson State  3-1  25-21,25-14,26-28,25-16  1-0  0-0  88 
  08/28/09   vs Florida Tech  3-2  25-20,17-25,21-25,25-21,15-11  2-0  0-0  102 
08/29/09   vs Lynn University  L   0-3  17-25,19-25,9-25  2-1  0-0  156 
  08/29/09   vs #21 Lewis  L   1-3  20-25,19-25,25-23,12-25  2-2  0-0  68 
  Sep 04  at Stillman College  3-1  25-17,25-23,20-25,25-13  3-2  0-0  47 
  Sep 05  ARKANSAS TECH  L   2-3  23-25,25-23,25-20,18-25,10-15  3-3  0-0  113 
  Sep 05  WEST GEORGIA  3-0  25-19,25-19,25-17  4-3  0-0  104 
  Sep 06  VALDOSTA STATE  L   2-3  25-22,25-18,23-25,13-25,10-15  4-4  0-0  107 
  Sep 06  CLARK ATLANTA  3-0  25-7,25-11,25-5  5-4  0-0  105 
  Sep 11  vs Henderson State  3-2  16-25,25-21,16-25,25-21,15-10  6-4  0-0  192 
  Sep 11  vs Christian Brothers  3-1  28-26,25-27,25-21,25-16  7-4  0-0  232 
  Sep 12  vs Harding  L   0-3  19-25,17-25,17-25  7-5  0-0  122 
Sep 12  at Alabama-Huntsville  3-0  25-14,25-21,25-14  8-5  0-0  310 
  09/15/09   #18 WEST FLORIDA  L   2-3  22-25,15-25,29-27,28-26,9-15  8-6  0-0  143 
*   Sep 19  UNC-PEMBROKE  3-0  25-23,27-25,25-9  9-6  1-0  117 
*   Sep 20  FRANCIS MARION UNIV.  3-0  25-19,25-16,25-19  10-6  2-0  177 
*   Sep 25  at Armstrong Atlantic  L   2-3  16-25,25-17,25-23,21-25,13-15  10-7  2-1  188 
*   Sep 26  at Flagler  L   0-3  17-25,19-25,13-25  10-8  2-2  198 
  Sep 29  ALABAMA-HUNTSVILLE  3-0  25-23,25-16,25-19  11-8  2-2  204 
*   Oct 03  AUGUSTA STATE  L   1-3  18-25,25-23,23-25,22-25  11-9  2-3  302 
*   Oct 08  at USC Aiken  3-0  25-19,25-23,25-22  12-9  3-3  123 
*   Oct 09  at Lander  3-2  25-16,20-25,22-25,25-15,15-13  13-9  4-3  125 
*   10/10/09   at Augusta State  L   0-3  14-25,24-26,22-25  13-10  4-4  103 
  10/13/09   at West Georgia  3-0  25-19,25-13,25-13  14-10  4-4  224 
*   Oct 16  ARMSTRONG ATLANTIC  L   2-3  25-13,31-29,23-25,11-25,15-17  14-11  4-5  377 
*   Oct 17  FLAGLER  L   0-3  18-25,13-25,24-26  14-12  4-6  147 
*   Oct 30  at Francis Marion Univ.  3-0  25-21,25-18,25-20  15-12  5-6  91 
*   Oct 31  at UNC-Pembroke  3-1  25-20,22-25,25-19,29-27  16-12  6-6  164 
  11/03/09   at West Florida  L   0-3  19-25,11-25,26-28  16-13  6-6   
*   Nov 06  USC AIKEN  3-2  19-25,20-25,25-13,27-25,15-13  17-13  7-6  147 
  Nov 06  MILES COLLEGE  3-0  25-6,25-6,25-10  18-13  7-6  203 
*   Nov 07  LANDER  3-0  25-17,25-21,30-28  19-13  8-6  157 
  Nov 13  at USC Aiken  3-1  25-18,23-25,25-20,25-21  20-13  8-6  287 
  Nov 14  vs Flagler  L   0-3  18-25,19-25,23-25  20-14  8-6  53 

Team Record  W-L 
Overall:  20-14 
Conference:  8-6 
Home:  8-6 
Away:  8-4 
Neutral:  4-4 
3 sets:  11-7 
4 sets:  5-2 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  34  5276  155 
Home:  14  2403  171 
Away:  12  1860  155 
Neutral:  1013  126 
  
  
  
  





Conf All
Armstrong 13-1 36-3
Flagler 13-1 31-7
UNC Pembroke 7-7 16-16
USC Aiken 7-7 15-16
Augusta St. 5-9 16-19
Montevallo 4-10 13-18
Francis Marion 4-10 12-18
Lander 3-11 13-19



View: Mobile | Desktop