Univ. of Montevallo

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  09/03/2010   vs Missouri S&T  L   0-3  22-25,19-25,17-25  0-1  0-0  32 
  09/03/10   vs Southwest Baptist  L   2-3  25-17,25-23,26-28,22-25,13-15  0-2  0-0  42 
  09/04/10   at Florida Southern  L   1-3  19-25,25-17,20-25,13-25  0-3  0-0  102 
  09/04/10   vs Angelo State  L   0-3  18-25,18-25,15-25  0-4  0-0  57 
*   Sep 10  at USC Aiken  3-2  25-22,25-21,19-25,13-25,15-11  1-4  1-0  478 
  Sep 10  vs Limestone College  3-0  25-14,25-13,25-21  2-4  1-0  286 
  Sep 11  vs Erskine College  3-0  25-19,25-19,25-21  3-4  1-0  247 
  Sep 13  vs Concord University  3-1  25-19,25-15,23-25,25-7  4-4  1-0  259 
  Sep 14  WEST GEORGIA  3-0  25-17,25-19,25-21  5-4  1-0  237 
*   Sep 17  at Francis Marion Univ.  3-0  27-25,25-23,25-16  6-4  2-0  156 
*   Sep 18  at UNC Pembroke  3-0  25-22,25-16,25-23  7-4  3-0  136 
  Sep 21  WEST FLORIDA  L   1-3  25-23,19-25,21-25,18-25  7-5  3-0  139 
*   Sep 24  ARMSTRONG ATLANTIC  3-0  25-21,25-23,25-18  8-5  4-0  176 
*   Sep 25  FLAGLER COLLEGE  3-1  25-20,25-14,20-25,25-15  9-5  5-0  157 
*   Oct 02  at Augusta State  3-1  25-17,25-20,13-25,25-19  10-5  6-0  75 
  Oct 02  vs Catawba  3-1  25-20,25-23,23-25,25-21  11-5  6-0  55 
  Oct 05  at Alabama-Huntsville  L   0-3  23-25,21-25,23-25  11-6  6-0  262 
*   Oct 08  at Lander  3-0  25-20,25-20,25-20  12-6  7-0  157 
  Oct 09  vs Anderson  3-2  20-25,21-25,25-23,25-22,15-11  13-6  7-0  71 
  Oct 09  at Wingate  L   0-3  22-25,18-25,15-25  13-7  7-0  252 
*   Oct 15  at Armstrong Atlantic  L   1-3  21-25,25-23,20-25,19-25  13-8  7-1  141 
*   Oct 16  at Flagler College  L   0-3  16-25,22-25,18-25  13-9  7-2  221 
*   Oct 22  vs Augusta State  3-1  25-20,25-23,22-25,25-18  14-9  8-2  111 
  Oct 22  vs King College  L   1-3  20-25,25-18,19-25,23-25  14-10  8-2   
  Oct 23  vs Coker College  3-0  25-17,25-15,25-21  15-10  8-2   
  10/23/2010   vs Palm Beach Atlantic  3-0  27-25,25-11,25-15  16-10  8-2  35 
  10/26/2010   at West Alabama  3-2  25-21,25-27,25-16,21-25,17-15  17-10  8-2  258 
*   Oct 30  UNC PEMBROKE  3-0  25-15,25-17,25-17  18-10  9-2  168 
  Oct 30  STILLMAN COLLEGE  3-0  25-10,25-6,25-13  19-10  9-2  133 
*   Oct 31  FRANCIS MARION UNIV.  3-0  25-20,25-19,25-19  20-10  10-2  143 
  11/2/10   vs West Georgia  3-1  25-23,25-27,25-18,25-16  21-10  10-2  432 
*   Nov 05  USC AIKEN  3-1  24-26,25-20,25-19,25-18  22-10  11-2  177 
*   Nov 06  LANDER  L   0-3  19-25,20-25,24-26  22-11  11-3  224 
  Nov 12  vs Francis Marion Univ.  3-2  25-19,23-25,25-21,22-25,15-10  23-11  11-3  67 
  Nov 13  at Armstrong Atlantic  L   2-3  16-25,19-25,25-21,26-24,12-15  23-12  11-3  308 
  Nov 19  vs Lincoln Memorial  3-1  25-15,9-25,26-24,25-20  24-12  11-3  181 
  Nov 20  vs #25 Wingate  L   1-3  22-25,25-22,23-25,21-25  24-13  11-3  758 

Team Record  W-L 
Overall:  24-13 
Conference:  11-3 
Home:  7-2 
Away:  6-6 
Neutral:  11-5 
3 games:  12-6 
4 games:  8-5 
5 games:  4-2 
   
Attendance  Dates  Total  Average 
Total:  37  6733  181 
Home:  1554  172 
Away:  12  2546  212 
Neutral:  16  2633  164 
  
  
  
  





Conf All
Armstrong 13-1 36-3
Flagler 13-1 31-7
UNC Pembroke 7-7 16-16
USC Aiken 7-7 15-16
Augusta St. 5-9 16-19
Montevallo 4-10 13-18
Francis Marion 4-10 12-18
Lander 3-11 13-19



View: Mobile | Desktop