Armstrong at. Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
9/23/2011 at 7:00 pm
@ Montevallo, AL (BankTrust Arena)
9/23/2011 at 7:00 pm
|
(19) Armstrong
3 |
Montevallo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Armstrong (13-0, 1-0 PBC) | 25 | 17 | 28 | 25 | 3 |
| Montevallo (5-7, 1-1 PBC) | 17 | 25 | 26 | 23 | 1 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 | ||
| 2 | 13 | 10 | 43 | .070 | ||
| 3 | 16 | 3 | 44 | .295 | ||
| 4 | 12 | 3 | 43 | .209 | ||
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 | ||
| 2 | 12 | 1 | 30 | .367 | ||
| 3 | 18 | 8 | 49 | .204 | ||
| 4 | 18 | 6 | 49 | .245 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Budd, Brendyce * | 4 | 18 | 6 | 33 | .364 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Santaniello, Jessica * | 4 | 11 | 4 | 42 | .167 | 1 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Pittman, Leia * | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Jones, Amanda * | 4 | 6 | 5 | 30 | .033 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Wolf, Brittany * | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 17 | Seal, Ashley * | 4 | 2 | 1 | 9 | .111 | 45 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 1 | Edgeworth, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Howett, Casey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Davis, Stacey | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Piepergerdes, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 158 | .228 | 51 | 8 | 7 | 4 | 62 | 1 | 12 | 2 | 1 | 69.0 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 4 | 1 | 1 | 9 | .000 | 52 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Kaleigh Harvey * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry * | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 4 | 15 | 3 | 31 | .387 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Katie Best * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Michelle Walker * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brianna Guzinski | 3 | 4 | 2 | 12 | .167 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jordan Spinks | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Michelle Carle | 4 | 16 | 3 | 35 | .371 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 18 | Rachel Wotitzky | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 164 | .238 | 59 | 4 | 7 | 8 | 82 | 0 | 8 | 0 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: BankTrust Arena Attendance: 174 Time: 1:42 1st Referee: Grimes Malcen 2nd Referee: Lawley Lane Scorer: Jessica Forrester |
* = Starter
![]() |













