|
Lander
0 |
Montevallo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lander (8-12, 1-7 PBC) | 13 | 17 | 21 | 0 |
| Montevallo (9-12, 4-5 PBC) | 25 | 25 | 25 | 3 |
Lander | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 38 | -.026 | ||
| 2 | 9 | 8 | 36 | .028 | ||
| 3 | 13 | 5 | 33 | .242 | ||
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 | ||
| 2 | 14 | 5 | 31 | .290 | ||
| 3 | 16 | 3 | 33 | .394 | ||
Lander | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nottingham, Magi * | 3 | 6 | 5 | 22 | .045 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Register, Jessica * | 3 | 2 | 0 | 7 | .286 | 26 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Wasik, Mallory * | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Dederick, Hannah * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 11 | Davis, Rebekah * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 13 | Padezanin, Anna * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Slow, Judith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kraft, Katelyn | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hennessey, Kiki | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rix, Jordan | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Kubal, Madison | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 29 | 21 | 107 | .075 | 28 | 5 | 4 | 2 | 38 | 0 | 10 | 2 | 4 | 39.0 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kaleigh Harvey * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Manyi Ati * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 11 | Katie Best * | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Michelle Walker * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 8.5 |
| 3 | Brianna Guzinski | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lucy Perez | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Michelle Carle | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 17 | Jewell Sherrer | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rachel Wotitzky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 98 | .337 | 41 | 2 | 4 | 5 | 49 | 2 | 18 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: BankTrust Arena Attendance: 213 Time: 1:13 1st Referee: Pat Martin 2nd Referee: Mindy Leftwich Scorer: Erin Heffner |