Montevallo at. Augusta State
@ Augusta, Ga. (Christenberry Field.)
10/17/2011 at 7:00 pm
@ Augusta, Ga. (Christenberry Field.)
10/17/2011 at 7:00 pm
|
Montevallo
0 |
Augusta St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (9-13, 4-6 PBC) | 19 | 24 | 26 | 0 |
| Augusta St. (12-12, 4-4 PBC) | 25 | 26 | 28 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 | ||
| 2 | 12 | 5 | 47 | .149 | ||
| 3 | 19 | 6 | 52 | .250 | ||
Augusta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 | ||
| 2 | 15 | 10 | 56 | .089 | ||
| 3 | 20 | 3 | 46 | .370 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Brianna Guzinski | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaleigh Harvey * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Lucy Perez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Spinks | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Best * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Michelle Walker * | 3 | 12 | 3 | 27 | .333 | 2 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Michelle Carle | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jewell Sherrer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wotitzky | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 18 | 138 | .188 | 40 | 4 | 6 | 1 | 69 | 0 | 2 | 0 | 4 | 49.0 | ||
Augusta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tuttle, Paige * | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 9.5 |
| 4 | Richards, Collette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wahlig, Krystin * | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Alverson, Lauren | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Koch, Kristen * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hanson, Jessica * | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Rohlfing, Alex * | 3 | 14 | 5 | 46 | .196 | 1 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 21 | Irizarry, Mandy * | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Foster, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 138 | .239 | 43 | 1 | 5 | 4 | 67 | 1 | 14 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Christenberry Field. Attendance: 121 Time: 1:33 1st Referee: Arlene Hughes 2nd Referee: Del Hughes Scorer: Caleb Rule |
* = Starter
![]() |













