Montevallo at. Stillman College
@ Tuscaloosa, AL (Stillman Gym)
10/25/2011 at 6:00 PM
@ Tuscaloosa, AL (Stillman Gym)
10/25/2011 at 6:00 PM
|
Montevallo
3 |
Stillman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (13-13) | 25 | 25 | 25 | 3 |
| Stillman (15-14) | 17 | 14 | 9 | 0 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 36 | .389 | ||
| 2 | 13 | 3 | 26 | .385 | ||
| 3 | 11 | 2 | 22 | .409 | ||
Stillman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 | ||
| 2 | 6 | 7 | 28 | -.036 | ||
| 3 | 3 | 7 | 25 | -.160 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Brianna Guzinski | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Kaleigh Harvey * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry * | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Manyi Ati * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Jordan Spinks | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Katie Best * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Michelle Walker * | 3 | 9 | 2 | 16 | .438 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Michelle Carle | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 17 | Jewell Sherrer | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 18 | Rachel Wotitzky | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 8 | 84 | .393 | 38 | 6 | 7 | 3 | 43 | 4 | 18 | 0 | 2 | 60.0 | ||
Stillman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savage, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKinnis, Jamila * | 3 | 5 | 4 | 26 | .038 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jackson, Ashley D. * | 3 | 0 | 4 | 12 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clark, Shalita | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mallory, Christine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Smith, Ashlee * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Williams, Paten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Page, Januar * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jones, Cynteria * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Braughton, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan, LaJacqueline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nix, Chelsea | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Spurgeon, LaShaunda * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 92 | -.054 | 16 | 3 | 3 | 6 | 32 | 0 | 0 | 2 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Stillman Gym Attendance: 117 Time: 1:05 Scorer: Sean Forrester |
* = Starter
![]() |













