Univ. of Montevallo at. Flagler College
@ St. Augustine, Fla. (Flagler Gym)
10/29/2011 at 2 pm
@ St. Augustine, Fla. (Flagler Gym)
10/29/2011 at 2 pm
|
Montevallo
0 |
Flagler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (13-15, 4-8 PBC) | 19 | 21 | 21 | 0 |
| Flagler (20-6, 10-1 PBC) | 25 | 25 | 25 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 51 | .157 | ||
| 2 | 13 | 8 | 36 | .139 | ||
| 3 | 11 | 8 | 33 | .091 | ||
Flagler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 | ||
| 2 | 15 | 5 | 38 | .263 | ||
| 3 | 15 | 7 | 41 | .195 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Guzinski * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaleigh Harvey * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Lucy Perez | 3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jordan Spinks | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Best * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Michelle Walker * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 5.5 |
| 14 | Michelle Carle | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jewell Sherrer | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 120 | .133 | 32 | 1 | 0 | 6 | 46 | 2 | 2 | 1 | 1 | 42.0 | ||
Flagler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stacy, Rachel * | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Lancaster, Laura B. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Snipes, Olivia * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meyers, Abby * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Taylor Emilee * | 3 | 9 | 4 | 29 | .172 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Niederriter, Crystal * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 11.5 |
| 13 | Gnann, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Craine, Dianna * | 3 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Meyer, Sophie | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Dougherty, Amanda | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 117 | .274 | 39 | 6 | 7 | 1 | 42 | 3 | 12 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Flagler Gym Attendance: 201 Time: 1:18 1st Referee: David Carstenson 2nd Referee: Rebecca Carstenson Scorer: John Jordan |
* = Starter
![]() |













