Univ. of Montevallo at. Francis Marion Univ.
@ Florence, SC (Smith Univ. Center)
11/4/2011 at 7 pm
@ Florence, SC (Smith Univ. Center)
11/4/2011 at 7 pm
|
Montevallo
0 |
Francis Marion
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (13-16, 4-9 PBC) | 21 | 20 | 22 | 0 |
| Francis Marion (11-17 , 3-10 PBC) | 25 | 25 | 25 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 | ||
| 2 | 13 | 5 | 39 | .205 | ||
| 3 | 8 | 12 | 51 | -.078 | ||
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 | ||
| 2 | 9 | 5 | 36 | .111 | ||
| 3 | 11 | 8 | 48 | .062 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 1 | 0 | 7 | .143 | 28 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | 1.5 |
| 3 | Brianna Guzinski | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kaleigh Harvey * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Guidry * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Lucy Perez | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jordan Spinks | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Best * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Michelle Walker * | 3 | 3 | 9 | 22 | -.273 | 1 | 1 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Michelle Carle | 3 | 13 | 0 | 30 | .433 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 14.5 |
| 17 | Jewell Sherrer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wotitzky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 129 | .070 | 32 | 3 | 6 | 8 | 67 | 0 | 10 | 1 | 3 | 41.0 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drewry, Liz * | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Shank, Sloane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Legg, Hallie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Parker, Danielle * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 11 | Mitchell, Amanda * | 3 | 3 | 5 | 18 | -.111 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Mooney, Megan * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Perreault, Paige | 3 | 1 | 3 | 7 | -.286 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Peji, Meghan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bennett, Nicole * | 3 | 2 | 0 | 10 | .200 | 21 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Crook, Ashlee * | 3 | 7 | 3 | 39 | .103 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 124 | .113 | 27 | 8 | 6 | 3 | 56 | 2 | 20 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Smith Univ. Center Attendance: 167 Time: 1:38 1st Referee: Debbie McLamb 2nd Referee: Ron Weigand Scorer: Kelsie Deaton |
* = Starter
![]() |













