Montevallo vs. Flagler
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 1:00 pm
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 1:00 pm
|
(7)
Montevallo
0 |
(2) Flagler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (13-18) | 18 | 24 | 21 | 0 |
| Flagler (26-6) | 25 | 26 | 25 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 49 | .184 | ||
| 2 | 16 | 2 | 47 | .298 | ||
| 3 | 10 | 5 | 36 | .139 | ||
Flagler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 | ||
| 2 | 19 | 5 | 58 | .241 | ||
| 3 | 20 | 5 | 40 | .375 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Guzinski | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati | 3 | 10 | 3 | 36 | .194 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Jordan Spinks | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Best | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Michelle Walker | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Michelle Carle | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Jewell Sherrer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rachel Wotitzky | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 132 | .212 | 40 | 2 | 5 | 3 | 56 | 0 | 10 | 0 | 0 | 48.0 | ||
Flagler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stacy, Rachel | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Lancaster, Laura B. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Snipes, Olivia | 3 | 0 | 0 | 0 | .000 | 47 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Taylor Emilee | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Niederriter, Crystal | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Gnann, Casey | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Craine, Dianna | 3 | 16 | 2 | 40 | .350 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Meyer, Sophie | 3 | 11 | 3 | 27 | .296 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 12 | 136 | .316 | 49 | 3 | 5 | 2 | 64 | 1 | 6 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Christenberry Field. Attendance: 93 Time: 1:12 1st Referee: Suzanne Garland 2nd Referee: Malcom Grimes 3rd Referee: James Phillips Scorer: Caleb Rule |
![]() |













