Rachel Wotitzky | #18 | DS | Montevallo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.07 | -.034 | 0.58 | 0.00 | 0.13 | 4.77 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 7 | 0.07 | 9 | 58 | -.034 | 57 | 0.58 | 13 | 0.13 | 472 | 4.77 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| Conference | 12 | 45 | 2 | 0.04 | 4 | 16 | -.125 | 22 | 0.49 | 8 | 0.18 | 220 | 4.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 2 | 0.05 | 3 | 21 | -.048 | 28 | 0.76 | 4 | 0.11 | 166 | 4.49 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Away | 10 | 32 | 1 | 0.03 | 3 | 14 | -.143 | 12 | 0.38 | 6 | 0.19 | 163 | 5.09 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 9 | 30 | 4 | 0.13 | 3 | 23 | .043 | 17 | 0.57 | 3 | 0.10 | 143 | 4.77 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Wins | 13 | 42 | 6 | 0.14 | 3 | 28 | .107 | 22 | 0.52 | 5 | 0.12 | 254 | 6.05 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Losses | 16 | 57 | 1 | 0.02 | 6 | 30 | -.167 | 35 | 0.61 | 8 | 0.14 | 218 | 3.82 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
![]() |













