Montevallo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 13.07 | .202 | 12.17 | 1.75 | 1.19 | 17.36 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 5 |
| Home | 5-5 |
| Away | 3-9 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Stillman | W, 3-0 |
| Oct 28 | at Armstrong | L, 3-0 |
| Oct 29 | at Flagler | L, 3-0 |
| Nov 4 | at Francis Marion | L, 3-0 |
| Nov 5 | at UNC Pembroke | L, 3-2 |
| Nov 11 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 107 | 51 | ||
| Kills | 1399 | 665 | ||
| Kills per set | 13.07 | 13.04 | ||
| Errors | 591 | 294 | ||
| Total Attacks | 3993 | 2013 | ||
| Hitting Percentage | .202 | .184 | ||
| Assists | 1302 | 616 | ||
| Assists per set | 12.17 | 12.08 | ||
| Service Aces | 127 | 56 | ||
| Service Errors | 176 | 78 | ||
| Service Aces per set | 1.19 | 1.10 | ||
| Reception Errors | 182 | 82 | ||
| Digs | 1858 | 932 | ||
| Digs per set | 17.36 | 18.27 | ||
| Block Solo | 47 | 18 | ||
| Block Assist | 281 | 132 | ||
| Block Total | 188 | 84 | ||
| Blocks per set | 1.75 | 1.65 | ||
| Block Errors | 38 | 16 | ||
| Ball Handling Errors | 62 | 35 | ||
| Points | 1713.5 | 805.0 | ||
| Points per set | 16.0 | 15.8 | ||
![]() |













