Skip To Main Content

University of Montevallo Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-3-5, 3-1-3)

Overall Team Statistics
Statistic Montevallo Opponents
Shots
Goals 18 18
Goals Per Game 1.50 1.50
Shots 155 146
Shots Per Game 12.9 12.2
Shots Percentage 0.116 0.123
Shots On Goal 59-155 61-146
Shots On Goal Percentage 0.381 0.418
Penalties
Yellow Cards 23 34
Red Cards 1 2
Miscellaneous
Assists 15 13
Saves 43 41
Fouls 124 139
Corner Kicks 62 62
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kienzle, Dominic 9Kienzle, Dominic 12 12 749 10 2 22 28 0.357 15 0.536 1-0 4 1-1
23 Acton, Seth 23Acton, Seth 12 12 808 2 3 7 11 0.182 4 0.364 0-0 0 0-0
34 Prieto, Tomas 34Prieto, Tomas 10 1 276 3 1 7 15 0.200 9 0.600 1-0 0 0-1
20 Hart, Dakota 20Hart, Dakota 12 12 942 1 2 4 13 0.077 7 0.538 1-0 0 0-0
2 Mashburn, Will 2Mashburn, Will 12 12 1035 1 0 2 1 1.000 1 1.000 2-0 0 0-0
16 Palma, Ian 16Palma, Ian 12 3 460 0 2 2 8 0.000 3 0.375 1-0 0 0-0
21 Willems, Viktor 21Willems, Viktor 11 9 499 0 2 2 17 0.000 5 0.294 0-0 0 0-0
7 Williams, Benjamin 7Williams, Benjamin 11 11 593 1 0 2 13 0.077 4 0.308 1-0 0 0-0
3 Flores, Sebastian 3Flores, Sebastian 12 12 1055 0 1 1 5 0.000 1 0.200 2-0 0 0-0
30 Flores, Victor 30Flores, Victor 8 0 122 0 1 1 3 0.000 2 0.667 1-0 0 0-0
11 Mueller, Alexander 11Mueller, Alexander 12 12 859 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Adamski, Dawid 5Adamski, Dawid 11 11 817 0 0 0 7 0.000 2 0.286 2-1 0 0-0
19 Atria, Lucas 19Atria, Lucas 12 0 327 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etcheverry, Andre 1Etcheverry, Andre 12 12 1071 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Guzman, Jean Carlo 27Guzman, Jean Carlo 8 0 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 9 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moore, Caleb 6Moore, Caleb 5 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Morman, Dylan 28Morman, Dylan 11 2 416 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Mueller, Maurice 22Mueller, Maurice 12 10 694 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Padroni, Tommaso 14Padroni, Tommaso 7 0 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Peffer, Nolan 35Peffer, Nolan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vallejo, Oscar 4Vallejo, Oscar 9 0 383 0 0 0 5 0.000 0 0.000 1-0 0 0-0
10 Velasco-Montoya, Marc 10Velasco-Montoya, Marc 7 0 196 0 0 0 5 0.000 0 0.000 1-0 0 0-0
Total 12 - 11883 18 15 51 155 0.116 59 0.381 23-1 4 1-2
Opponent 12 - 11791 18 13 49 146 0.123 61 0.418 34-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etcheverry, Andre 1Etcheverry, Andre 12 12 1070:15 18 1.51 41 0.695 4 3 5 4 145
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 09:45 0 0.00 1 1.000 0 0 0 0 1
Total 12 - 1080:00 18 1.50 42 0.700 4 3 5 4 146
Opponents 12 - 1079:43 18 1.50 40 0.690 3 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kienzle, Dominic 9Kienzle, Dominic 7 7 445 6 1 13 18 0.333 10 0.556 1-0 3 1-1
34 Prieto, Tomas 34Prieto, Tomas 7 1 225 2 1 5 11 0.182 7 0.636 0-0 0 0-1
23 Acton, Seth 23Acton, Seth 7 7 448 1 2 4 8 0.125 3 0.375 0-0 0 0-0
21 Willems, Viktor 21Willems, Viktor 7 5 281 0 2 2 10 0.000 4 0.400 0-0 0 0-0
7 Williams, Benjamin 7Williams, Benjamin 6 6 301 1 0 2 10 0.100 4 0.400 1-0 0 0-0
20 Hart, Dakota 20Hart, Dakota 7 7 523 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Mueller, Alexander 11Mueller, Alexander 7 7 495 0 1 1 4 0.000 0 0.000 1-0 0 0-0
16 Palma, Ian 16Palma, Ian 7 2 310 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Adamski, Dawid 5Adamski, Dawid 6 6 469 0 0 0 5 0.000 1 0.200 0-1 0 0-0
19 Atria, Lucas 19Atria, Lucas 7 0 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etcheverry, Andre 1Etcheverry, Andre 7 7 621 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Flores, Sebastian 3Flores, Sebastian 7 7 605 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Flores, Victor 30Flores, Victor 6 0 99 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Guzman, Jean Carlo 27Guzman, Jean Carlo 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mashburn, Will 2Mashburn, Will 7 7 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 5 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moore, Caleb 6Moore, Caleb 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Morman, Dylan 28Morman, Dylan 7 0 240 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Mueller, Maurice 22Mueller, Maurice 7 7 391 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Padroni, Tommaso 14Padroni, Tommaso 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Peffer, Nolan 35Peffer, Nolan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vallejo, Oscar 4Vallejo, Oscar 5 0 233 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 Velasco-Montoya, Marc 10Velasco-Montoya, Marc 4 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6923 10 9 29 97 0.103 38 0.392 23-1 3 1-2
Opponent 7 - 6913 8 7 23 87 0.092 39 0.448 34-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etcheverry, Andre 1Etcheverry, Andre 7 7 620:15 8 1.16 29 0.784 3 1 3 3 86
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 09:45 0 0.00 1 1.000 0 0 0 0 1
Total 7 - 630:00 8 1.14 30 0.789 3 1 3 3 87
Opponents 7 - 630:00 10 1.43 28 0.737 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Francis Marion University T 1-1 (0-0-1, 0-0-0) 0-0-0 324 Will Mashburn (1)
09/06/2025 at Mars Hill L 3-4 (0-1-1, 0-0-0) 0-0-0 250 Dominic Kienzle (2) (Seth Acton)
Dominic Kienzle (2) (Sebastian Flores)
Dakota Hart (1) (Dominic Kienzle)
09/10/2025 vs Anderson (SC) T 0-0 (0-1-2, 0-0-0) 0-0-0 350
09/13/2025 vs Nova Southeastern L 1-4 (0-2-2, 0-0-0) 0-0-0 123 Dominic Kienzle (3) (Dakota Hart)
09/22/2025 at Carson-Newman W 3-1 (1-2-2, 0-0-0) 0-0-0 214 Seth Acton (1)
Dominic Kienzle (4) (Ian Palma)
Tomas Prieto (1) (Victor Flores)
09/26/2025 at Lee T 1-1 (1-2-3, 0-0-1) 0-0-1 297 Seth Acton (2) (Viktor Willems)
09/28/2025 at Trevecca Nazarene W 3-2 (2-2-3, 1-1-1) 1-1-1 104 Dominic Kienzle (6) (Alexander Mueller , Seth Acton)
Dominic Kienzle (6)
Dominic Kienzle (6)
10/03/2025 at UAH T 1-1 (2-2-4, 1-0-2) 1-0-2 167 Tomas Prieto (2) (Seth Acton)
10/05/2025 vs West Ala. W 1-0 (3-2-4, 2-0-2) 2-0-2 211 Dominic Kienzle (8) (Dakota Hart)
10/10/2025 vs Spring Hill W 4-0 (4-2-4, 3-0-2) 3-0-2 300 Dominic Kienzle (10) (Viktor Willems)
Benjamin Williams (1) (Dominic Kienzle)
Tomas Prieto (3) (Ian Palma)
Dominic Kienzle (10) (Tomas Prieto)
10/12/2025 vs West Florida T 0-0 (4-2-5, 3-0-3) 3-0-3 275
10/17/2025 at AUM L 0-4 (4-3-5, 3-1-3) 3-1-3 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Francis Marion University 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/06/2025 at Mars Hill 3-4 3 3 9 8 0.375 4 0.500 3-0 0 0-0 990
09/10/2025 vs Anderson (SC) 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 987
09/13/2025 vs Nova Southeastern 1-4 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1003
09/22/2025 at Carson-Newman 3-1 3 2 8 17 0.176 7 0.412 5-0 1 0-0 990
09/26/2025 at Lee 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
09/28/2025 at Trevecca Nazarene 3-2 3 2 8 19 0.158 11 0.579 0-1 1 1-1 983
10/03/2025 at UAH 1-1 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
10/05/2025 vs West Ala. 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/10/2025 vs Spring Hill 4-0 4 4 12 20 0.200 9 0.450 1-0 1 0-1 990
10/12/2025 vs West Florida 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/17/2025 at AUM 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
Total 18-18 18 15 51 155 0.116 59 0.381 23-1 4 1-2 11883
Opponent - 18 13 49 146 0.123 61 0.418 34-2 3 - 11791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Francis Marion University 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
09/06/2025 Mars Hill 3-4 90:00 4 2.50 3 0.429 0 1 0 0 12
09/10/2025 Anderson (SC) 0-0 90:00 0 1.67 1 1.000 0 0 1 1 9
09/13/2025 Nova Southeastern 1-4 90:00 4 2.25 2 0.333 0 1 0 0 14
09/22/2025 Carson-Newman 3-1 90:00 1 2.00 2 0.667 1 0 0 0 11
09/26/2025 Lee 1-1 90:00 1 1.83 4 0.800 0 0 1 0 13
09/28/2025 Trevecca Nazarene 3-2 90:00 2 1.86 2 0.500 1 0 0 0 12
10/03/2025 UAH 1-1 90:00 1 1.75 5 0.833 0 0 1 0 13
10/05/2025 West Ala. 1-0 90:00 0 1.56 7 1.000 1 0 0 1 13
10/10/2025 Spring Hill 4-0 90:00 0 1.40 2 1.000 1 0 0 1 7
10/12/2025 West Florida 0-0 90:00 0 1.27 4 1.000 0 0 1 1 15
10/17/2025 AUM 0-4 90:00 4 1.50 6 0.600 0 1 0 0 14
Totals - 1080 18 1.50 42 0.700 4 3 5 4 146
Opponent - 1079:43 18 1.50 40 0.690 3 4 5 3 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Francis Marion University 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
09/06/2025 Mars Hill 4-3 4 3 11 12 0.333 7 0.583 7-0 1 0-0 991
09/10/2025 Anderson (SC) 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 988
09/13/2025 Nova Southeastern 4-1 4 2 10 14 0.286 6 0.429 2-0 1 0-0 990
09/22/2025 Carson-Newman 1-3 1 0 2 11 0.091 3 0.273 2-1 0 1-1 919
09/26/2025 Lee 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
09/28/2025 Trevecca Nazarene 2-3 2 2 6 12 0.167 4 0.333 4-0 0 0-0 990
10/03/2025 UAH 1-1 1 0 2 13 0.077 6 0.462 1-1 0 0-0 973
10/05/2025 West Ala. 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/10/2025 Spring Hill 0-4 0 0 0 7 0.000 3 0.429 5-0 0 0-0 990
10/12/2025 West Florida 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/17/2025 AUM 4-0 4 5 13 14 0.286 10 0.714 3-0 1 0-0 990
Total 18-18 18 13 49 146 0.123 61 0.418 34-2 3 1-1 11791
Montevallo - 18 15 51 155 0.116 59 0.381 23-1 4 - 11883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Francis Marion University 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/06/2025 Mars Hill 4-3 90:00 3 2.00 1 0.250 1 0 0 0 8
09/10/2025 Anderson (SC) 0-0 90:00 0 1.33 3 1.000 0 0 1 1 11
09/13/2025 Nova Southeastern 4-1 90:00 1 1.25 4 0.800 1 0 0 0 14
09/22/2025 Carson-Newman 1-3 89:43 3 1.60 3 0.500 0 1 0 0 17
09/26/2025 Lee 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/28/2025 Trevecca Nazarene 2-3 90:00 3 1.72 8 0.727 0 1 0 0 19
10/03/2025 UAH 1-1 90:00 1 1.63 3 0.750 0 0 1 0 11
10/05/2025 West Ala. 0-1 90:00 1 1.56 6 0.857 0 1 0 0 20
10/10/2025 Spring Hill 0-4 90:00 4 1.80 5 0.556 0 1 0 0 20
10/12/2025 West Florida 0-0 90:00 0 1.64 1 1.000 0 0 1 1 8
10/17/2025 AUM 4-0 90:00 0 1.50 2 1.000 1 0 0 1 11
Totals - 1079 18 1.50 40 0.690 3 4 5 3 155
Montevallo - 1080:00 18 1.50 42 0.700 4 3 5 4 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Francis Marion University 1-1 1/1 0/1 8/13 2/5 4/5 0/2 0/0
09/06/2025 at Mars Hill 3-4 3/4 3/3 8/12 4/7 3/6 3/7 0/0
09/10/2025 vs Anderson (SC) 0-0 0/0 0/0 11/9 3/1 2/6 2/1 0/0
09/13/2025 vs Nova Southeastern 1-4 1/4 1/2 14/14 5/6 9/3 2/2 0/0
09/22/2025 at Carson-Newman 3-1 3/1 2/0 17/11 7/3 6/2 5/2 0/1
09/26/2025 at Lee 1-1 1/1 1/0 8/13 4/5 1/5 3/3 0/0
09/28/2025 at Trevecca Nazarene 3-2 3/2 2/2 19/12 11/4 7/3 0/4 1/0
10/03/2025 at UAH 1-1 1/1 1/0 11/13 4/6 11/5 4/1 0/1
10/05/2025 vs West Ala. 1-0 1/0 1/0 20/13 7/7 5/6 1/2 0/0
10/10/2025 vs Spring Hill 4-0 4/0 4/0 20/7 9/3 6/6 1/5 0/0
10/12/2025 vs West Florida 0-0 0/0 0/0 8/15 1/4 3/5 1/2 0/0
10/17/2025 at AUM 0-4 0/4 0/5 11/14 2/10 5/10 1/3 0/0
Totals 18/18 15/13 155/146 59/61 62/62 23/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Spring Hill (10/10/2025)
GOALS 4 Spring Hill (10/10/2025)
ASSISTS 4 Spring Hill (10/10/2025)
SHOTS 20 West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 11 Trevecca Nazarene (09/28/2025)
SAVES 7 West Ala. (10/05/2025)
FOULS 16 Carson-Newman (09/22/2025)
CORNER KICKS 11 UAH (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 AUM (10/17/2025)
GOALS 4 Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
AUM (10/17/2025)
ASSISTS 5 AUM (10/17/2025)
SHOTS 15 West Florida (10/12/2025)
SHOTS ON GOAL 10 AUM (10/17/2025)
SAVES 8 Trevecca Nazarene (09/28/2025)
FOULS 18 Spring Hill (10/10/2025)
CORNER KICKS 10 AUM (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion University (09/04/2025)
GOALS 1 Francis Marion University (09/04/2025)
Nova Southeastern (09/13/2025)
Lee (09/26/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
ASSISTS 1 Nova Southeastern (09/13/2025)
Lee (09/26/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
SHOTS 8 Francis Marion University (09/04/2025)
Mars Hill (09/06/2025)
Anderson (SC) (09/10/2025)
Lee (09/26/2025)
UAH (10/03/2025)
West Florida (10/12/2025)
AUM (10/17/2025)
SHOTS ON GOAL 1 Francis Marion University (09/04/2025)
West Florida (10/12/2025)
AUM (10/17/2025)
SAVES 1 Anderson (SC) (09/10/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
FOULS 4 Francis Marion University (09/04/2025)
Anderson (SC) (09/10/2025)
CORNER KICKS 1 Anderson (SC) (09/10/2025)
Lee (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (09/22/2025)
Lee (09/26/2025)
UAH (10/03/2025)
GOALS 1 Francis Marion University (09/04/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
UAH (10/03/2025)
ASSISTS 1 Francis Marion University (09/04/2025)
SHOTS 7 Anderson (SC) (09/10/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 1 Anderson (SC) (09/10/2025)
Carson-Newman (09/22/2025)
Spring Hill (10/10/2025)
SAVES 1 Francis Marion University (09/04/2025)
Mars Hill (09/06/2025)
West Florida (10/12/2025)
AUM (10/17/2025)
FOULS 5 Mars Hill (09/06/2025)
West Florida (10/12/2025)
CORNER KICKS 2 Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Trevecca Nazarene (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trevecca Nazarene (09/28/2025)
GOALS 3 Trevecca Nazarene (09/28/2025)
ASSISTS 1 Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS 5 Spring Hill (10/10/2025)
SHOTS ON GOAL 4 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
SAVES 7 West Ala. (10/05/2025)
FOULS 4 Lee (09/26/2025)
Spring Hill (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Spring Hill (10/10/2025)
GOALS 4 Spring Hill (10/10/2025)
ASSISTS 4 Spring Hill (10/10/2025)
SHOTS 20 West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 11 Trevecca Nazarene (09/28/2025)
SAVES 7 West Ala. (10/05/2025)
FOULS 16 Carson-Newman (09/22/2025)
CORNER KICKS 11 UAH (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kienzle, Dominic
Trevecca Nazarene (09/28/2025)
GOALS 3 Kienzle, Dominic
Trevecca Nazarene (09/28/2025)
ASSISTS 1 Flores, Sebastian
Hart, Dakota
Palma, Ian
Willems, Viktor
Mueller, Alexander
Acton, Seth
Hart, Dakota
Kienzle, Dominic
Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS 5 Kienzle, Dominic
Spring Hill (10/10/2025)
SHOTS ON GOAL 4 Kienzle, Dominic
Prieto, Tomas
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
SAVES 7 Etcheverry, Andre
West Ala. (10/05/2025)
FOULS 4 Mueller, Maurice
Moore, Caleb
Lee (09/26/2025)
Spring Hill (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Kienzle, Dominic 22
Acton, Seth 7
Prieto, Tomas 7
Hart, Dakota 4
Mashburn, Will 2
Team Leaders: Goals
Player High
Goals
Kienzle, Dominic 10
Prieto, Tomas 3
Acton, Seth 2
Hart, Dakota 1
Mashburn, Will 1
Team Leaders: Assists
Player High
Assists
Acton, Seth 3
Kienzle, Dominic 2
Hart, Dakota 2
Palma, Ian 2
Willems, Viktor 2
Team Leaders: Shots
Player High
Shots
Kienzle, Dominic 28
Willems, Viktor 17
Prieto, Tomas 15
Hart, Dakota 13
Williams, Benjamin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kienzle, Dominic 15
Prieto, Tomas 9
Hart, Dakota 7
Willems, Viktor 5
Acton, Seth 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kienzle, Dominic 4