Skip To Main Content

University of Montevallo Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 1-0)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 149 134
Assists 94 83
Shots 511 521
Shot Percentage .292 .257
Shots On Goal 305 338
Shots On Goal Percentage .597 .649
Shots Per Game 42.6 43.4
Goal Breakdown
Man-up 17 11
Man-down 1 1
Unassisted 55 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-42 11-35
Power Plays: Percentage .405 .314
Miscellaneous
Ground Balls 483 443
Turnovers 299 258
Caused Turnovers 150 147
Faceoffs: W-L 173-149 149-173
Faceoffs: Percentage .537 .463
Clears 256-313 234-335
Clear Percentage .818 .699
Penalties 35 44
Penalty Minutes 28:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 12-11 33 20 53 69 .478 45 .652 0 3 0 18 8 4 0-0 .000 1-01:00
10 Mullen, Lucas Mullen, Lucas 12-12 25 21 46 71 .352 50 .704 2 2 0 17 35 4 0-0 .000 6-05:00
1 Howkins, Michael Howkins, Michael 12-11 20 8 28 57 .351 34 .596 0 4 1 20 25 8 0-0 .000 1-01:00
58 Martin, Samuel Martin, Samuel 11-0 10 4 14 43 .233 25 .581 0 1 0 6 9 0 0-0 .000 1-00:30
60 Chalut, Caden Chalut, Caden 12-0 10 2 12 28 .357 16 .571 1 6 0 5 10 0 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 12-0 7 4 11 26 .269 13 .500 0 0 0 16 19 1 0-0 .000 3-02:00
40 Miller, Jetty Miller, Jetty 11-0 6 4 10 30 .200 14 .467 1 0 0 4 12 0 0-0 .000 1-01:00
54 Diehl, Cameron Diehl, Cameron 12-0 6 1 7 24 .250 12 .500 0 0 0 6 6 2 0-0 .000 0-00:00
98 Angus, William Angus, William 12-0 3 2 5 13 .231 8 .615 1 0 0 9 12 3 0-0 .000 0-00:00
17 Morris, John Morris, John 12-12 2 3 5 7 .286 4 .571 0 0 0 31 8 13 0-1 .000 1-00:30
77 Haire, Hudson Haire, Hudson 7-0 4 0 4 10 .400 8 .800 0 0 0 3 6 0 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 9-0 3 1 4 16 .188 10 .625 0 0 0 2 4 0 0-0 .000 0-00:00
15 Straker, Marley Straker, Marley 12-0 2 2 4 8 .250 5 .625 0 0 0 14 10 3 0-0 .000 2-02:00
44 Virk, Devin Virk, Devin 7-1 2 2 4 16 .125 9 .563 0 0 0 11 7 3 0-0 .000 0-00:00
16 Andrews, Ryan Andrews, Ryan 12-12 2 1 3 10 .200 6 .600 0 0 0 13 3 8 0-0 .000 2-01:30
6 Creamer, Conlan Creamer, Conlan 8-0 2 1 3 3 .667 2 .667 0 0 0 12 4 8 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 11-1 2 1 3 4 .500 4 1.000 0 1 0 4 4 1 0-0 .000 1-00:30
8 Givens, Nick Givens, Nick 8-0 1 2 3 8 .125 5 .625 0 0 0 3 4 2 0-0 .000 0-00:00
9 O'leary, Daniel O'leary, Daniel 7-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
88 Farris, Gage Farris, Gage 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
11 Reed, Zach Reed, Zach 11-0 1 1 2 11 .091 4 .364 0 0 0 2 11 0 0-0 .000 0-00:00
7 Schuster, Collin Schuster, Collin 11-11 0 2 2 0 .000 0 .000 0 0 0 23 15 20 0-0 .000 4-03:30
66 Tullar, Clifton Tullar, Clifton 6-0 0 2 2 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
97 Burford, Riley Burford, Riley 10-9 1 0 1 1 1.000 1 1.000 0 0 0 21 3 10 0-0 .000 1-01:00
19 Coffey, Owen Coffey, Owen 7-0 1 0 1 5 .200 4 .800 0 0 0 6 4 2 0-0 .000 0-00:00
51 Fioriello, Angelo Fioriello, Angelo 4-0 1 0 1 7 .143 3 .429 0 0 0 4 0 0 0-0 .000 0-00:00
35 Nall, Camden Nall, Camden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Smith, Kale Smith, Kale 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Bryant, Adam Bryant, Adam 3-0 0 1 1 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
21 Gaca, Nick Gaca, Nick 12-0 0 1 1 3 .000 2 .667 0 0 0 9 5 5 0-0 .000 3-01:30
55 Hampton, John Hampton, John 10-4 0 1 1 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 8-0 0 1 1 2 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
24 Hinze, Logan Hinze, Logan 12-11 0 1 1 2 .000 1 .500 0 0 0 23 7 9 0-0 .000 2-01:30
43 Larabee, Brick Larabee, Brick 6-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Myers, Simon Myers, Simon 5-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-1 .000 0-00:00
52 Robinson, Collin Robinson, Collin 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 11-11 0 1 1 2 .000 0 .000 0 0 0 62 14 0 105-171 .614 0-00:00
92 Angus, Andy Angus, Andy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Martin, Samuel Martin, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will Benz, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
5 Brooking, Jonah Brooking, Jonah 6-0 0 0 0 5 .000 3 .600 0 0 0 4 2 1 0-0 .000 0-00:00
28 Burton, Parker Burton, Parker 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
75 De Cardenas, Adriano De Cardenas, Adriano 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 12-12 0 0 0 1 .000 0 .000 0 0 0 29 8 5 0-0 .000 0-00:00
46 Fessick, Jude Fessick, Jude 5-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 1-01:00
32 Green, Dalton Green, Dalton 12-0 0 0 0 2 .000 0 .000 0 0 0 25 5 1 50-114 .439 1-01:00
38 Greer, Gunner Greer, Gunner 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Gregory, Ian Gregory, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
29 Gruber, Wes Gruber, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC Gyorgyi, JC 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hallhorne, DJ Hallhorne, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holland, Will Holland, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher Humphrey, Christopher 12-0 0 0 0 0 .000 0 .000 0 0 0 16 2 12 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 5-0 0 0 0 4 .000 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD Latham, JD 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
53 Leatherman, Jack Leatherman, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Lombardi, Frankie Lombardi, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Millican, John Millican, John 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Molina, James Molina, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Reed, Austin Reed, Austin 8-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 10-24 .417 0-00:00
26 Richardson, Will Richardson, Will 9-1 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-10 .800 0-00:00
78 Stockton, Carson Stockton, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 11 2 0-0 .000 2-02:00  
Totals 12 149 94 243 511 .292 305 .597 5 17 1 483 299 150 173-322 .537 35-28:00
Opponents 12 134 83 217 521 .257 338 .649 7 11 1 443 258 147 149-322 .463 44-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Molina, James Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy Blanchard, Tommy 2-0 27:33 1 2.18 4 .800 0 0 6
27 Egorshin, Alex Egorshin, Alex 12-12 637:58 121 11.38 197 .619 4 7 494
2 Creps, Kaden Creps, Kaden 4-0 45:41 12 15.76 2 .143 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 1-1 5 0 5 5 1.000 5 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
10 Mullen, Lucas Mullen, Lucas 1-1 4 0 4 7 .571 6 .857 1 0 0 2 0 0 0-0 .000 1-00:30
40 Miller, Jetty Miller, Jetty 1-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Farris, Gage Farris, Gage 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Reed, Zach Reed, Zach 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Virk, Devin Virk, Devin 1-0 1 1 2 2 .500 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
8 Givens, Nick Givens, Nick 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Angus, William Angus, William 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
60 Chalut, Caden Chalut, Caden 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
19 Coffey, Owen Coffey, Owen 1-0 1 0 1 4 .250 4 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Fioriello, Angelo Fioriello, Angelo 1-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
77 Haire, Hudson Haire, Hudson 1-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nall, Camden Nall, Camden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Andrews, Ryan Andrews, Ryan 1-1 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
45 Bryant, Adam Bryant, Adam 1-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Howkins, Michael Howkins, Michael 1-1 0 1 1 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
43 Larabee, Brick Larabee, Brick 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Robinson, Collin Robinson, Collin 1-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Tullar, Clifton Tullar, Clifton 1-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
92 Angus, Andy Angus, Andy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Martin, Samuel Martin, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will Benz, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Brooking, Jonah Brooking, Jonah 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
97 Burford, Riley Burford, Riley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Burton, Parker Burton, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
75 De Cardenas, Adriano De Cardenas, Adriano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Diehl, Cameron Diehl, Cameron 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Fessick, Jude Fessick, Jude 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
21 Gaca, Nick Gaca, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Green, Dalton Green, Dalton 1-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 9-10 .900 0-00:00
38 Greer, Gunner Greer, Gunner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gregory, Ian Gregory, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
56 Gyorgyi, JC Gyorgyi, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John Hampton, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Hinze, Logan Hinze, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher Humphrey, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD Latham, JD 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Lombardi, Frankie Lombardi, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Molina, James Molina, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Morris, John Morris, John 1-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 O'leary, Daniel O'leary, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Reed, Austin Reed, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-5 .800 0-00:00
26 Richardson, Will Richardson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Schuster, Collin Schuster, Collin 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 9-10 .900 0-00:00
47 Smith, Kale Smith, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
78 Stockton, Carson Stockton, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Straker, Marley Straker, Marley 1-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 22 13 35 56 .393 40 .714 1 1 0 73 25 18 22-25 .880 3-02:30
Opponents 1 2 0 2 11 .182 7 .636 0 0 0 22 28 11 3-25 .120 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Egorshin, Alex Egorshin, Alex 1-1 15:00 0 .00 2 1.000 1 0 3
39 Molina, James Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy Blanchard, Tommy 1-0 23:48 1 2.52 2 .667 0 0 3
2 Creps, Kaden Creps, Kaden 1-0 15:00 1 4.00 0 .000 0 0 4

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/06/26 at Embry-Riddle (FL) L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Saint Leo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 at North Greenville W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/18/26 Mars Hill W 18-10 18 13 31 48 .375 30 .625 1 1 0 51 24 20 19-13 3-03:00
2/21/26 Belmont Abbey L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
2/28/26 Anderson (S.C.) L 16-22 16 7 23 39 .410 29 .744 0 2 0 35 25 12 11-30 5-05:00
3/07/26 Young Harris W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 at Tampa L 7-18 7 6 13 23 .304 16 .696 0 2 0 15 21 4 7-19 6-04:00
3/15/26 vs Palm Beach Atl. L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/21/26 at Maryville (Mo.) L 8-9 8 5 13 28 .286 19 .679 0 2 0 24 25 5 7-13 2-01:00
3/28/26 Virginia St. W 22-2 22 13 35 56 .393 40 .714 1 1 0 73 25 18 22-3 3-02:30
Montevallo 149-134 149 94 243 511 .292 305 .597 5 17 1 483 299 150 173-149 35-28:00
Opponents 134-149 134 83 217 521 .257 338 .649 7 11 1 443 258 147 149-173 44-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Emmanuel (GA) 21-6 60:00 6 6.00 11 .647 1 0 21
2/06/26 at Embry-Riddle (FL) 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Saint Leo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 at North Greenville 12-8 57:24 8 8.36 18 .692 1 0 39
2/18/26 Mars Hill 18-10 60:00 10 10.00 12 .545 1 0 29
2/21/26 Belmont Abbey 7-8 60:00 8 8.00 16 .667 0 1 33
2/28/26 Anderson (S.C.) 16-22 60:00 22 22.00 23 .511 0 1 74
3/07/26 Young Harris 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 at Tampa 7-18 60:00 18 18.00 26 .591 0 1 72
3/15/26 vs Palm Beach Atl. 9-11 60:00 11 11.00 23 .676 0 1 52
3/21/26 at Maryville (Mo.) 8-9 60:00 9 9.00 24 .727 0 1 62
3/28/26 Virginia St. 22-2 60:00 2 2.00 5 .714 1 0 11
Montevallo 149-134 717:24 134 11.21 204 .604 5 7 521
Opponents 134-149 717:24 149 12.46 156 .511 7 5 511

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Emmanuel (GA) L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/06/26 Embry-Riddle (FL) W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Saint Leo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 North Greenville L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/18/26 at Mars Hill L 10-18 10 4 14 29 .345 22 .759 0 1 0 32 31 9 13-19 5-04:00
2/21/26 at Belmont Abbey W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30
2/28/26 at Anderson (S.C.) W 22-16 22 14 36 74 .297 45 .608 1 1 0 65 20 17 30-11 7-05:30
3/07/26 at Young Harris L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 Tampa W 18-7 18 11 29 72 .250 44 .611 1 0 1 38 7 9 19-7 3-02:30
3/15/26 vs Palm Beach Atl. W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/21/26 Maryville (Mo.) W 9-8 9 6 15 62 .145 33 .532 1 1 0 41 11 19 13-7 4-02:00
3/28/26 at Virginia St. L 2-22 2 0 2 11 .182 7 .636 0 0 0 22 28 11 3-22 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Emmanuel (GA) 6-21 60:00 21 21.00 18 .462 0 1 65
2/06/26 Embry-Riddle (FL) 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Saint Leo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 North Greenville 8-12 57:24 12 12.54 11 .478 0 1 34
2/18/26 at Mars Hill 10-18 60:00 18 18.00 12 .400 0 1 48
2/21/26 at Belmont Abbey 8-7 60:00 7 7.00 13 .650 1 0 50
2/28/26 at Anderson (S.C.) 22-16 60:00 16 16.00 13 .448 1 0 39
3/07/26 at Young Harris 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 Tampa 18-7 60:00 7 7.00 9 .563 1 0 23
3/15/26 vs Palm Beach Atl. 11-9 60:00 9 9.00 5 .357 1 0 36
3/21/26 Maryville (Mo.) 9-8 60:00 8 8.00 11 .579 1 0 28
3/28/26 at Virginia St. 2-22 60:00 22 22.00 18 .450 0 1 56
Opponents 134-149 717:24 149 12.46 156 .511 7 5 511
Montevallo 149-134 717:24 134 11.21 204 .604 5 7 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 16/4 65/21 39/17 61/39 29/35 22/9 14-19/16-32 0-00:00/3-01:30
2/06/26 at Embry-Riddle (FL) L 4-11 2/8 31/46 18/27 25/27 30/19 14/5 23-26/23-28 0-00:00/1-01:00
2/08/26 at Saint Leo L 10-24 7/17 46/52 25/39 32/50 23/22 17/20 24-28/23-29 7-05:00/5-04:00
2/14/26 at North Greenville W 12-8 8/5 34/39 23/26 44/30 30/23 16/8 21-26/20-29 2-01:30/4-03:00
2/18/26 Mars Hill W 18-10 13/4 48/29 30/22 51/32 24/31 19/13 19-24/18-32 3-03:00/5-04:00
2/21/26 Belmont Abbey L 7-8 2/7 50/33 20/24 41/27 17/22 12/7 16-21/15-25 4-03:00/3-02:30
2/28/26 Anderson (S.C.) L 16-22 7/14 39/74 29/45 35/65 25/20 11/30 27-32/21-28 5-05:00/7-05:30
3/07/26 Young Harris W 15-5 12/3 55/30 32/20 50/27 26/22 17/7 29-31/21-30 3-03:00/3-02:00
3/14/26 at Tampa L 7-18 6/11 23/72 16/44 15/38 21/7 7/19 19-27/16-19 6-04:00/3-02:30
3/15/26 vs Palm Beach Atl. L 9-11 3/4 36/52 14/34 32/45 24/18 9/15 22-27/25-30 0-00:00/4-04:00
3/21/26 at Maryville (Mo.) L 8-9 5/6 28/62 19/33 24/41 25/11 7/13 27-34/23-27 2-01:00/4-02:00
3/28/26 Virginia St. W 22-2 13/0 56/11 40/7 73/22 25/28 22/3 15-18/13-26 3-02:30/2-01:30
Montevallo 149-134 94/83 511/521 305/338 483/443 299/258 173/149 256-313/234-335 35-28:00/44-33:30
Opponents 134-149 83/94 521/511 338/305 443/483 258/299 149/173 234-335/256-313 44-33:30/35-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emmanuel (GA) (1/30/26)
GOALS 22 Virginia St. (3/28/26)
ASSISTS 16 Emmanuel (GA) (1/30/26)
SHOTS 65 Emmanuel (GA) (1/30/26)
SHOTS ON GOAL 40 Virginia St. (3/28/26)
SAVES 26 Tampa (3/14/26)
GROUND BALLS 73 Virginia St. (3/28/26)
TURNOVERS 30 Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 23 Emmanuel (GA) (1/30/26)
CLEARS 29 Young Harris (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matthew Boas Emmanuel (GA) (1/30/26)
GOALS 7 Matthew Boas Mars Hill (2/18/26); Emmanuel (GA) (1/30/26)
ASSISTS 6 Matthew Boas Emmanuel (GA) (1/30/26)
SHOTS 11 Matthew Boas Mars Hill (2/18/26)
SHOTS ON GOAL 8 Matthew Boas Emmanuel (GA) (1/30/26)
SAVES 25 Alex Egorshin Tampa (3/14/26)
GROUND BALLS 10 Dalton Green; Brandon Shaffner Emmanuel (GA) (1/30/26); North Greenville (2/14/26)
TURNOVERS 7 Aidan Collery; Lucas Mullen Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 5 Collin Schuster North Greenville (2/14/26)