Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 5-5 5-5 0-0 1-4  —  3-0 2-5  —   —   —  L 1 5-5 0-1 0-0
Bojara, Latizia 3-4 3-4 0-0 0-3  —   —   —   —  2-0 1-4 L 3 3-4 0-1 0-0
Cano, Andrea 4-5 4-5 0-0 0-4  —   —   —  2-0 2-5  —  L 1 4-5 0-1 0-0
De Jesus, Ella 3-1 3-1 0-0 1-1  —   —   —  1-0  —  2-1 W 2 3-1 0-0 0-0
Jaramba, Claire 3-7 3-7 0-0 0-5 2-1 1-6  —   —   —   —  L 4 3-7 0-2 0-0
Nevada Henriksen, Anna 4-6 4-6 0-0 1-4  —   —  3-0 1-6  —   —  L 4 4-6 0-1 0-0
Podskubkova, Klara 3-3 3-3 0-0 2-2 3-3  —   —   —   —   —  L 2 3-3 2-1 0-0
Total 25-31 25-31 0-0 5-23 5-4 4-6 5-5 4-6 4-5 3-5 2-7 0-0
Percentage .446 .446 .000 .179 .556 .400 .500 .400 .444 .375 .222 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 3-5 3-5 0-0 1-3  —  3-5  —  L 2 3-5 0-0 0-0
Jaramba, Claire Podskubkova, Klara 5-4 5-4 0-0 1-4 5-4  —   —  L 1 5-4 0-2 0-0
Cano, Andrea Baillos, Sophia 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 4-3 4-3 0-0 1-2  —   —  4-3 L 1 4-3 0-0 0-0
Total 13-13 13-13 0-0 3-10 5-4 4-6 4-3 0-2 0-0
Percentage .500 .500 .000 .231 .556 .400 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 3-5 3-5 0-0 1-3  —  3-5  —  L 2 3-5 0-0 0-0
De Jesus, Ella 3-3 3-3 0-0 0-2  —   —  3-3 L 1 3-3 0-0 0-0
Jaramba, Claire 5-4 5-4 0-0 1-4 5-4  —   —  L 1 5-4 0-2 0-0
Podskubkova, Klara 5-4 5-4 0-0 1-4 5-4  —   —  L 1 5-4 0-2 0-0
Baillos, Sophia 4-6 4-6 0-0 1-4  —  4-6  —  L 1 4-6 0-0 0-0
Cano, Andrea 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Nevada Henriksen, Anna 3-3 3-3 0-0 0-2  —   —  3-3 L 1 3-3 0-0 0-0
Total 12-13 12-13 0-0 2-10 5-4 4-6 3-3 0-2 0-0
Percentage .480 .480 .000 .167 .556 .400 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 1-4  —  1-0 0-4  —   —   —  L 4 1-4 0-1 0-0
Bojara, Latizia 0-3  —   —   —   —   —  0-3 L 3 0-3 0-1 0-0
Cano, Andrea 0-4  —   —   —   —  0-4  —  L 4 0-4 0-1 0-0
De Jesus, Ella 1-1  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Jaramba, Claire 0-5 0-1 0-4  —   —   —   —  L 5 0-5 0-2 0-0
Nevada Henriksen, Anna 1-4  —   —  1-0 0-4  —   —  L 4 1-4 0-0 0-0
Podskubkova, Klara 2-2 2-2  —   —   —   —   —  L 2 2-2 1-1 0-0
Total 5-23 2-3 1-4 1-4 1-4 0-4 0-4 1-6 0-0
Percentage .179 .400 .200 .200 .200 .000 .000 .143 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Jaramba, Claire Podskubkova, Klara 1-4 1-4  —   —  L 1 1-4 0-2 0-0
Cano, Andrea Baillos, Sophia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 3-10 1-4 1-4 1-2 0-2 0-0
Percentage .231 .200 .200 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 1-3  —  1-3  —  L 3 1-3 0-0 0-0
De Jesus, Ella 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Jaramba, Claire 1-4 1-4  —   —  L 1 1-4 0-2 0-0
Podskubkova, Klara 1-4 1-4  —   —  L 1 1-4 0-2 0-0
Baillos, Sophia 1-4  —  1-4  —  L 4 1-4 0-0 0-0
Cano, Andrea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nevada Henriksen, Anna 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-10 1-4 1-4 0-2 0-2 0-0
Percentage .167 .200 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Christian Brothers W 6-1 L Wr W W W W L W W
2/26/26 at Mobile W 6-1 L W W W W W W L W
3/3/26 at Tennessee Wesleyan (#3) L 1-6 W L L L L L W L L
3/6/26 West Florida (#2) L 1-6 W L L L L L L L L
3/13/26 at Tennessee Southern W 7-0 W W W W W W W W W
3/14/26 Spring Hill W 7-0 W W W W W W W W W
3/17/26 Valdosta State (#35) L 1-6 W L L L L L L L u
3/21/26 MC (#6) L 0-7 L L L L L L W L L
3/23/26 vs Southern Arkansas W 4-2 u L W L W W u W W
4/1/26 West Alabama (#5) L 0-7 L L L L L L L L u